We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Most Used Weapons
Machine Pistol
Elims7,292
Deaths9,362
Elims/D Ratio0.78
Headshots561
HS%0.3%
Hits19,041
Shots176,540
Accuracy10.8%
Weapon | Elims | Deaths | Elims/D Ratio | Headshots | HS% | Hits | Shots | Accuracy |
---|---|---|---|---|---|---|---|---|
Machine PistolHandgun | 7,292 | 9,362 | 0.78 | 561 | 0.3% | 19,041 | 176,540 | 10.8% |
MG42Light Machine Gun | 6,234 | 6,087 | 1.02 | 721 | 0.2% | 34,404 | 408,010 | 8.4% |
Einhorn RevolvingShotgun | 3,962 | 3,829 | 1.03 | 247 | 1.2% | 4,588 | 20,010 | 22.9% |
DP27Light Machine Gun | 3,305 | 2,739 | 1.21 | 409 | 0.3% | 9,131 | 119,835 | 7.6% |
AS44Assault Rifle | 2,346 | 2,947 | 0.80 | 337 | 0.4% | 9,212 | 85,790 | 10.7% |
Type 11Light Machine Gun | 2,280 | 2,598 | 0.88 | 325 | 0.3% | 11,027 | 94,756 | 11.6% |
VolkssturmgewehrAssault Rifle | 1,999 | 1,766 | 1.13 | 264 | 0.6% | 4,424 | 44,741 | 9.9% |
KlauserHandgun | 1,989 | 2,037 | 0.98 | 94 | 0.9% | 2,035 | 10,984 | 18.5% |
Cooper CarbineAssault Rifle | 1,932 | 2,252 | 0.86 | 195 | 0.5% | 4,531 | 42,031 | 10.8% |
STG44Assault Rifle | 1,845 | 1,990 | 0.93 | 242 | 0.7% | 3,369 | 36,540 | 9.2% |
AutomatonAssault Rifle | 1,728 | 1,981 | 0.87 | 210 | 0.3% | 4,610 | 62,323 | 7.4% |
Double BarrelShotgun | 1,651 | 2,184 | 0.76 | 211 | 3.2% | 2,757 | 6,627 | 41.6% |
SVT-40Marksman Rifle | 1,650 | 1,641 | 1.01 | 165 | 1.7% | 1,859 | 9,594 | 19.4% |
G-43Marksman Rifle | 1,571 | 1,741 | 0.90 | 162 | 0.7% | 2,242 | 23,737 | 9.4% |
Combat ShotgunShotgun | 1,400 | 1,624 | 0.86 | 178 | 3.3% | 1,585 | 5,331 | 29.7% |
3-Line RifleSniper Rifle | 1,295 | 1,141 | 1.13 | 239 | 6.8% | 1,261 | 3,518 | 35.8% |
Top BreakHandgun | 1,200 | 1,688 | 0.71 | 122 | 1.3% | 1,533 | 9,090 | 16.9% |
1911Handgun | 1,195 | 1,213 | 0.99 | 74 | 0.6% | 1,657 | 11,637 | 14.2% |
RATTHandgun | 1,193 | 1,297 | 0.92 | 58 | 0.7% | 1,343 | 8,613 | 15.6% |
Kar98kSniper Rifle | 1,076 | 1,172 | 0.92 | 222 | 6.0% | 1,139 | 3,680 | 30.9% |
Gracey AutoShotgun | 780 | 1,035 | 0.75 | 43 | 0.8% | 1,060 | 5,167 | 20.5% |
s4_mr_ptango41 | 477 | 473 | 1.01 | 31 | 1.6% | 477 | 1,932 | 24.7% |
M1 BazookaLauncher | 199 | 413 | 0.48 | 1 | 0.1% | 19 | 904 | 2.1% |
PanzerfaustLauncher | 167 | 163 | 1.02 | 1 | 0.3% | 5 | 358 | 1.4% |
PanzerschreckLauncher | 122 | 364 | 0.34 | 3 | 0.4% | 16 | 768 | 2.1% |
NZ-41Assault Rifle | 55 | 58 | 0.95 | 10 | 0.8% | 189 | 1,279 | 14.8% |
s4_me_katana | 28 | 328 | 0.09 | 0 | 0.0% | 0 | 42 | 0.0% |
FS Fighting KnifeMelee | 13 | 1,219 | 0.01 | 0 | 0.0% | 1 | 144 | 0.7% |
Mk11 LauncherLauncher | 9 | 12 | 0.75 | 0 | 0.0% | 2 | 37 | 5.4% |
Combat ShieldMelee | 8 | 42 | 0.19 | 0 | 0.0% | 2 | 23 | 8.7% |
M1 GarandMarksman Rifle | 2 | 3 | 0.67 | 0 | 0.0% | 8 | 21 | 38.1% |
BrenLight Machine Gun | 2 | 4 | 0.50 | 0 | 0.0% | 6 | 88 | 6.8% |
BARAssault Rifle | 1 | 3 | 0.33 | 1 | 2.1% | 2 | 48 | 4.2% |
Upgrade to Premium for ad-free browsing.