We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Most Used Weapons
Double Barrel
Elims32,745
Deaths8,519
Elims/D Ratio3.84
Headshots5,083
HS%4.2%
Hits37,964
Shots120,930
Accuracy31.4%
Weapon | Elims | Deaths | Elims/D Ratio | Headshots | HS% | Hits | Shots | Accuracy |
---|---|---|---|---|---|---|---|---|
Double BarrelShotgun | 32,745 | 8,519 | 3.84 | 5,083 | 4.2% | 37,964 | 120,930 | 31.4% |
AutomatonAssault Rifle | 17,951 | 4,904 | 3.66 | 2,261 | 0.7% | 61,584 | 338,424 | 18.2% |
STG44Assault Rifle | 11,829 | 2,421 | 4.89 | 2,372 | 1.4% | 44,392 | 167,603 | 26.5% |
Combat ShotgunShotgun | 11,664 | 1,948 | 5.99 | 1,660 | 9.4% | 11,353 | 17,654 | 64.3% |
Cooper CarbineAssault Rifle | 4,700 | 565 | 8.32 | 974 | 1.9% | 12,243 | 52,030 | 23.5% |
MG42Light Machine Gun | 4,143 | 508 | 8.16 | 425 | 0.4% | 14,796 | 115,955 | 12.8% |
M1 GarandMarksman Rifle | 3,285 | 114 | 28.82 | 525 | 8.5% | 3,566 | 6,202 | 57.5% |
BrenLight Machine Gun | 2,760 | 124 | 22.26 | 401 | 1.9% | 5,881 | 21,301 | 27.6% |
Type 11Light Machine Gun | 2,513 | 162 | 15.51 | 961 | 3.7% | 8,761 | 26,116 | 33.5% |
Gracey AutoShotgun | 2,332 | 381 | 6.12 | 393 | 7.6% | 2,719 | 5,148 | 52.8% |
Combat ShieldMelee | 2,229 | 1,946 | 1.15 | 0 | 0.0% | 10 | 16,059 | 0.1% |
BARAssault Rifle | 2,201 | 221 | 9.96 | 373 | 2.1% | 6,055 | 17,347 | 34.9% |
KlauserHandgun | 2,151 | 338 | 6.36 | 358 | 6.3% | 2,449 | 5,653 | 43.3% |
DP27Light Machine Gun | 2,150 | 303 | 7.10 | 332 | 1.4% | 6,434 | 23,049 | 27.9% |
1911Handgun | 2,026 | 216 | 9.38 | 301 | 3.3% | 3,574 | 9,018 | 39.6% |
SVT-40Marksman Rifle | 1,901 | 324 | 5.87 | 316 | 5.7% | 1,800 | 5,588 | 32.2% |
VolkssturmgewehrAssault Rifle | 1,872 | 273 | 6.86 | 387 | 1.7% | 6,339 | 23,330 | 27.2% |
AS44Assault Rifle | 1,840 | 143 | 12.87 | 386 | 1.8% | 5,176 | 21,361 | 24.2% |
Einhorn RevolvingShotgun | 1,718 | 372 | 4.62 | 303 | 10.0% | 1,666 | 3,018 | 55.2% |
NZ-41Assault Rifle | 1,646 | 219 | 7.52 | 420 | 3.1% | 4,073 | 13,326 | 30.6% |
G-43Marksman Rifle | 1,632 | 174 | 9.38 | 303 | 4.5% | 2,142 | 6,748 | 31.7% |
RATTHandgun | 1,586 | 306 | 5.18 | 142 | 2.1% | 2,479 | 6,680 | 37.1% |
PanzerfaustLauncher | 1,576 | 576 | 2.74 | 5 | 0.1% | 21 | 4,135 | 0.5% |
Itra BurstAssault Rifle | 1,532 | 235 | 6.52 | 403 | 2.7% | 5,495 | 15,108 | 36.4% |
Machine PistolHandgun | 1,431 | 165 | 8.67 | 193 | 1.0% | 4,796 | 18,864 | 25.4% |
Top BreakHandgun | 1,414 | 180 | 7.86 | 253 | 7.0% | 1,589 | 3,621 | 43.9% |
s4_mr_ptango41 | 1,171 | 248 | 4.72 | 192 | 8.4% | 1,110 | 2,285 | 48.6% |
Kar98kSniper Rifle | 852 | 344 | 2.48 | 191 | 9.4% | 976 | 2,041 | 47.8% |
3-Line RifleSniper Rifle | 647 | 289 | 2.24 | 125 | 10.7% | 651 | 1,174 | 55.5% |
Type 99Sniper Rifle | 366 | 124 | 2.95 | 76 | 12.7% | 348 | 598 | 58.2% |
Mk11 LauncherLauncher | 8 | 1 | 8.00 | 0 | 0.0% | 0 | 24 | 0.0% |
Upgrade to Premium for ad-free browsing.