We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Most Used Weapons
Automaton
Elims86,072
Deaths48,245
Elims/D Ratio1.78
Headshots10,478
HS%0.5%
Hits290,373
Shots2,116,243
Accuracy13.7%
Weapon | Elims | Deaths | Elims/D Ratio | Headshots | HS% | Hits | Shots | Accuracy |
---|---|---|---|---|---|---|---|---|
AutomatonAssault Rifle | 86,072 | 48,245 | 1.78 | 10,478 | 0.5% | 290,373 | 2,116,243 | 13.7% |
Cooper CarbineAssault Rifle | 11,370 | 7,861 | 1.45 | 1,621 | 0.6% | 41,879 | 258,260 | 16.2% |
Combat ShotgunShotgun | 3,164 | 2,518 | 1.26 | 363 | 3.6% | 4,570 | 9,941 | 46.0% |
Top BreakHandgun | 2,664 | 2,380 | 1.12 | 406 | 2.1% | 6,220 | 19,174 | 32.4% |
Machine PistolHandgun | 2,615 | 2,417 | 1.08 | 256 | 0.3% | 12,947 | 72,891 | 17.8% |
BARAssault Rifle | 2,577 | 1,752 | 1.47 | 205 | 0.5% | 5,421 | 38,269 | 14.2% |
VolkssturmgewehrAssault Rifle | 2,504 | 1,755 | 1.43 | 291 | 0.6% | 8,830 | 49,908 | 17.7% |
STG44Assault Rifle | 2,405 | 1,979 | 1.22 | 536 | 1.0% | 9,536 | 51,405 | 18.6% |
MG42Light Machine Gun | 1,025 | 958 | 1.07 | 164 | 0.4% | 5,993 | 37,422 | 16.0% |
s4_mr_ptango41 | 966 | 771 | 1.25 | 80 | 2.5% | 919 | 3,243 | 28.3% |
Einhorn RevolvingShotgun | 964 | 743 | 1.30 | 80 | 2.2% | 1,458 | 3,677 | 39.6% |
Kar98kSniper Rifle | 829 | 1,372 | 0.60 | 147 | 4.0% | 999 | 3,650 | 27.4% |
NZ-41Assault Rifle | 736 | 495 | 1.49 | 155 | 1.1% | 2,602 | 14,236 | 18.3% |
AS44Assault Rifle | 709 | 611 | 1.16 | 137 | 0.5% | 3,107 | 25,839 | 12.0% |
3-Line RifleSniper Rifle | 612 | 728 | 0.84 | 81 | 3.9% | 619 | 2,083 | 29.7% |
Double BarrelShotgun | 598 | 539 | 1.11 | 45 | 2.0% | 982 | 2,263 | 43.4% |
Type 99Sniper Rifle | 427 | 682 | 0.63 | 95 | 5.7% | 520 | 1,656 | 31.4% |
1911Handgun | 382 | 530 | 0.72 | 82 | 1.6% | 1,242 | 5,166 | 24.0% |
RATTHandgun | 219 | 354 | 0.62 | 27 | 0.9% | 756 | 3,036 | 24.9% |
BrenLight Machine Gun | 217 | 215 | 1.01 | 44 | 1.3% | 529 | 3,318 | 15.9% |
SVT-40Marksman Rifle | 176 | 257 | 0.68 | 58 | 3.4% | 377 | 1,684 | 22.4% |
FS Fighting KnifeMelee | 63 | 114 | 0.55 | 0 | 0.0% | 1 | 85 | 1.2% |
M1 GarandMarksman Rifle | 49 | 115 | 0.43 | 9 | 1.3% | 180 | 712 | 25.3% |
PanzerfaustLauncher | 46 | 83 | 0.55 | 1 | 0.5% | 3 | 220 | 1.4% |
Mk11 LauncherLauncher | 29 | 18 | 1.61 | 0 | 0.0% | 3 | 75 | 4.0% |
Itra BurstAssault Rifle | 23 | 19 | 1.21 | 3 | 0.7% | 106 | 417 | 25.4% |
DP27Light Machine Gun | 23 | 28 | 0.82 | 4 | 0.7% | 95 | 544 | 17.5% |
KlauserHandgun | 19 | 44 | 0.43 | 2 | 0.8% | 54 | 248 | 21.8% |
Gracey AutoShotgun | 14 | 42 | 0.33 | 1 | 0.7% | 46 | 142 | 32.4% |
s4_me_katana | 12 | 28 | 0.43 | 0 | 0.0% | 0 | 15 | 0.0% |
Combat ShieldMelee | 11 | 79 | 0.14 | 0 | 0.0% | 0 | 26 | 0.0% |
G-43Marksman Rifle | 5 | 2 | 2.50 | 2 | 4.0% | 20 | 50 | 40.0% |
M1 BazookaLauncher | 1 | 1 | 1.00 | 0 | 0.0% | 0 | 5 | 0.0% |
Upgrade to Premium for ad-free browsing.