We've rebuilt our mobile app from the ground up with your favorite features and games.
Upgrade to Premium for ad-free browsing.
Most Used Weapons
Einhorn Revolving
Elims10,044
Deaths4,044
Elims/D Ratio2.48
Headshots976
HS%4.3%
Hits8,007
Shots22,502
Accuracy35.6%
Weapon | Elims | Deaths | Elims/D Ratio | Headshots | HS% | Hits | Shots | Accuracy |
---|---|---|---|---|---|---|---|---|
Einhorn RevolvingShotgun | 10,044 | 4,044 | 2.48 | 976 | 4.3% | 8,007 | 22,502 | 35.6% |
DP27Light Machine Gun | 7,155 | 2,291 | 3.12 | 916 | 0.9% | 9,449 | 105,977 | 8.9% |
G-43Marksman Rifle | 6,703 | 2,279 | 2.94 | 1,389 | 2.6% | 8,923 | 53,834 | 16.6% |
Mk11 LauncherLauncher | 5,630 | 1,483 | 3.80 | 15 | 0.1% | 151 | 26,032 | 0.6% |
NZ-41Assault Rifle | 5,395 | 2,221 | 2.43 | 602 | 1.4% | 5,384 | 44,235 | 12.2% |
Double BarrelShotgun | 5,298 | 2,863 | 1.85 | 550 | 4.0% | 4,872 | 13,784 | 35.4% |
RATTHandgun | 4,511 | 2,077 | 2.17 | 376 | 1.3% | 4,998 | 28,407 | 17.6% |
Combat ShotgunShotgun | 3,162 | 1,648 | 1.92 | 416 | 5.2% | 2,579 | 7,924 | 32.5% |
AutomatonAssault Rifle | 2,696 | 1,029 | 2.62 | 386 | 1.1% | 5,331 | 35,318 | 15.1% |
Cooper CarbineAssault Rifle | 2,231 | 1,106 | 2.02 | 438 | 1.6% | 4,084 | 28,203 | 14.5% |
1911Handgun | 2,085 | 1,023 | 2.04 | 207 | 1.8% | 1,942 | 11,702 | 16.6% |
STG44Assault Rifle | 1,895 | 1,098 | 1.73 | 385 | 1.7% | 3,348 | 23,153 | 14.5% |
Gracey AutoShotgun | 1,629 | 883 | 1.84 | 137 | 2.3% | 1,678 | 5,906 | 28.4% |
AS44Assault Rifle | 1,575 | 810 | 1.94 | 274 | 1.3% | 2,939 | 21,591 | 13.6% |
Itra BurstAssault Rifle | 1,518 | 706 | 2.15 | 233 | 1.6% | 2,469 | 14,100 | 17.5% |
Top BreakHandgun | 1,463 | 811 | 1.80 | 190 | 3.3% | 1,827 | 5,720 | 31.9% |
VolkssturmgewehrAssault Rifle | 1,411 | 571 | 2.47 | 216 | 1.2% | 2,106 | 17,222 | 12.2% |
M1 GarandMarksman Rifle | 1,347 | 554 | 2.43 | 217 | 2.7% | 1,345 | 7,926 | 17.0% |
Machine PistolHandgun | 1,014 | 725 | 1.40 | 111 | 0.8% | 2,371 | 14,824 | 16.0% |
BARAssault Rifle | 982 | 340 | 2.89 | 79 | 1.2% | 1,061 | 6,514 | 16.3% |
s4_mr_ptango41 | 409 | 227 | 1.80 | 61 | 4.0% | 364 | 1,513 | 24.1% |
Kar98kSniper Rifle | 376 | 224 | 1.68 | 66 | 7.5% | 345 | 878 | 39.3% |
KlauserHandgun | 278 | 180 | 1.54 | 34 | 2.9% | 221 | 1,179 | 18.7% |
3-Line RifleSniper Rifle | 171 | 87 | 1.97 | 36 | 7.8% | 128 | 460 | 27.8% |
BrenLight Machine Gun | 152 | 83 | 1.83 | 19 | 0.8% | 172 | 2,290 | 7.5% |
s4_me_katana | 46 | 79 | 0.58 | 0 | 0.0% | 6 | 44 | 13.6% |
SVT-40Marksman Rifle | 37 | 23 | 1.61 | 8 | 4.9% | 35 | 163 | 21.5% |
PanzerfaustLauncher | 28 | 20 | 1.40 | 0 | 0.0% | 0 | 54 | 0.0% |
MG42Light Machine Gun | 18 | 10 | 1.80 | 10 | 2.8% | 31 | 359 | 8.6% |
FS Fighting KnifeMelee | 18 | 35 | 0.51 | 0 | 0.0% | 4 | 17 | 23.5% |
Combat ShieldMelee | 5 | 17 | 0.29 | 0 | 0.0% | 2 | 10 | 20.0% |
PanzerschreckLauncher | 3 | 5 | 0.60 | 0 | 0.0% | 0 | 39 | 0.0% |
Type 11Light Machine Gun | 2 | 5 | 0.40 | 0 | 0.0% | 3 | 34 | 8.8% |
Upgrade to Premium for ad-free browsing.