,fit(cover),quality(100)/https%3A%2F%2Ftrackercdn.com%2Fghost%2Fimages%2F2021%2F12%2F23357_VGD-S1-ANNOUNCEMENT-002.jpg/image.jpg)
Time to restock that arsenal for the Pacific with the Season One Battle Pass.
The Season One Battle Pass is available now for purchase in Call of Duty: Vanguard and Warzone. Obtain the Battle Pass to gain access to over 100 tiers of all-new cosmetic items, then progress through the tiers across Multiplayer, Zombies, and Warzone. Whichever way you choose to play, there are rewards to follow each match.
There are also free unlockable tiers in the Battle Pass system that all players can earn without purchase, just by playing! The free tiers include two new weapons for your Vanguard and Warzone arsenal as well as a collection of several cosmetic items. Additional weapons will become available via challenges throughout the Season.
Although the rewards are limited to just Vanguard and Warzone, the Battle Pass is progressible in all of the following titles.
- Call of Duty: Warzone Pacific
- Call of Duty: Vanguard
- Call of Duty: Black Ops Cold War
- Call of Duty: Modern Warfare
Season One Battle Pass
Tier | Free | Rarity | Name | Type |
---|---|---|---|---|
0 | No | Legendary | Kingdom | Operator |
0 | No | Rare | Alleyway | Operator |
0 | No | Epic | 45 Minutes | Double XP Token |
0 | No | Legendary | Season 1 XP Boost | Season XP Boost |
1 | Yes | Epic | Tank Rattler | Calling Card |
2 | No | Epic | On a Limb | Calling Card |
3 | No | Legendary | 60 Minutes | Double XP Token |
4 | No | Rare | Type F | Weapon Charm |
5 | No | Epic | Ripper | Primary Weapon Blueprint |
6 | Yes | Legendary | 100 COD Points | COD Points |
7 | No | Legendary | 60 Minutes | Double XP Token |
8 | No | Legendary | Leiomano Roar | MVP Highlight |
8 | No | Legendary | Blazing Speed | Sticker |
9 | No | Legendary | Scrapyard | Killcam Vanity |
9 | No | Legendary | Box Office Gold | Calling Card |
10 | No | Rare | Desert Cover | Operator |
11 | Yes | Rare | Relentless | Calling Card Title |
12 | No | Legendary | 100 COD Points | COD Points |
13 | No | Legendary | 60 Minutes | Double XP Token |
14 | No | Rare | Grab Bag | Emblem |
15 | Yes | Base | .410 Ironhide | Weapon |
16 | No | Epic | Final Girl | Weapon |
17 | No | Legendary | 100 COD Points | COD Points |
18 | No | Epic | Restless | Primary Weapon Blueprint |
19 | No | Legendary | Raptor Rage | Finishing Move |
19 | No | Legendary | Raptor Rage | Finishing Move |
20 | No | Rare | Konara | Operator |
21 | Yes | Base | Serpentine | Weapon Charm |
21 | Yes | Legendary | Test Me | Weapon Charm |
22 | No | Epic | 45 Minutes | Double XP Token |
23 | No | Legendary | 100 COD Points | COD Points |
24 | Yes | Rare | Victory Cannon | Primary Weapon Blueprint |
25 | No | Rare | 30 Minutes | Double XP Token |
26 | No | Rare | In Honor | MVP Highlight |
26 | No | Rare | Before Daylight | Calling Card |
27 | No | Legendary | Versailles | Primary Weapon Blueprint |
28 | Yes | Rare | Brazen | Calling Card Title |
29 | No | Common | 15 Minutes | Double XP Token |
30 | No | Rare | Split Attack | Operator |
31 | Yes | Base | Grav | Weapon |
32 | No | Legendary | 100 COD Points | COD Points |
33 | No | Legendary | Tracer Racer | Calling Card |
34 | Yes | Legendary | Chicago Time | Wrist Accessory |
35 | No | Rare | Exhauster | Primary Weapon Blueprint |
36 | No | Epic | 45 Minutes | Double XP Token |
37 | Yes | Base | Sawtooth | Gesture |
38 | No | Epic | Tracklight | Primary Weapon Blueprint |
39 | Yes | Base | Incendiary Grenade | Equipment |
39 | Yes | Base | Blow A Pin | Sticker |
40 | No | Rare | Ground Cover | Operator |
41 | No | Legendary | 100 COD Points | COD Points |
42 | No | Legendary | Amaranthine | Primary Weapon Blueprint |
43 | No | Legendary | 60 Minutes | Double XP Token |
44 | Yes | Base | Intuition | Perk |
44 | Yes | Legendary | Forward! | Calling Card |
45 | No | Rare | Space Issue | Primary Weapon Blueprint |
46 | No | Common | 15 Minutes | Double XP Token |
47 | No | Rare | Popping off | Emblem |
48 | Yes | Legendary | 100 COD Points | COD Points |
49 | No | Rare | Impenetrable | Calling Card Title |
50 | No | Rare | Urbane | Operator |
51 | No | Epic | Ex Libris | Primary Weapon Blueprint |
52 | No | Rare | Full Steam | Emblem |
53 | No | Common | 15 Minutes | Double XP Token |
54 | No | Rare | Ancient Axe | Charm |
55 | Yes | Legendary | Dirtdigger | Primary Weapon Blueprint |
56 | No | Legendary | 100 COD Points | COD Points |
57 | No | Legendary | 60 Minutes | Double XP Token |
58 | No | Epic | Death Whisperer | Calling Card Title |
59 | No | Epic | Desert Zebra | Primary Weapon Blueprint |
60 | No | Rare | Spruce | Operator |
61 | Yes | Epic | Growing Peace | Emblem |
62 | No | Epic | Vesper | Wrist Accessory |
63 | No | Rare | 30 Minutes | Double XP Token |
64 | Yes | Legendary | Secure the Bag | Calling Card |
65 | No | Legendary | Earthly Tribe | Primary Weapon Blueprint |
66 | No | Legendary | 100 COD Points | COD Points |
67 | Yes | Epic | Heralded | Killcam Vanity |
67 | Yes | Epic | Morning Debrief | Calling Card |
68 | No | Rare | 30 Minutes | Double XP Token |
69 | No | Epic | Arrowsmith | Weapon Charm |
70 | No | Rare | Guardian Slayer | Operator |
71 | No | Legendary | Gargoyle | Primary Weapon Blueprint |
72 | Yes | Rare | Artisan | MVP Highlight |
72 | Yes | Rare | Air and Sea | Calling Card |
73 | No | Legendary | 60 Minutes | Double XP Token |
74 | No | Legendary | 100 COD Points | COD Points |
75 | No | Legendary | Seaworthy | Sticker |
76 | No | Legendary | Windclocker | Primary Weapon Blueprint |
77 | Yes | Epic | Patient Shot | Calling Card |
78 | No | Epic | 45 Minutes | Double XP Token |
79 | No | Epic | Lady Boom | Emblem |
80 | No | Rare | Dapper Denim | Operator |
81 | Yes | Legendary | Bullseye | Primary Weapon Blueprint |
82 | No | Legendary | 100 COD Points | COD Points |
83 | No | Common | 15 Minutes | Double XP Token |
84 | Yes | Epic | Custom Kill | Weapon Charm |
85 | No | Legendary | Tranquil Rage | Primary Weapon Blueprint |
86 | No | Rare | Aviatress | Sticker |
87 | No | Legendary | 60 Minutes | Double XP Token |
88 | Yes | Rare | Propelled | Calling Card |
89 | No | Rare | Air Shot | Emblem |
90 | No | Rare | Rising Legend | Operator |
91 | No | Legendary | 100 COD Points | COD Points |
92 | No | Legendary | Gloria | Calling Card |
93 | No | Epic | Clasico | Wrist Accessory |
94 | Yes | Legendary | Nice Shot | MVP Highlight |
94 | Yes | Legendary | Lava Light | Calling Card |
95 | No | Legendary | Hold the Line | Primary Weapon Blueprint |
96 | No | Legendary | 60 Minutes | Double XP Token |
97 | No | Legendary | Flying Tribe | Weapon Charm |
98 | Yes | Legendary | 100 COD Points | COD Points |
99 | No | Legendary | Steady Hand | Calling Card |
100 | No | Rare | Awoken | Operator |
100 | No | Legendary | Harvester | Primary Weapon Blueprint |
100 | No | Legendary | Hellraiser | Calling Card Title |
100 | No | Legendary | Exiler | Emblem |
100 | No | Legendary | Firebreather | Charm |
Stay tuned to @CODTracker on Twitter for full Call of Duty coverage, including the latest Warzone news.
If you're new to Call of Duty Tracker, you should know that we also offer free services such as player statistics, leaderboards, and a cosmetics database. Consider checking us out and let us know on Twitter what you'd like to see next!
Comments