Upgrade to Premium for ad-free browsing.
Weapons

Kills1,794
KD Ratio1.76
Deaths1,019
Head Shots122
Headshots Accuracy0.07
Hits2,150
Shots2,713
Shots Accuracy0.79
Weapon | Kills | KD Ratio | Deaths | Head Shots | Headshots Accuracy | Hits | Shots | Shots Accuracy |
---|---|---|---|---|---|---|---|---|
![]() 725Shotguns | 1,794 | 1.76 | 1,019 | 122 | 0.07 | 2,150 | 2,713 | 0.79 |
![]() Grau 5.56Assault Rifles | 1,462 | 1.71 | 854 | 180 | 0.12 | 6,471 | 25,008 | 0.26 |
![]() MP7SMGs | 1,222 | 1.89 | 647 | 144 | 0.12 | 6,750 | 27,324 | 0.25 |
![]() Model 680Shotguns | 1,166 | 2.14 | 544 | 53 | 0.05 | 1,297 | 1,763 | 0.74 |
![]() M4A1Assault Rifles | 982 | 1.81 | 543 | 140 | 0.14 | 4,564 | 19,378 | 0.24 |
![]() Dead SilenceField Upgrades | 853 | 853.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() Kilo-141Assault Rifles | 752 | 1.61 | 466 | 95 | 0.13 | 3,423 | 14,581 | 0.23 |
![]() VLK RogueShotguns | 629 | 1.83 | 343 | 23 | 0.04 | 756 | 1,221 | 0.62 |
![]() PP19 BizonSMGs | 587 | 2.31 | 254 | 44 | 0.07 | 2,430 | 9,156 | 0.27 |
![]() Kar98kMarksman Rifles | 518 | 1.64 | 315 | 149 | 0.29 | 593 | 1,005 | 0.59 |
![]() AUGSMGs | 478 | 1.64 | 292 | 55 | 0.12 | 2,018 | 8,242 | 0.24 |
![]() MP5SMGs | 453 | 1.66 | 273 | 30 | 0.07 | 2,189 | 9,054 | 0.24 |
![]() FN Scar 17Assault Rifles | 432 | 2.15 | 201 | 38 | 0.09 | 1,491 | 5,224 | 0.29 |
![]() Mk2 CarbineMarksman Rifles | 379 | 1.36 | 279 | 95 | 0.25 | 533 | 860 | 0.62 |
![]() AN-94Assault Rifles | 378 | 1.77 | 213 | 32 | 0.08 | 1,740 | 6,194 | 0.28 |
![]() RAM-7Assault Rifles | 372 | 1.84 | 202 | 41 | 0.11 | 1,711 | 7,184 | 0.24 |
![]() ISOSMGs | 321 | 1.81 | 177 | 26 | 0.08 | 1,685 | 6,402 | 0.26 |
![]() SKSMarksman Rifles | 308 | 1.80 | 171 | 34 | 0.11 | 726 | 2,393 | 0.30 |
![]() AK-47Assault Rifles | 306 | 2.10 | 146 | 55 | 0.18 | 1,085 | 4,352 | 0.25 |
![]() M13Assault Rifles | 299 | 1.69 | 177 | 63 | 0.21 | 1,598 | 6,470 | 0.25 |
![]() ClaymoreEquipment | 278 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() P90SMGs | 258 | 1.30 | 198 | 35 | 0.14 | 1,427 | 5,797 | 0.25 |
![]() OdenAssault Rifles | 193 | 1.64 | 118 | 29 | 0.15 | 490 | 2,026 | 0.24 |
![]() AX-50Snipers | 189 | 1.32 | 143 | 67 | 0.35 | 190 | 509 | 0.37 |
![]() R9-0Shotguns | 184 | 1.60 | 115 | 23 | 0.12 | 331 | 570 | 0.58 |
![]() FiNNLMGs | 178 | 1.84 | 97 | 18 | 0.10 | 778 | 3,230 | 0.24 |
![]() Fennec Mk9SMGs | 146 | 1.59 | 92 | 15 | 0.10 | 766 | 3,031 | 0.25 |
![]() AS VALAssault Rifles | 143 | 1.44 | 99 | 27 | 0.19 | 572 | 2,427 | 0.24 |
![]() Proximity MineEquipment | 131 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() M91LMGs | 120 | 1.64 | 73 | 14 | 0.12 | 431 | 2,262 | 0.19 |
![]() Holger-26LMGs | 108 | 2.20 | 49 | 37 | 0.34 | 500 | 2,374 | 0.21 |
![]() FALAssault Rifles | 97 | 1.41 | 69 | 17 | 0.18 | 273 | 1,030 | 0.27 |
![]() FR 5.56Assault Rifles | 56 | 1.60 | 35 | 7 | 0.12 | 197 | 900 | 0.22 |
![]() UziSMGs | 54 | 1.69 | 32 | 6 | 0.11 | 232 | 777 | 0.30 |
![]() PKMLMGs | 41 | 2.93 | 14 | 7 | 0.17 | 132 | 643 | 0.21 |
![]() RPG-7Launchers | 38 | 1.15 | 33 | 0 | 0.00 | 1 | 99 | 0.01 |
![]() MG34LMGs | 28 | 1.56 | 18 | 6 | 0.21 | 118 | 448 | 0.26 |
![]() CrossbowMarksman Rifles | 26 | 1.04 | 25 | 0 | 0.00 | 19 | 51 | 0.37 |
![]() SP-R 208Marksman Rifles | 20 | 0.80 | 25 | 10 | 0.50 | 19 | 45 | 0.42 |
![]() SemtexEquipment | 20 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() Origin 12Shotguns | 19 | 1.12 | 17 | 0 | 0.00 | 41 | 99 | 0.41 |
![]() EBR-14Marksman Rifles | 17 | 1.55 | 11 | 3 | 0.18 | 41 | 133 | 0.31 |
![]() C4Equipment | 17 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() HDRSnipers | 15 | 1.00 | 15 | 3 | 0.20 | 13 | 49 | 0.27 |
![]() 1911Pistols | 13 | 0.43 | 30 | 5 | 0.38 | 56 | 182 | 0.31 |
![]() X16Pistols | 13 | 1.18 | 11 | 0 | 0.00 | 44 | 120 | 0.37 |
![]() Throwing KnifeEquipment | 8 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() .50 GSPistols | 6 | 1.50 | 4 | 0 | 0.00 | 17 | 48 | 0.35 |
![]() SA87LMGs | 6 | 0.46 | 13 | 0 | 0.00 | 23 | 128 | 0.18 |
![]() Munitions BoxField Upgrades | 2 | 2.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() Rytec AMRSnipers | 2 | 0.67 | 3 | 0 | 0.00 | 2 | 6 | 0.33 |
![]() DragunovSnipers | 2 | 0.67 | 3 | 0 | 0.00 | 2 | 9 | 0.22 |
![]() ThermiteEquipment | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() M19Pistols | 1 | 0.11 | 9 | 0 | 0.00 | 7 | 45 | 0.16 |
![]() .357Pistols | 1 | 0.33 | 3 | 0 | 0.00 | 3 | 6 | 0.50 |
![]() Frag GrenadeEquipment | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() Striker 45SMGs | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 7 | 0.00 |
![]() PILALaunchers | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 3 | 0.00 |
Upgrade to Premium for ad-free browsing.