Upgrade to Premium for ad-free browsing.
Weapons

Kills40,212
KD Ratio1.53
Deaths26,304
Head Shots5,997
Headshots Accuracy0.15
Hits32,324
Shots96,783
Shots Accuracy0.33
Weapon | Kills | KD Ratio | Deaths | Head Shots | Headshots Accuracy | Hits | Shots | Shots Accuracy |
---|---|---|---|---|---|---|---|---|
![]() AX-50Snipers | 40,212 | 1.53 | 26,304 | 5,997 | 0.15 | 32,324 | 96,783 | 0.33 |
![]() Model 680Shotguns | 34,446 | 0.98 | 35,294 | 3,656 | 0.11 | 47,130 | 71,594 | 0.66 |
![]() Combat KnifeMelee | 21,904 | 0.73 | 30,120 | 0 | 0.00 | 31 | 0 | 31.00 |
![]() Dead SilenceField Upgrades | 16,985 | 16,985.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() C4Equipment | 6,247 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() Throwing KnifeEquipment | 5,523 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() Kar98kMarksman Rifles | 554 | 0.87 | 637 | 110 | 0.20 | 735 | 1,819 | 0.40 |
![]() UziSMGs | 332 | 0.89 | 371 | 75 | 0.23 | 1,291 | 5,679 | 0.23 |
![]() Proximity MineEquipment | 285 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() SP-R 208Marksman Rifles | 210 | 0.91 | 232 | 57 | 0.27 | 243 | 667 | 0.36 |
![]() Munitions BoxField Upgrades | 173 | 173.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() Dual KodachisMelee | 75 | 0.57 | 132 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() R9-0Shotguns | 50 | 0.77 | 65 | 4 | 0.08 | 120 | 221 | 0.54 |
![]() RPG-7Launchers | 37 | 1.00 | 37 | 1 | 0.03 | 4 | 97 | 0.04 |
![]() PKMLMGs | 36 | 0.72 | 50 | 10 | 0.28 | 159 | 1,500 | 0.11 |
![]() CrossbowMarksman Rifles | 34 | 0.39 | 87 | 5 | 0.15 | 16 | 128 | 0.12 |
![]() Stopping Power RoundsField Upgrades | 31 | 31.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() 725Shotguns | 24 | 1.09 | 22 | 4 | 0.17 | 37 | 54 | 0.69 |
![]() 1911Pistols | 20 | 0.17 | 118 | 4 | 0.20 | 75 | 193 | 0.39 |
![]() JOKRLaunchers | 17 | 0.45 | 38 | 0 | 0.00 | 14 | 96 | 0.15 |
![]() ClaymoreEquipment | 14 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() HDRSnipers | 9 | 0.82 | 11 | 3 | 0.33 | 8 | 28 | 0.29 |
![]() MG34LMGs | 5 | 1.00 | 5 | 2 | 0.40 | 25 | 227 | 0.11 |
![]() Frag GrenadeEquipment | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() JAK-12Shotguns | 3 | 0.60 | 5 | 0 | 0.00 | 12 | 29 | 0.41 |
![]() .50 GSPistols | 3 | 0.43 | 7 | 0 | 0.00 | 8 | 27 | 0.30 |
![]() EBR-14Marksman Rifles | 2 | 2.00 | 1 | 2 | 1.00 | 4 | 17 | 0.24 |
![]() Kali SticksMelee | 2 | 0.67 | 3 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() M13Assault Rifles | 2 | 2.00 | 0 | 0 | 0.00 | 10 | 35 | 0.29 |
![]() Kilo-141Assault Rifles | 2 | 1.00 | 2 | 0 | 0.00 | 17 | 93 | 0.18 |
![]() ThermiteEquipment | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() Rytec AMRSnipers | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 |
![]() Striker 45SMGs | 1 | 1.00 | 0 | 0 | 0.00 | 4 | 15 | 0.27 |
![]() X16Pistols | 1 | 1.00 | 1 | 0 | 0.00 | 16 | 48 | 0.33 |
![]() Molotov CocktailEquipment | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() DragunovSnipers | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 10 | 0.00 |
![]() MP5SMGs | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 10 | 0.30 |
![]() Origin 12Shotguns | 0 | 0.00 | 2 | 0 | 0.00 | 1 | 1 | 1.00 |
![]() SA87LMGs | 0 | 0.00 | 3 | 0 | 0.00 | 3 | 36 | 0.08 |
![]() M91LMGs | 0 | 0.00 | 5 | 0 | 0.00 | 3 | 54 | 0.06 |
![]() Strela-PLaunchers | 0 | 0.00 | 3 | 0 | 0.00 | 1 | 8 | 0.12 |
![]() PILALaunchers | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 4 | 0.00 |
![]() RAM-7Assault Rifles | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 9 | 0.33 |
![]() M4A1Assault Rifles | 0 | 0.00 | 0 | 0 | 0.00 | 7 | 46 | 0.15 |
![]() OdenAssault Rifles | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 5 | 0.00 |
Upgrade to Premium for ad-free browsing.