Upgrade to Premium for ad-free browsing.
Weapons

Kills10,820
KD Ratio1.14
Deaths9,491
Head Shots2,048
Headshots Accuracy0.19
Hits37,973
Shots239,868
Shots Accuracy0.16
Weapon | Kills | KD Ratio | Deaths | Head Shots | Headshots Accuracy | Hits | Shots | Shots Accuracy |
---|---|---|---|---|---|---|---|---|
![]() PP19 BizonSMGs | 10,820 | 1.14 | 9,491 | 2,048 | 0.19 | 37,973 | 239,868 | 0.16 |
![]() M19Pistols | 10,662 | 1.14 | 9,385 | 2,448 | 0.23 | 41,904 | 178,266 | 0.24 |
![]() AX-50Snipers | 9,242 | 1.13 | 8,213 | 1,755 | 0.19 | 9,015 | 23,259 | 0.39 |
![]() X16Pistols | 9,234 | 1.05 | 8,817 | 2,101 | 0.23 | 37,763 | 154,274 | 0.24 |
![]() RenettiPistols | 8,857 | 1.10 | 8,022 | 1,865 | 0.21 | 37,431 | 177,124 | 0.21 |
![]() DragunovSnipers | 8,708 | 1.20 | 7,277 | 1,922 | 0.22 | 11,053 | 33,949 | 0.33 |
![]() SP-R 208Marksman Rifles | 8,599 | 1.30 | 6,609 | 1,697 | 0.20 | 9,499 | 21,127 | 0.45 |
![]() HDRSnipers | 8,550 | 1.13 | 7,567 | 1,506 | 0.18 | 8,292 | 21,113 | 0.39 |
![]() 1911Pistols | 8,225 | 1.00 | 8,193 | 1,634 | 0.20 | 27,634 | 101,520 | 0.27 |
![]() Rytec AMRSnipers | 7,646 | 1.32 | 5,805 | 1,409 | 0.18 | 6,495 | 20,141 | 0.32 |
![]() MP5SMGs | 6,666 | 0.97 | 6,890 | 1,197 | 0.18 | 26,373 | 161,725 | 0.16 |
![]() MP7SMGs | 6,647 | 0.98 | 6,810 | 1,488 | 0.22 | 35,575 | 209,069 | 0.17 |
![]() UziSMGs | 6,579 | 1.04 | 6,313 | 1,330 | 0.20 | 24,409 | 136,022 | 0.18 |
![]() .50 GSPistols | 6,306 | 1.00 | 6,335 | 1,453 | 0.23 | 13,544 | 46,504 | 0.29 |
![]() .357Pistols | 6,019 | 0.96 | 6,272 | 1,826 | 0.30 | 12,526 | 42,746 | 0.29 |
![]() P90SMGs | 5,722 | 1.15 | 4,985 | 1,355 | 0.24 | 34,897 | 187,134 | 0.19 |
![]() M4A1Assault Rifles | 5,469 | 0.87 | 6,274 | 1,204 | 0.22 | 27,819 | 156,222 | 0.18 |
![]() EBR-14Marksman Rifles | 5,420 | 1.21 | 4,477 | 1,777 | 0.33 | 11,195 | 42,103 | 0.27 |
![]() FiNNLMGs | 5,329 | 1.52 | 3,495 | 863 | 0.16 | 25,182 | 170,828 | 0.15 |
![]() AUGSMGs | 5,118 | 1.21 | 4,244 | 1,267 | 0.25 | 21,619 | 121,138 | 0.18 |
![]() Model 680Shotguns | 5,099 | 1.10 | 4,630 | 629 | 0.12 | 7,996 | 14,135 | 0.57 |
![]() Kar98kMarksman Rifles | 4,654 | 0.99 | 4,689 | 1,327 | 0.29 | 5,327 | 14,067 | 0.38 |
![]() R9-0Shotguns | 4,629 | 1.10 | 4,199 | 545 | 0.12 | 9,679 | 16,553 | 0.58 |
![]() M91LMGs | 4,506 | 1.30 | 3,472 | 1,196 | 0.27 | 18,358 | 134,893 | 0.14 |
![]() Holger-26LMGs | 4,416 | 1.41 | 3,143 | 1,137 | 0.26 | 19,471 | 119,840 | 0.16 |
![]() 725Shotguns | 4,412 | 1.15 | 3,824 | 610 | 0.14 | 6,299 | 10,778 | 0.58 |
![]() Origin 12Shotguns | 4,257 | 1.16 | 3,679 | 590 | 0.14 | 9,496 | 25,758 | 0.37 |
![]() Mk2 CarbineMarksman Rifles | 4,214 | 0.98 | 4,311 | 1,371 | 0.33 | 6,344 | 16,475 | 0.39 |
![]() PKMLMGs | 4,040 | 1.29 | 3,140 | 884 | 0.22 | 16,238 | 116,308 | 0.14 |
![]() M13Assault Rifles | 3,902 | 1.17 | 3,342 | 1,088 | 0.28 | 20,495 | 106,991 | 0.19 |
![]() SA87LMGs | 3,869 | 1.45 | 2,675 | 831 | 0.21 | 12,916 | 74,826 | 0.17 |
![]() AK-47Assault Rifles | 3,836 | 1.23 | 3,107 | 938 | 0.24 | 12,811 | 79,487 | 0.16 |
![]() MG34LMGs | 3,773 | 1.39 | 2,709 | 1,119 | 0.30 | 14,837 | 102,061 | 0.15 |
![]() FALAssault Rifles | 3,727 | 1.18 | 3,153 | 809 | 0.22 | 9,209 | 39,169 | 0.24 |
![]() Striker 45SMGs | 3,562 | 1.22 | 2,914 | 695 | 0.20 | 14,674 | 68,419 | 0.21 |
![]() Kilo-141Assault Rifles | 3,350 | 1.08 | 3,095 | 665 | 0.20 | 15,156 | 86,225 | 0.18 |
![]() Bruen MK9LMGs | 3,155 | 1.55 | 2,042 | 719 | 0.23 | 13,630 | 88,553 | 0.15 |
![]() RAM-7Assault Rifles | 3,088 | 1.29 | 2,398 | 723 | 0.23 | 14,598 | 82,855 | 0.18 |
![]() Throwing KnifeEquipment | 3,033 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() VLK RogueShotguns | 2,987 | 1.13 | 2,639 | 407 | 0.14 | 4,540 | 9,472 | 0.48 |
![]() AS VALAssault Rifles | 2,909 | 1.42 | 2,053 | 685 | 0.24 | 9,138 | 56,615 | 0.16 |
![]() SKSMarksman Rifles | 2,887 | 1.44 | 1,998 | 855 | 0.30 | 6,126 | 21,736 | 0.28 |
![]() ISOSMGs | 2,883 | 1.28 | 2,250 | 698 | 0.24 | 15,953 | 82,336 | 0.19 |
![]() FN Scar 17Assault Rifles | 2,800 | 1.21 | 2,307 | 687 | 0.25 | 8,918 | 50,418 | 0.18 |
![]() JAK-12Shotguns | 2,794 | 1.40 | 1,991 | 506 | 0.18 | 7,212 | 21,157 | 0.34 |
![]() Grau 5.56Assault Rifles | 2,749 | 1.26 | 2,185 | 666 | 0.24 | 13,094 | 71,884 | 0.18 |
![]() Fennec Mk9SMGs | 2,735 | 1.33 | 2,060 | 810 | 0.30 | 13,412 | 75,702 | 0.18 |
![]() FR 5.56Assault Rifles | 2,710 | 1.15 | 2,361 | 821 | 0.30 | 8,195 | 39,729 | 0.21 |
![]() OdenAssault Rifles | 2,643 | 1.23 | 2,145 | 624 | 0.24 | 6,164 | 33,210 | 0.19 |
![]() Frag GrenadeEquipment | 2,613 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() AN-94Assault Rifles | 2,497 | 1.32 | 1,896 | 608 | 0.24 | 11,141 | 57,186 | 0.19 |
![]() SemtexEquipment | 2,377 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() CR-56 AMAXAssault Rifles | 2,292 | 1.36 | 1,687 | 507 | 0.22 | 8,358 | 49,687 | 0.17 |
![]() CrossbowMarksman Rifles | 1,323 | 0.94 | 1,400 | 261 | 0.20 | 611 | 6,157 | 0.10 |
![]() C4Equipment | 1,020 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() Molotov CocktailEquipment | 766 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() PILALaunchers | 407 | 0.84 | 485 | 4 | 0.01 | 70 | 1,467 | 0.05 |
![]() Combat KnifeMelee | 401 | 0.32 | 1,235 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() Dead SilenceField Upgrades | 296 | 296.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() RPG-7Launchers | 264 | 0.19 | 1,395 | 2 | 0.01 | 53 | 3,155 | 0.02 |
![]() ThermiteEquipment | 142 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() Stopping Power RoundsField Upgrades | 71 | 71.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() Kali SticksMelee | 51 | 0.62 | 82 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() ClaymoreEquipment | 51 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() Dual KodachisMelee | 45 | 0.92 | 49 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() Riot ShieldPrimary Melee | 36 | 0.13 | 279 | 0 | 0.00 | 8 | 0 | 8.00 |
![]() Proximity MineEquipment | 26 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() JOKRLaunchers | 21 | 0.75 | 28 | 0 | 0.00 | 4 | 58 | 0.07 |
![]() Munitions BoxField Upgrades | 9 | 9.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() Strela-PLaunchers | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2,409 | 0.00 |
Upgrade to Premium for ad-free browsing.