Upgrade to Premium for ad-free browsing.
Weapons

Kills18,218
KD Ratio3.69
Deaths4,935
Head Shots2,443
Headshots Accuracy0.13
Hits80,325
Shots328,327
Shots Accuracy0.24
Weapon | Kills | KD Ratio | Deaths | Head Shots | Headshots Accuracy | Hits | Shots | Shots Accuracy |
---|---|---|---|---|---|---|---|---|
![]() RAM-7Assault Rifles | 18,218 | 3.69 | 4,935 | 2,443 | 0.13 | 80,325 | 328,327 | 0.24 |
![]() M4A1Assault Rifles | 17,319 | 3.51 | 4,941 | 2,271 | 0.13 | 76,167 | 9,386 | 8.11 |
![]() Grau 5.56Assault Rifles | 10,780 | 3.96 | 2,725 | 1,489 | 0.14 | 45,775 | 173,129 | 0.26 |
![]() MP5SMGs | 9,983 | 3.23 | 3,088 | 1,150 | 0.12 | 42,586 | 157,168 | 0.27 |
![]() MP7SMGs | 9,890 | 3.06 | 3,236 | 1,448 | 0.15 | 46,842 | 182,251 | 0.26 |
![]() Kilo-141Assault Rifles | 8,637 | 3.37 | 2,565 | 945 | 0.11 | 37,985 | 150,705 | 0.25 |
![]() AUGSMGs | 5,507 | 3.20 | 1,722 | 635 | 0.12 | 19,683 | 76,537 | 0.26 |
![]() C4Equipment | 5,150 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() AK-47Assault Rifles | 4,526 | 3.17 | 1,427 | 548 | 0.12 | 15,091 | 56,930 | 0.27 |
![]() .357Pistols | 4,376 | 2.53 | 1,728 | 699 | 0.16 | 6,148 | 9,332 | 0.66 |
![]() Striker 45SMGs | 3,383 | 3.19 | 1,062 | 364 | 0.11 | 7,107 | 35,282 | 0.20 |
![]() M13Assault Rifles | 2,946 | 3.45 | 853 | 417 | 0.14 | 14,043 | 53,106 | 0.26 |
![]() FN Scar 17Assault Rifles | 2,939 | 3.35 | 878 | 355 | 0.12 | 9,300 | 34,494 | 0.27 |
![]() .50 GSPistols | 2,878 | 1.91 | 1,509 | 532 | 0.18 | 5,733 | 15,871 | 0.36 |
![]() PP19 BizonSMGs | 2,826 | 2.67 | 1,057 | 380 | 0.13 | 8,933 | 40,304 | 0.22 |
![]() PKMLMGs | 2,621 | 2.67 | 980 | 319 | 0.12 | 8,395 | 49,381 | 0.17 |
![]() UziSMGs | 2,509 | 2.70 | 929 | 308 | 0.12 | 9,065 | 31,459 | 0.29 |
![]() P90SMGs | 2,351 | 3.12 | 753 | 290 | 0.12 | 11,769 | 43,812 | 0.27 |
![]() 725Shotguns | 2,266 | 1.80 | 1,256 | 253 | 0.11 | 2,798 | 4,128 | 0.68 |
![]() Model 680Shotguns | 2,252 | 2.58 | 872 | 206 | 0.09 | 2,936 | 3,658 | 0.80 |
![]() OdenAssault Rifles | 2,000 | 2.75 | 726 | 215 | 0.11 | 4,887 | 19,170 | 0.25 |
![]() FR 5.56Assault Rifles | 1,681 | 2.71 | 621 | 311 | 0.19 | 4,825 | 19,157 | 0.25 |
![]() FALAssault Rifles | 1,447 | 2.30 | 629 | 196 | 0.14 | 3,406 | 11,558 | 0.29 |
![]() HDRSnipers | 1,339 | 2.78 | 481 | 274 | 0.20 | 1,196 | 2,645 | 0.45 |
![]() EBR-14Marksman Rifles | 1,180 | 2.08 | 567 | 286 | 0.24 | 2,469 | 7,592 | 0.33 |
![]() ClaymoreEquipment | 1,118 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() X16Pistols | 1,110 | 3.70 | 300 | 182 | 0.16 | 4,252 | 11,665 | 0.36 |
![]() R9-0Shotguns | 1,023 | 2.95 | 347 | 101 | 0.10 | 1,822 | 2,812 | 0.65 |
![]() AX-50Snipers | 1,010 | 1.62 | 624 | 248 | 0.25 | 873 | 2,704 | 0.32 |
![]() Mk2 CarbineMarksman Rifles | 984 | 1.95 | 504 | 293 | 0.30 | 1,562 | 3,458 | 0.45 |
![]() M91LMGs | 957 | 1.95 | 490 | 148 | 0.15 | 4,097 | 24,333 | 0.17 |
![]() 1911Pistols | 897 | 2.06 | 435 | 150 | 0.17 | 2,437 | 6,627 | 0.37 |
![]() Origin 12Shotguns | 894 | 2.20 | 407 | 105 | 0.12 | 1,671 | 3,251 | 0.51 |
![]() Kar98kMarksman Rifles | 857 | 1.15 | 742 | 224 | 0.26 | 1,022 | 2,546 | 0.40 |
![]() M19Pistols | 790 | 2.24 | 352 | 108 | 0.14 | 2,334 | 6,934 | 0.34 |
![]() Holger-26LMGs | 762 | 3.28 | 232 | 115 | 0.15 | 3,311 | 14,035 | 0.24 |
![]() SA87LMGs | 750 | 2.33 | 322 | 124 | 0.17 | 2,801 | 12,473 | 0.22 |
![]() RenettiPistols | 579 | 2.47 | 234 | 102 | 0.18 | 1,246 | 4,825 | 0.26 |
![]() MG34LMGs | 576 | 2.40 | 240 | 122 | 0.21 | 2,489 | 13,406 | 0.19 |
![]() SKSMarksman Rifles | 565 | 2.97 | 190 | 108 | 0.19 | 997 | 3,500 | 0.28 |
![]() Combat KnifeMelee | 448 | 0.74 | 605 | 0 | 0.00 | 7 | 0 | 7.00 |
![]() Dead SilenceField Upgrades | 439 | 439.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() AN-94Assault Rifles | 435 | 0.96 | 455 | 59 | 0.14 | 860 | 6,052 | 0.14 |
![]() DragunovSnipers | 430 | 2.18 | 197 | 131 | 0.30 | 661 | 1,999 | 0.33 |
![]() RPG-7Launchers | 418 | 1.77 | 236 | 10 | 0.02 | 141 | 1,523 | 0.09 |
![]() Riot ShieldPrimary Melee | 415 | 0.59 | 704 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() Fennec Mk9SMGs | 293 | 0.97 | 301 | 63 | 0.22 | 1,134 | 7,000 | 0.16 |
![]() Proximity MineEquipment | 281 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() Rytec AMRSnipers | 212 | 0.84 | 251 | 21 | 0.10 | 136 | 673 | 0.20 |
![]() Strela-PLaunchers | 195 | 1.06 | 184 | 1 | 0.01 | 139 | 956 | 0.15 |
![]() ISOSMGs | 187 | 1.04 | 179 | 27 | 0.14 | 391 | 2,625 | 0.15 |
![]() Throwing KnifeEquipment | 142 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() SemtexEquipment | 125 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() ThermiteEquipment | 105 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() PILALaunchers | 103 | 1.49 | 69 | 1 | 0.01 | 172 | 745 | 0.23 |
![]() CR-56 AMAXAssault Rifles | 74 | 1.14 | 65 | 7 | 0.09 | 118 | 836 | 0.14 |
![]() Frag GrenadeEquipment | 52 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() AS VALAssault Rifles | 49 | 0.79 | 62 | 9 | 0.18 | 56 | 932 | 0.06 |
![]() VLK RogueShotguns | 47 | 0.82 | 57 | 3 | 0.06 | 82 | 208 | 0.39 |
![]() Molotov CocktailEquipment | 42 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() SP-R 208Marksman Rifles | 32 | 1.03 | 31 | 4 | 0.12 | 32 | 58 | 0.55 |
![]() JOKRLaunchers | 29 | 1.38 | 21 | 0 | 0.00 | 135 | 631 | 0.21 |
![]() CrossbowMarksman Rifles | 28 | 5.60 | 5 | 2 | 0.07 | 13 | 106 | 0.12 |
![]() Stopping Power RoundsField Upgrades | 24 | 24.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() Bruen MK9LMGs | 15 | 5.00 | 3 | 2 | 0.13 | 79 | 587 | 0.13 |
![]() Dual KodachisMelee | 1 | 0.25 | 4 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() MGL-32 Incendiary LauncherLaunchers | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 0.00 |
Upgrade to Premium for ad-free browsing.