Upgrade to Premium for ad-free browsing.
Weapons

Kills5,028
KD Ratio5,028.00
Deaths0
Head Shots0
Headshots Accuracy0.00
Hits0
Shots0
Shots Accuracy0.00
Weapon | Kills | KD Ratio | Deaths | Head Shots | Headshots Accuracy | Hits | Shots | Shots Accuracy |
---|---|---|---|---|---|---|---|---|
![]() Dead SilenceField Upgrades | 5,028 | 5,028.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() Throwing KnifeEquipment | 3,848 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() MP5SMGs | 2,278 | 1.61 | 1,417 | 337 | 0.15 | 9,704 | 36,188 | 0.27 |
![]() X16Pistols | 1,800 | 75.00 | 24 | 410 | 0.23 | 13,248 | 32,331 | 0.41 |
![]() M4A1Assault Rifles | 1,701 | 2.00 | 849 | 327 | 0.19 | 7,784 | 27,240 | 0.29 |
![]() SemtexEquipment | 1,040 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() Stopping Power RoundsField Upgrades | 699 | 699.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() MP7SMGs | 598 | 2.45 | 244 | 124 | 0.21 | 3,405 | 12,190 | 0.28 |
![]() C4Equipment | 460 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() .50 GSPistols | 451 | 2.06 | 219 | 234 | 0.52 | 628 | 2,238 | 0.28 |
![]() AX-50Snipers | 306 | 3.22 | 95 | 95 | 0.31 | 293 | 782 | 0.37 |
![]() Origin 12Shotguns | 273 | 2.28 | 120 | 36 | 0.13 | 367 | 742 | 0.49 |
![]() Kar98kMarksman Rifles | 265 | 4.21 | 63 | 143 | 0.54 | 315 | 872 | 0.36 |
![]() Frag GrenadeEquipment | 257 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() Holger-26LMGs | 237 | 1.24 | 191 | 69 | 0.29 | 1,123 | 5,079 | 0.22 |
![]() M19Pistols | 222 | 15.86 | 14 | 50 | 0.23 | 770 | 3,719 | 0.21 |
![]() P90SMGs | 216 | 4.70 | 46 | 32 | 0.15 | 1,305 | 5,573 | 0.23 |
![]() .357Pistols | 216 | 5.54 | 39 | 136 | 0.63 | 160 | 665 | 0.24 |
![]() Kilo-141Assault Rifles | 213 | 3.67 | 58 | 39 | 0.18 | 927 | 4,424 | 0.21 |
![]() 725Shotguns | 212 | 5.44 | 39 | 31 | 0.15 | 204 | 333 | 0.61 |
![]() R9-0Shotguns | 203 | 2.28 | 89 | 22 | 0.11 | 170 | 368 | 0.46 |
![]() M13Assault Rifles | 168 | 12.92 | 13 | 46 | 0.27 | 958 | 3,798 | 0.25 |
![]() AK-47Assault Rifles | 164 | 11.71 | 14 | 20 | 0.12 | 619 | 2,929 | 0.21 |
![]() HDRSnipers | 157 | 4.03 | 39 | 66 | 0.42 | 148 | 428 | 0.35 |
![]() CR-56 AMAXAssault Rifles | 154 | 3.95 | 39 | 29 | 0.19 | 705 | 3,202 | 0.22 |
![]() UziSMGs | 151 | 1.06 | 142 | 34 | 0.23 | 642 | 3,179 | 0.20 |
![]() Grau 5.56Assault Rifles | 147 | 2.58 | 57 | 47 | 0.32 | 646 | 2,625 | 0.25 |
![]() AUGSMGs | 131 | 26.20 | 5 | 28 | 0.21 | 599 | 2,643 | 0.23 |
![]() 1911Pistols | 131 | 6.24 | 21 | 36 | 0.27 | 271 | 1,512 | 0.18 |
![]() RAM-7Assault Rifles | 131 | 131.00 | 0 | 15 | 0.11 | 665 | 2,970 | 0.22 |
![]() FN Scar 17Assault Rifles | 131 | 32.75 | 4 | 25 | 0.19 | 446 | 2,057 | 0.22 |
![]() FR 5.56Assault Rifles | 127 | 1.59 | 80 | 25 | 0.20 | 244 | 1,623 | 0.15 |
![]() FALAssault Rifles | 123 | 8.79 | 14 | 20 | 0.16 | 308 | 1,679 | 0.18 |
![]() Striker 45SMGs | 110 | 110.00 | 0 | 10 | 0.09 | 483 | 2,063 | 0.23 |
![]() Bruen MK9LMGs | 101 | 3.37 | 30 | 13 | 0.13 | 500 | 3,049 | 0.16 |
![]() SKSMarksman Rifles | 100 | 100.00 | 0 | 38 | 0.38 | 216 | 820 | 0.26 |
![]() CrossbowMarksman Rifles | 100 | 100.00 | 0 | 24 | 0.24 | 35 | 321 | 0.11 |
![]() RenettiPistols | 95 | 95.00 | 1 | 22 | 0.23 | 503 | 1,936 | 0.26 |
![]() PKMLMGs | 87 | 21.75 | 4 | 11 | 0.13 | 402 | 2,126 | 0.19 |
![]() Mk2 CarbineMarksman Rifles | 86 | 10.75 | 8 | 33 | 0.38 | 101 | 256 | 0.39 |
![]() SA87LMGs | 82 | 13.67 | 6 | 11 | 0.13 | 292 | 1,305 | 0.22 |
![]() M91LMGs | 81 | 11.57 | 7 | 15 | 0.19 | 354 | 2,074 | 0.17 |
![]() Model 680Shotguns | 73 | 6.64 | 11 | 8 | 0.11 | 91 | 124 | 0.73 |
![]() Molotov CocktailEquipment | 71 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() DragunovSnipers | 68 | 4.53 | 15 | 24 | 0.35 | 81 | 296 | 0.27 |
![]() FiNNLMGs | 66 | 66.00 | 0 | 6 | 0.09 | 471 | 1,794 | 0.26 |
![]() EBR-14Marksman Rifles | 61 | 30.50 | 2 | 22 | 0.36 | 136 | 494 | 0.28 |
![]() MG34LMGs | 56 | 4.31 | 13 | 15 | 0.27 | 226 | 1,550 | 0.15 |
![]() OdenAssault Rifles | 56 | 6.22 | 9 | 15 | 0.27 | 155 | 828 | 0.19 |
![]() SP-R 208Marksman Rifles | 55 | 1.72 | 32 | 29 | 0.53 | 112 | 225 | 0.50 |
![]() AN-94Assault Rifles | 52 | 52.00 | 0 | 2 | 0.04 | 233 | 1,138 | 0.20 |
![]() Fennec Mk9SMGs | 51 | 17.00 | 3 | 13 | 0.25 | 340 | 1,326 | 0.26 |
![]() VLK RogueShotguns | 46 | 46.00 | 0 | 8 | 0.17 | 130 | 208 | 0.62 |
![]() Combat KnifeMelee | 45 | 0.37 | 121 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() Rytec AMRSnipers | 37 | 37.00 | 1 | 10 | 0.27 | 30 | 112 | 0.27 |
![]() ThermiteEquipment | 31 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() JAK-12Shotguns | 24 | 24.00 | 0 | 1 | 0.04 | 81 | 259 | 0.31 |
![]() PP19 BizonSMGs | 22 | 2.00 | 11 | 4 | 0.18 | 133 | 1,132 | 0.12 |
![]() Proximity MineEquipment | 21 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() RPG-7Launchers | 20 | 10.00 | 2 | 1 | 0.05 | 2 | 66 | 0.03 |
![]() ClaymoreEquipment | 19 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() Munitions BoxField Upgrades | 9 | 9.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() MGL-32 Incendiary LauncherLaunchers | 4 | 4.00 | 0 | 0 | 0.00 | 0 | 62 | 0.00 |
![]() ISOSMGs | 3 | 3.00 | 0 | 0 | 0.00 | 51 | 124 | 0.41 |
![]() Kali SticksMelee | 3 | 3.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
![]() AS VALAssault Rifles | 2 | 2.00 | 1 | 1 | 0.50 | 11 | 40 | 0.28 |
![]() Strela-PLaunchers | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 13 | 0.08 |
![]() PILALaunchers | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 14 | 0.07 |
Upgrade to Premium for ad-free browsing.