Upgrade to Premium for ad-free browsing.
Weapons
LC10
Kills252,997
K/D Ratio2.95
Deaths30,987
Deaths During Use85,737
Damage16,777,215
Headshots27,615
HS%0.4%
Matches Played13,908
Time Played611h
Avg. Life01m 11s
Assists48,799
Hits1,735,281
Shots7,533,955
Accuracy23.0%
Kills/min6.90
Kills/match18.19
Damage/min457.32
Damage/match1,206.30
Weapon | Kills | K/D Ratio | Deaths | Deaths During Use | Damage | Headshots | HS% | Matches Played | Time Played | Avg. Life | Assists | Hits | Shots | Accuracy | Kills/min | Kills/match | Damage/min | Damage/match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LC10SMGs | 252,997 | 2.95 | 30,987 | 85,737 | 16,777,215 | 27,615 | 0.4% | 13,908 | 611h | 01m 11s | 48,799 | 1,735,281 | 7,533,955 | 23.0% | 6.90 | 18.19 | 457.32 | 1,206.30 |
KSP 45SMGs | 52,875 | 2.43 | 3,817 | 21,779 | 8,711,781 | 4,507 | 0.5% | 6,808 | 150h | 02m 22s | 9,552 | 210,599 | 987,927 | 21.3% | 5.84 | 7.77 | 962.20 | 1,279.64 |
AK-74uSMGs | 41,406 | 2.24 | 15,671 | 18,507 | 7,157,475 | 3,187 | 0.3% | 13,863 | 158h | 36.31s | 9,226 | 255,865 | 1,080,086 | 23.7% | 4.37 | 2.99 | 754.69 | 516.30 |
Stoner 63LMGs | 24,401 | 2.83 | 9,236 | 8,618 | 4,198,572 | 4,714 | 0.7% | 6,853 | 70h | 27.41s | 4,599 | 127,831 | 679,624 | 18.8% | 5.78 | 3.56 | 995.16 | 612.66 |
BullfrogSMGs | 13,117 | 2.86 | 9,000 | 4,594 | 2,054,297 | 1,116 | 0.3% | 3,082 | 48h | 19.26s | 2,205 | 74,383 | 331,132 | 22.5% | 4.54 | 4.26 | 711.32 | 666.55 |
LW3 - TundraSnipers | 10,332 | 2.66 | 11,636 | 3,889 | 1,606,357 | 2,049 | 6.8% | 9,180 | 90h | 28.08s | 261 | 8,580 | 30,091 | 28.5% | 1.90 | 1.13 | 294.96 | 174.98 |
DMR 14Rifles | 10,162 | 2.34 | 1,951 | 4,351 | 1,855,320 | 1,705 | 0.9% | 7,439 | 69h | 02m 07s | 1,652 | 40,137 | 193,237 | 20.8% | 2.45 | 1.37 | 446.42 | 249.40 |
AK-47Assault Rifles | 10,105 | 2.32 | 11,033 | 4,353 | 1,778,171 | 820 | 0.3% | 3,052 | 40h | 13.22s | 2,193 | 53,699 | 238,000 | 22.6% | 4.16 | 3.31 | 731.76 | 582.62 |
AUGRifles | 8,769 | 2.11 | 3,435 | 4,154 | 1,547,253 | 1,938 | 1.5% | 3,248 | 32h | 33.58s | 1,498 | 32,844 | 130,499 | 25.2% | 4.56 | 2.70 | 805.02 | 476.37 |
RPDLMGs | 7,581 | 2.75 | 7,328 | 2,753 | 1,321,707 | 1,295 | 0.6% | 1,315 | 26h | 12.86s | 1,467 | 41,014 | 212,175 | 19.3% | 4.83 | 5.77 | 841.85 | 1,005.10 |
MP5SMGs | 6,702 | 2.12 | 8,707 | 3,167 | 1,118,829 | 700 | 0.4% | 3,006 | 28h | 11.88s | 1,412 | 43,332 | 186,750 | 23.2% | 3.89 | 2.23 | 648.97 | 372.20 |
Milano 821SMGs | 5,111 | 2.19 | 4,551 | 2,330 | 813,833 | 355 | 0.3% | 2,790 | 26h | 20.97s | 821 | 25,002 | 114,480 | 21.8% | 3.21 | 1.83 | 511.84 | 291.70 |
AMP63Pistols | 5,013 | 2.23 | 1,559 | 2,245 | 752,656 | 576 | 0.3% | 1,180 | 15h | 36.9s | 947 | 27,457 | 192,478 | 14.3% | 5.23 | 4.25 | 785.65 | 637.84 |
M16Rifles | 4,656 | 2.04 | 3,852 | 2,283 | 831,919 | 680 | 1.0% | 1,488 | 20h | 19.579s | 845 | 18,925 | 68,741 | 27.5% | 3.70 | 3.13 | 661.83 | 559.09 |
Krig 6Assault Rifles | 3,975 | 2.26 | 5,781 | 1,760 | 733,722 | 514 | 0.5% | 2,103 | 23h | 14.55s | 914 | 24,939 | 102,971 | 24.2% | 2.84 | 1.89 | 523.34 | 348.89 |
M82Snipers | 3,267 | 2.72 | 3,510 | 1,199 | 491,867 | 560 | 5.7% | 573 | 10h 36m | 10.869s | 113 | 3,412 | 9,758 | 35.0% | 5.14 | 5.70 | 773.38 | 858.41 |
M60LMGs | 2,799 | 3.20 | 3,759 | 875 | 448,588 | 238 | 0.4% | 893 | 9h 16m | 8.89s | 503 | 11,016 | 65,255 | 16.9% | 5.03 | 3.13 | 806.81 | 502.34 |
XM4Assault Rifles | 2,404 | 2.27 | 5,507 | 1,059 | 430,117 | 410 | 0.6% | 1,670 | 12h | 7.88s | 569 | 15,431 | 67,782 | 22.8% | 3.33 | 1.44 | 594.91 | 257.56 |
1911Pistols | 2,263 | 1.58 | 758 | 1,430 | 322,087 | 241 | 0.6% | 1,103 | 11h 38m | 55.29s | 385 | 7,719 | 39,367 | 19.6% | 3.24 | 2.05 | 461.44 | 292.01 |
CARV.2Rifles | 2,245 | 2.76 | 2,096 | 813 | 398,884 | 293 | 0.5% | 112 | 6h 59m | 12s | 446 | 11,698 | 55,328 | 21.1% | 5.36 | 20.04 | 951.99 | 3,561.46 |
Type 63Rifles | 2,150 | 2.35 | 1,951 | 913 | 400,026 | 313 | 1.0% | 1,118 | 8h 09m | 15.07s | 493 | 8,060 | 30,502 | 26.4% | 4.40 | 1.92 | 818.05 | 357.81 |
QBZ-83Assault Rifles | 2,012 | 2.23 | 1,908 | 901 | 350,334 | 265 | 0.5% | 954 | 7h 53m | 14.9s | 520 | 12,635 | 57,181 | 22.1% | 4.25 | 2.11 | 740.66 | 367.23 |
Gallo SA12Shotguns | 1,879 | 1.61 | 1,557 | 1,166 | 295,483 | 96 | 0.1% | 2,742 | 5h 58m | 13.81s | 281 | 13,811 | 92,512 | 14.9% | 5.25 | 0.69 | 825.37 | 107.76 |
FARA 83Assault Rifles | 1,769 | 3.09 | 2,453 | 573 | 210,709 | 220 | 0.5% | 258 | 5h 04m | 7.44s | 247 | 7,992 | 44,633 | 17.9% | 5.82 | 6.86 | 693.12 | 816.70 |
MAC-10SMGs | 1,653 | 2.99 | 4,904 | 552 | 255,951 | 259 | 0.5% | 341 | 3h 47m | 2.79s | 287 | 11,163 | 52,922 | 21.1% | 7.28 | 4.85 | 1,127.54 | 750.59 |
StreetsweeperShotguns | 1,479 | 1.89 | 2,218 | 781 | 227,534 | 114 | 0.1% | 1,091 | 5h 36m | 9.09s | 238 | 14,854 | 94,920 | 15.7% | 4.40 | 1.36 | 677.18 | 208.56 |
FFAR 1Assault Rifles | 1,385 | 2.34 | 2,875 | 593 | 121,494 | 156 | 0.4% | 217 | 3h 53m | 4.86s | 186 | 4,941 | 36,534 | 13.5% | 5.94 | 6.38 | 521.43 | 559.88 |
MG 82LMGs | 1,188 | 3.86 | 1,254 | 308 | 206,051 | 144 | 0.3% | 95 | 3h 18m | 9.5s | 280 | 8,265 | 45,745 | 18.1% | 6.00 | 12.51 | 1,040.66 | 2,168.96 |
PPSh-41SMGs | 1,146 | 2.40 | 3,328 | 477 | 203,592 | 201 | 0.6% | 505 | 5h 45m | 6.23s | 258 | 8,006 | 34,866 | 23.0% | 3.32 | 2.27 | 590.12 | 403.15 |
GrozaAssault Rifles | 1,135 | 2.15 | 1,879 | 527 | 120,763 | 129 | 0.4% | 226 | 3h 14m | 6.21s | 165 | 4,348 | 29,459 | 14.8% | 5.85 | 5.02 | 622.49 | 534.35 |
Pelington 703Snipers | 918 | 2.02 | 2,927 | 455 | 151,721 | 262 | 8.3% | 886 | 7h 47m | 9.57s | 41 | 757 | 3,155 | 24.0% | 1.97 | 1.04 | 324.88 | 171.24 |
DiamattiPistols | 600 | 1.21 | 2,408 | 495 | 101,344 | 68 | 0.4% | 1,421 | 6h 13m | 9.31s | 160 | 3,638 | 15,926 | 22.8% | 1.61 | 0.42 | 271.70 | 71.32 |
Swiss K31Snipers | 566 | 2.35 | 3,609 | 241 | 98,246 | 227 | 11.7% | 151 | 3h 10m | 3.17s | 48 | 561 | 1,942 | 28.9% | 2.98 | 3.75 | 517.08 | 650.64 |
Hauer 77Shotguns | 411 | 1.93 | 3,208 | 213 | 70,440 | 33 | 0.4% | 153 | 1h 13m | 1.37s | 55 | 1,379 | 7,544 | 18.3% | 5.63 | 2.69 | 964.93 | 460.39 |
MagnumPistols | 224 | 1.74 | 1,616 | 129 | 32,248 | 17 | 0.8% | 116 | 1h 30m | 3.35s | 38 | 488 | 2,035 | 24.0% | 2.49 | 1.93 | 358.31 | 278.00 |
C58Assault Rifles | 155 | 3.23 | 775 | 48 | 29,056 | 10 | 0.2% | 39 | 44m 55s | 3.48s | 41 | 993 | 5,078 | 19.6% | 3.52 | 3.97 | 660.36 | 745.03 |
ZRG 20mmSnipers | 81 | 1.59 | 1,014 | 51 | 11,868 | 14 | 6.4% | 55 | 31m 19s | 1.85s | 2 | 56 | 219 | 25.6% | 2.61 | 1.47 | 382.84 | 215.78 |
Upgrade to Premium for ad-free browsing.