Upgrade to Premium for ad-free browsing.
Weapons
LW3 - Tundra
Kills174,301
K/D Ratio0.96
Deaths154,805
Deaths During Use181,499
Damage16,777,215
Headshots39,366
HS%7.7%
Matches Played32,879
Time Played1,079h
Avg. Life25.1s
Assists10,792
Hits199,156
Shots508,432
Accuracy39.2%
Kills/min2.69
Kills/match5.30
Damage/min259.12
Damage/match510.27
Weapon | Kills | K/D Ratio | Deaths | Deaths During Use | Damage | Headshots | HS% | Matches Played | Time Played | Avg. Life | Assists | Hits | Shots | Accuracy | Kills/min | Kills/match | Damage/min | Damage/match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LW3 - TundraSnipers | 174,301 | 0.96 | 154,805 | 181,499 | 16,777,215 | 39,366 | 7.7% | 32,879 | 1,079h | 25.1s | 10,792 | 199,156 | 508,432 | 39.2% | 2.69 | 5.30 | 259.12 | 510.27 |
Swiss K31Snipers | 70,363 | 0.90 | 51,286 | 77,859 | 10,898,562 | 20,742 | 9.5% | 8,663 | 404h | 28.39s | 6,023 | 86,230 | 217,824 | 39.6% | 2.90 | 8.12 | 449.13 | 1,258.06 |
Pelington 703Snipers | 35,495 | 0.89 | 56,390 | 40,082 | 5,717,936 | 9,428 | 7.9% | 29,789 | 331h | 21.14s | 4,420 | 37,977 | 119,412 | 31.8% | 1.79 | 1.19 | 287.77 | 191.95 |
LC10SMGs | 22,431 | 0.96 | 7,032 | 23,304 | 945,986 | 2,532 | 0.8% | 4,032 | 102h | 52.35s | 1,012 | 36,605 | 307,828 | 11.9% | 3.66 | 5.56 | 154.19 | 234.62 |
M82Snipers | 20,737 | 1.02 | 33,578 | 20,393 | 3,194,252 | 4,128 | 7.1% | 12,200 | 159h | 17.13s | 1,108 | 19,205 | 58,163 | 33.0% | 2.16 | 1.70 | 333.19 | 261.82 |
ZRG 20mmSnipers | 10,922 | 1.01 | 8,947 | 10,770 | 1,665,931 | 1,868 | 6.7% | 5,030 | 88h | 35.61s | 326 | 9,455 | 27,908 | 33.9% | 2.06 | 2.17 | 313.73 | 331.20 |
DiamattiPistols | 6,556 | 0.96 | 2,489 | 6,798 | 191,812 | 668 | 1.3% | 1,482 | 27h | 39.61s | 76 | 8,069 | 51,807 | 15.6% | 3.99 | 4.42 | 116.74 | 129.43 |
BullfrogSMGs | 4,289 | 1.16 | 6,353 | 3,687 | 318,720 | 378 | 0.5% | 2,655 | 28h | 16.23s | 541 | 12,423 | 79,290 | 15.7% | 2.50 | 1.62 | 185.52 | 120.05 |
XM4Assault Rifles | 3,930 | 0.89 | 9,810 | 4,401 | 146,741 | 364 | 0.5% | 2,202 | 27h | 10.08s | 170 | 5,871 | 70,799 | 8.3% | 2.38 | 1.78 | 89.04 | 66.64 |
GrozaAssault Rifles | 3,722 | 0.93 | 3,442 | 4,016 | 168,840 | 439 | 0.9% | 2,048 | 22h | 23.02s | 172 | 6,091 | 46,315 | 13.2% | 2.82 | 1.82 | 127.91 | 82.44 |
MP5SMGs | 3,375 | 0.82 | 5,032 | 4,106 | 220,915 | 466 | 0.6% | 3,492 | 35h | 25.57s | 374 | 8,120 | 78,235 | 10.4% | 1.57 | 0.97 | 103.04 | 63.26 |
AMP63Pistols | 2,893 | 1.05 | 1,075 | 2,755 | 96,596 | 281 | 1.0% | 126 | 10h 19m | 34.58s | 63 | 3,607 | 26,963 | 13.4% | 4.67 | 22.96 | 156.05 | 766.63 |
QBZ-83Assault Rifles | 2,864 | 0.93 | 4,901 | 3,071 | 109,422 | 245 | 0.5% | 4,341 | 25h | 18.6s | 116 | 4,308 | 54,929 | 7.8% | 1.89 | 0.66 | 72.04 | 25.21 |
AK-47Assault Rifles | 2,838 | 0.85 | 8,464 | 3,324 | 114,565 | 203 | 0.4% | 3,750 | 27h | 11.84s | 115 | 4,322 | 47,691 | 9.1% | 1.70 | 0.76 | 68.64 | 30.55 |
Milano 821SMGs | 2,464 | 0.88 | 5,181 | 2,800 | 128,789 | 192 | 0.4% | 2,781 | 26h | 18.66s | 154 | 3,956 | 51,992 | 7.6% | 1.53 | 0.89 | 79.94 | 46.31 |
MAC-10SMGs | 2,380 | 0.80 | 1,622 | 2,977 | 92,844 | 437 | 0.9% | 381 | 11h 55m | 26.46s | 304 | 5,578 | 47,311 | 11.8% | 3.33 | 6.25 | 129.85 | 243.69 |
AK-74uSMGs | 2,324 | 0.90 | 7,247 | 2,571 | 184,847 | 226 | 0.4% | 2,585 | 22h | 11.22s | 356 | 6,851 | 60,633 | 11.3% | 1.72 | 0.90 | 136.42 | 71.51 |
M16Rifles | 1,949 | 0.80 | 2,678 | 2,449 | 76,259 | 182 | 1.0% | 2,198 | 15h | 20.26s | 48 | 2,503 | 18,327 | 13.7% | 2.16 | 0.89 | 84.36 | 34.69 |
KSP 45SMGs | 1,926 | 0.98 | 1,898 | 1,966 | 91,348 | 151 | 0.4% | 2,488 | 20h | 38.32s | 78 | 3,033 | 34,331 | 8.8% | 1.59 | 0.77 | 75.37 | 36.72 |
FFAR 1Assault Rifles | 1,611 | 0.75 | 3,176 | 2,139 | 83,789 | 274 | 0.8% | 1,778 | 12h | 14.59s | 225 | 4,249 | 32,076 | 13.2% | 2.09 | 0.91 | 108.53 | 47.13 |
PPSh-41SMGs | 1,559 | 0.79 | 1,630 | 1,966 | 65,210 | 217 | 0.9% | 125 | 8h 10m | 18.07s | 103 | 2,614 | 24,066 | 10.9% | 3.18 | 12.47 | 133.08 | 521.68 |
DMR 14Rifles | 1,535 | 0.84 | 2,042 | 1,825 | 45,732 | 171 | 2.1% | 1,499 | 10h 27m | 18.43s | 17 | 1,631 | 7,981 | 20.4% | 2.45 | 1.02 | 72.94 | 30.51 |
M60LMGs | 1,440 | 0.82 | 1,209 | 1,764 | 42,239 | 160 | 1.0% | 2,464 | 11h 56m | 35.55s | 27 | 1,584 | 15,575 | 10.2% | 2.01 | 0.58 | 58.99 | 17.14 |
1911Pistols | 1,431 | 0.75 | 1,784 | 1,915 | 65,754 | 109 | 0.9% | 2,602 | 14h | 28.41s | 77 | 1,975 | 12,653 | 15.6% | 1.70 | 0.55 | 77.91 | 25.27 |
Krig 6Assault Rifles | 1,390 | 0.95 | 8,889 | 1,467 | 83,589 | 119 | 0.3% | 1,573 | 13h | 5.66s | 111 | 2,871 | 42,259 | 6.8% | 1.66 | 0.88 | 99.75 | 53.14 |
Stoner 63LMGs | 1,359 | 0.87 | 2,325 | 1,569 | 41,210 | 142 | 0.8% | 1,587 | 9h 03m | 14.02s | 27 | 1,586 | 19,045 | 8.3% | 2.50 | 0.86 | 75.89 | 25.97 |
MagnumPistols | 1,325 | 0.62 | 1,031 | 2,129 | 48,938 | 147 | 3.0% | 1,315 | 11h 21m | 39.63s | 24 | 1,392 | 4,948 | 28.1% | 1.95 | 1.01 | 71.86 | 37.22 |
Hauer 77Shotguns | 1,277 | 0.84 | 1,048 | 1,526 | 83,243 | 187 | 1.1% | 883 | 6h 37m | 22.77s | 9 | 2,293 | 17,648 | 13.0% | 3.22 | 1.45 | 209.68 | 94.27 |
FARA 83Assault Rifles | 1,185 | 0.86 | 3,234 | 1,380 | 33,176 | 141 | 0.8% | 2,630 | 9h 04m | 10.1s | 21 | 1,340 | 16,964 | 7.9% | 2.18 | 0.45 | 60.99 | 12.61 |
AUGRifles | 1,127 | 0.82 | 2,174 | 1,378 | 49,135 | 150 | 1.4% | 1,176 | 9h 55m | 16.42s | 40 | 1,603 | 10,750 | 14.9% | 1.89 | 0.96 | 82.58 | 41.78 |
CARV.2Rifles | 1,125 | 0.83 | 949 | 1,352 | 36,834 | 79 | 0.8% | 86 | 6h 06m | 23.18s | 16 | 1,338 | 10,570 | 12.7% | 3.07 | 13.08 | 100.64 | 428.30 |
RPDLMGs | 1,072 | 0.91 | 2,063 | 1,181 | 35,862 | 127 | 0.9% | 1,994 | 8h 10m | 14.28s | 18 | 1,342 | 13,412 | 10.0% | 2.19 | 0.54 | 73.19 | 17.98 |
Type 63Rifles | 1,036 | 0.78 | 1,708 | 1,329 | 33,639 | 114 | 2.2% | 1,031 | 8h 15m | 17.41s | 14 | 1,116 | 5,082 | 22.0% | 2.09 | 1.00 | 67.96 | 32.63 |
Gallo SA12Shotguns | 480 | 0.87 | 1,608 | 552 | 22,390 | 25 | 0.2% | 399 | 3h 05m | 6.93s | 13 | 954 | 12,456 | 7.7% | 2.59 | 1.20 | 121.03 | 56.12 |
StreetsweeperShotguns | 270 | 1.07 | 1,502 | 253 | 22,044 | 20 | 0.2% | 219 | 1h 52m | 4.5s | 28 | 1,337 | 11,576 | 11.6% | 2.41 | 1.23 | 196.82 | 100.66 |
Upgrade to Premium for ad-free browsing.