Upgrade to Premium for ad-free browsing.
Weapons

Kills1,413
K/D Ratio0.76
Deaths201
Deaths During Use1,849
Damage255,656
Headshots409
HS%1.4%
Matches Played964
Time Played11h 53m
Avg. Life03m 33s
Assists321
Hits5,806
Shots30,111
Accuracy19.3%
Kills/min1.98
Kills/match1.47
Damage/min358.56
Damage/match265.20
Weapon | Kills | K/D Ratio | Deaths | Deaths During Use | Damage | Headshots | HS% | Matches Played | Time Played | Avg. Life | Assists | Hits | Shots | Accuracy | Kills/min | Kills/match | Damage/min | Damage/match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AUGRifles | 1,413 | 0.76 | 201 | 1,849 | 255,656 | 409 | 1.4% | 964 | 11h 53m | 03m 33s | 321 | 5,806 | 30,111 | 19.3% | 1.98 | 1.47 | 358.56 | 265.20 |
![]() Stoner 63LMGs | 918 | 0.85 | 167 | 1,074 | 171,000 | 161 | 0.5% | 437 | 6h 55m | 02m 29s | 264 | 5,241 | 35,867 | 14.6% | 2.21 | 2.10 | 412.05 | 391.30 |
![]() Type 63Rifles | 689 | 0.65 | 80 | 1,065 | 138,096 | 132 | 1.5% | 662 | 8h 36m | 06m 27s | 205 | 2,584 | 8,718 | 29.6% | 1.34 | 1.04 | 267.63 | 208.60 |
![]() DMR 14Rifles | 487 | 0.74 | 127 | 661 | 99,748 | 94 | 1.1% | 308 | 4h 13m | 01m 59s | 165 | 2,065 | 8,153 | 25.3% | 1.92 | 1.58 | 394.26 | 323.86 |
![]() DiamattiPistols | 240 | 0.36 | 59 | 659 | 57,927 | 37 | 0.4% | 154 | 2h 20m | 02m 22s | 165 | 1,965 | 8,905 | 22.1% | 1.71 | 1.56 | 413.76 | 376.15 |
![]() AK-47Assault Rifles | 191 | 0.44 | 773 | 435 | 39,555 | 32 | 0.6% | 224 | 3h 48m | 17.77s | 59 | 1,131 | 5,544 | 20.4% | 0.84 | 0.85 | 173.49 | 176.58 |
![]() Milano 821SMGs | 123 | 0.54 | 226 | 227 | 23,855 | 18 | 0.5% | 120 | 1h 17m | 20.53s | 47 | 732 | 3,478 | 21.1% | 1.60 | 1.02 | 309.81 | 198.79 |
![]() RPDLMGs | 118 | 0.84 | 110 | 140 | 22,034 | 23 | 0.6% | 120 | 1h 04m | 35.37s | 34 | 730 | 4,001 | 18.2% | 1.84 | 0.98 | 344.28 | 183.62 |
![]() AK-74uSMGs | 28 | 0.42 | 329 | 66 | 5,096 | 3 | 0.3% | 12 | 23m 47s | 4.34s | 19 | 193 | 1,017 | 19.0% | 1.22 | 2.33 | 221.57 | 424.67 |
![]() M16Rifles | 26 | 0.33 | 249 | 78 | 5,505 | 2 | 0.2% | 47 | 33m 56s | 8.18s | 7 | 119 | 941 | 12.7% | 0.79 | 0.55 | 166.82 | 117.13 |
![]() M60LMGs | 22 | 0.81 | 12 | 27 | 4,021 | 0 | 0.0% | 23 | 09m 50s | 49.17s | 10 | 104 | 798 | 13.0% | 2.44 | 0.96 | 446.78 | 174.83 |
![]() Krig 6Assault Rifles | 18 | 0.33 | 564 | 54 | 4,676 | 1 | 0.2% | 0 | 20m 33s | 2.19s | 5 | 127 | 619 | 20.5% | 0.90 | 18.00 | 233.80 | 4,676.00 |
![]() LW3 - TundraSnipers | 16 | 0.28 | 261 | 57 | 3,529 | 2 | 2.1% | 23 | 23m 28s | 5.39s | 2 | 26 | 97 | 26.8% | 0.70 | 0.70 | 153.43 | 153.43 |
![]() GrozaAssault Rifles | 14 | 0.44 | 27 | 32 | 3,526 | 2 | 0.3% | 12 | 10m 06s | 22.44s | 11 | 124 | 705 | 17.6% | 1.40 | 1.17 | 352.60 | 293.83 |
![]() Pelington 703Snipers | 10 | 0.31 | 385 | 32 | 1,803 | 5 | 9.4% | 23 | 21m 28s | 3.35s | 0 | 14 | 53 | 26.4% | 0.48 | 0.43 | 85.86 | 78.39 |
![]() 1911Pistols | 6 | 0.25 | 60 | 24 | 1,631 | 0 | 0.0% | 22 | 11m 17s | 11.28s | 3 | 33 | 102 | 32.4% | 0.55 | 0.27 | 148.27 | 74.14 |
![]() MAC-10SMGs | 4 | 0.12 | 107 | 34 | 764 | 0 | 0.0% | 2 | 11m 21s | 6.36s | 3 | 35 | 490 | 7.1% | 0.36 | 2.00 | 69.45 | 382.00 |
![]() XM4Assault Rifles | 3 | 0.14 | 727 | 22 | 1,386 | 1 | 0.4% | 12 | 11m 01s | 0.91s | 2 | 43 | 235 | 18.3% | 0.27 | 0.25 | 126.00 | 115.50 |
![]() QBZ-83Assault Rifles | 3 | 3.00 | 113 | 0 | 450 | 0 | 0.0% | 0 | 24s | 0.21s | 0 | 4 | 11 | 36.4% | 3.00 | 3.00 | 450.00 | 450.00 |
![]() MagnumPistols | 2 | 0.17 | 16 | 12 | 648 | 1 | 2.7% | 0 | 02m 48s | 10.5s | 2 | 9 | 37 | 24.3% | 1.00 | 2.00 | 324.00 | 648.00 |
![]() Hauer 77Shotguns | 2 | 0.33 | 138 | 6 | 434 | 1 | 1.4% | 0 | 02m 05s | 0.91s | 0 | 10 | 72 | 13.9% | 1.00 | 2.00 | 217.00 | 434.00 |
![]() MP5SMGs | 2 | 2.00 | 624 | 1 | 262 | 0 | 0.0% | 0 | 12s | 0.02s | 0 | 2 | 5 | 40.0% | 2.00 | 2.00 | 262.00 | 262.00 |
![]() M82Snipers | 1 | 0.50 | 72 | 2 | 260 | 0 | 0.0% | 0 | 03m 21s | 2.79s | 0 | 1 | 16 | 6.2% | 0.33 | 1.00 | 86.67 | 260.00 |
![]() Gallo SA12Shotguns | 1 | 1.00 | 116 | 1 | 192 | 0 | 0.0% | 0 | 29s | 0.25s | 0 | 4 | 72 | 5.6% | 1.00 | 1.00 | 192.00 | 192.00 |
Upgrade to Premium for ad-free browsing.