1,396 views
jdizzleMnizzle11
Favorite
Black Ops Cold War
- Modern Warfare
- Warzone
- Black Ops Cold War
- Vanguard
Upgrade to Premium for ad-free browsing.
Weapons
QBZ-83
Kills126,575
K/D Ratio1.70
Deaths27,424
Deaths During Use74,529
Damage3,591,772
Headshots15,860
HS%1.3%
Matches Played4,725
Time Played463h
Avg. Life01m 00s
Assists694
Hits135,696
Shots1,201,232
Accuracy11.3%
Kills/min4.56
Kills/match26.79
Damage/min129.28
Damage/match760.16
Weapon | Kills | K/D Ratio | Deaths | Deaths During Use | Damage | Headshots | HS% | Matches Played | Time Played | Avg. Life | Assists | Hits | Shots | Accuracy | Kills/min | Kills/match | Damage/min | Damage/match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QBZ-83Assault Rifles | 126,575 | 1.70 | 27,424 | 74,529 | 3,591,772 | 15,860 | 1.3% | 4,725 | 463h | 01m 00s | 694 | 135,696 | 1,201,232 | 11.3% | 4.56 | 26.79 | 129.28 | 760.16 |
GrozaAssault Rifles | 102,565 | 1.79 | 31,367 | 57,279 | 2,876,644 | 13,282 | 1.4% | 3,304 | 343h | 39.46s | 470 | 109,022 | 976,838 | 11.2% | 4.97 | 31.04 | 139.45 | 870.65 |
XM4Assault Rifles | 72,383 | 1.78 | 44,253 | 40,639 | 2,155,642 | 9,251 | 1.3% | 3,149 | 268h | 21.88s | 614 | 81,275 | 704,823 | 11.5% | 4.49 | 22.99 | 133.62 | 684.55 |
Krig 6Assault Rifles | 53,513 | 1.53 | 40,096 | 35,073 | 1,549,579 | 6,725 | 1.2% | 3,235 | 209h | 18.81s | 458 | 59,604 | 540,399 | 11.0% | 4.26 | 16.54 | 123.26 | 479.00 |
AK-74uSMGs | 42,427 | 1.82 | 18,417 | 23,267 | 1,259,296 | 4,485 | 1.1% | 1,960 | 153h | 29.99s | 382 | 47,515 | 412,037 | 11.5% | 4.61 | 21.65 | 136.82 | 642.50 |
Milano 821SMGs | 41,000 | 1.55 | 17,322 | 26,488 | 1,223,683 | 4,576 | 1.1% | 4,103 | 151h | 31.49s | 286 | 45,010 | 402,743 | 11.2% | 4.51 | 9.99 | 134.62 | 298.24 |
LC10SMGs | 37,154 | 1.69 | 15,734 | 21,932 | 1,043,417 | 4,866 | 1.2% | 2,559 | 130h | 29.75s | 335 | 40,589 | 395,156 | 10.3% | 4.76 | 14.52 | 133.74 | 407.74 |
FARA 83Assault Rifles | 24,383 | 1.38 | 12,851 | 17,719 | 717,877 | 3,549 | 1.3% | 2,487 | 98h | 27.69s | 224 | 27,912 | 270,238 | 10.3% | 4.11 | 9.80 | 121.08 | 288.65 |
DiamattiPistols | 21,575 | 1.63 | 9,164 | 13,253 | 614,994 | 1,834 | 1.3% | 1,329 | 88h | 34.9s | 93 | 22,709 | 138,394 | 16.4% | 4.05 | 16.23 | 115.38 | 462.75 |
CARV.2Rifles | 17,649 | 2.03 | 8,476 | 8,715 | 506,651 | 2,498 | 1.9% | 581 | 67h | 28.71s | 71 | 18,608 | 132,381 | 14.1% | 4.35 | 30.38 | 124.94 | 872.03 |
AK-47Assault Rifles | 12,479 | 1.44 | 23,140 | 8,682 | 524,091 | 1,360 | 0.9% | 1,661 | 56h | 8.84s | 357 | 18,512 | 150,236 | 12.3% | 3.66 | 7.51 | 153.74 | 315.53 |
FFAR 1Assault Rifles | 9,435 | 2.05 | 7,369 | 4,604 | 283,534 | 1,025 | 0.9% | 475 | 35h | 17.11s | 126 | 11,077 | 107,882 | 10.3% | 4.49 | 19.86 | 134.95 | 596.91 |
PPSh-41SMGs | 8,762 | 1.52 | 6,339 | 5,769 | 253,033 | 1,078 | 1.0% | 254 | 32h | 18.73s | 146 | 10,203 | 109,752 | 9.3% | 4.43 | 34.50 | 127.92 | 996.19 |
BullfrogSMGs | 6,407 | 1.48 | 9,445 | 4,322 | 225,469 | 737 | 0.9% | 678 | 25h | 9.59s | 284 | 9,359 | 79,270 | 11.8% | 4.25 | 9.45 | 149.42 | 332.55 |
StreetsweeperShotguns | 6,077 | 1.40 | 13,783 | 4,337 | 183,170 | 564 | 0.4% | 763 | 18h | 4.89s | 12 | 7,235 | 147,376 | 4.9% | 5.41 | 7.96 | 163.11 | 240.07 |
C58Assault Rifles | 5,137 | 1.32 | 5,242 | 3,894 | 151,832 | 540 | 1.1% | 132 | 21h | 14.97s | 57 | 5,641 | 47,900 | 11.8% | 3.93 | 38.92 | 116.17 | 1,150.24 |
Gallo SA12Shotguns | 4,914 | 1.35 | 4,293 | 3,643 | 147,871 | 469 | 0.5% | 406 | 18h | 15.86s | 9 | 4,420 | 86,992 | 5.1% | 4.33 | 12.10 | 130.40 | 364.21 |
AMP63Pistols | 3,622 | 1.40 | 6,891 | 2,592 | 100,798 | 383 | 1.2% | 180 | 15h | 7.88s | 19 | 3,763 | 30,545 | 12.3% | 4.00 | 20.12 | 111.38 | 559.99 |
RPDLMGs | 3,551 | 1.82 | 6,089 | 1,954 | 130,207 | 611 | 1.5% | 656 | 14h | 8.36s | 51 | 4,737 | 41,377 | 11.4% | 4.19 | 5.41 | 153.55 | 198.49 |
M16Rifles | 2,812 | 1.24 | 5,649 | 2,272 | 117,334 | 366 | 1.6% | 306 | 14h | 9.28s | 57 | 3,716 | 23,176 | 16.0% | 3.22 | 9.19 | 134.40 | 383.44 |
M60LMGs | 2,201 | 1.74 | 2,002 | 1,263 | 144,954 | 292 | 0.9% | 439 | 11h 37m | 20.9s | 217 | 4,604 | 31,099 | 14.8% | 3.16 | 5.01 | 207.97 | 330.19 |
KSP 45SMGs | 1,870 | 1.27 | 3,110 | 1,468 | 103,273 | 211 | 0.5% | 703 | 13h | 15.6s | 70 | 3,020 | 39,886 | 7.6% | 2.31 | 2.66 | 127.81 | 146.90 |
MP5SMGs | 1,852 | 2.15 | 7,854 | 862 | 97,471 | 212 | 0.4% | 267 | 11h 20m | 5.2s | 89 | 4,252 | 50,622 | 8.4% | 2.72 | 6.94 | 143.34 | 365.06 |
AUGRifles | 1,769 | 1.32 | 3,577 | 1,338 | 68,556 | 237 | 1.4% | 355 | 8h 27m | 8.51s | 45 | 2,327 | 16,895 | 13.8% | 3.49 | 4.98 | 135.22 | 193.12 |
Stoner 63LMGs | 1,234 | 1.19 | 5,897 | 1,041 | 88,504 | 182 | 0.9% | 407 | 6h 14m | 3.81s | 56 | 2,872 | 19,931 | 14.4% | 3.30 | 3.03 | 236.64 | 217.45 |
DMR 14Rifles | 1,222 | 1.12 | 3,977 | 1,092 | 55,355 | 129 | 1.3% | 389 | 6h 47m | 6.15s | 22 | 1,808 | 9,655 | 18.7% | 3.00 | 3.14 | 136.01 | 142.30 |
1911Pistols | 982 | 1.23 | 3,899 | 800 | 57,808 | 89 | 0.9% | 637 | 7h 24m | 6.84s | 63 | 1,561 | 10,148 | 15.4% | 2.21 | 1.54 | 130.20 | 90.75 |
MG 82LMGs | 237 | 1.29 | 1,499 | 184 | 7,364 | 55 | 1.3% | 2 | 1h 08m | 2.73s | 19 | 364 | 4,137 | 8.8% | 3.49 | 118.50 | 108.29 | 3,682.00 |
Hauer 77Shotguns | 165 | 0.80 | 1,437 | 206 | 15,090 | 11 | 0.3% | 84 | 52m 08s | 2.18s | 10 | 428 | 3,472 | 12.3% | 3.17 | 1.96 | 290.19 | 179.64 |
Type 63Rifles | 157 | 0.68 | 3,665 | 231 | 28,547 | 24 | 1.1% | 145 | 1h 25m | 1.389s | 30 | 523 | 2,214 | 23.6% | 1.85 | 1.08 | 335.85 | 196.88 |
MagnumPistols | 104 | 1.05 | 1,115 | 99 | 16,279 | 11 | 1.1% | 115 | 59m 08s | 3.18s | 20 | 201 | 1,036 | 19.4% | 1.76 | 0.90 | 275.92 | 141.56 |
MAC-10SMGs | 97 | 1.23 | 2,921 | 79 | 8,566 | 16 | 0.7% | 22 | 29m 03s | 0.6s | 10 | 408 | 2,204 | 18.5% | 3.34 | 4.41 | 295.38 | 389.36 |
M82Snipers | 96 | 0.99 | 447 | 97 | 15,528 | 22 | 5.5% | 78 | 1h 12m | 9.73s | 3 | 68 | 403 | 16.9% | 1.33 | 1.23 | 215.67 | 199.08 |
Swiss K31Snipers | 95 | 0.69 | 773 | 138 | 15,091 | 20 | 4.6% | 45 | 1h 16m | 5.92s | 5 | 131 | 439 | 29.8% | 1.25 | 2.11 | 198.57 | 335.36 |
LW3 - TundraSnipers | 49 | 0.64 | 641 | 76 | 9,067 | 8 | 4.3% | 83 | 33m 49s | 3.17s | 3 | 56 | 188 | 29.8% | 1.48 | 0.59 | 274.76 | 109.24 |
Pelington 703Snipers | 25 | 0.57 | 677 | 44 | 4,841 | 8 | 6.7% | 65 | 24m 28s | 2.17s | 4 | 19 | 120 | 15.8% | 1.04 | 0.38 | 201.71 | 74.48 |
ZRG 20mmSnipers | 3 | 0.30 | 98 | 10 | 761 | 0 | 0.0% | 1 | 05m 30s | 3.37s | 0 | 6 | 23 | 26.1% | 0.60 | 3.00 | 152.20 | 761.00 |
Upgrade to Premium for ad-free browsing.