Upgrade to Premium for ad-free browsing.
Weapons
FARA 83
Kills210,411
K/D Ratio1.40
Deaths12,131
Deaths During Use150,359
Damage5,886,097
Headshots26,174
HS%1.2%
Matches Played6,579
Time Played758h
Avg. Life03m 44s
Assists23
Hits226,001
Shots2,155,713
Accuracy10.5%
Kills/min4.63
Kills/match31.98
Damage/min129.40
Damage/match894.68
Weapon | Kills | K/D Ratio | Deaths | Deaths During Use | Damage | Headshots | HS% | Matches Played | Time Played | Avg. Life | Assists | Hits | Shots | Accuracy | Kills/min | Kills/match | Damage/min | Damage/match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FARA 83Assault Rifles | 210,411 | 1.40 | 12,131 | 150,359 | 5,886,097 | 26,174 | 1.2% | 6,579 | 758h | 03m 44s | 23 | 226,001 | 2,155,713 | 10.5% | 4.63 | 31.98 | 129.40 | 894.68 |
GrozaAssault Rifles | 70,030 | 1.44 | 39,091 | 48,719 | 1,947,838 | 9,841 | 1.5% | 2,139 | 255h | 23.5s | 17 | 73,291 | 658,326 | 11.1% | 4.57 | 32.74 | 127.23 | 910.63 |
QBZ-83Assault Rifles | 67,177 | 1.28 | 22,273 | 52,344 | 1,865,096 | 7,837 | 1.3% | 2,036 | 257h | 41.62s | 12 | 68,995 | 613,972 | 11.2% | 4.35 | 32.99 | 120.72 | 916.06 |
XM4Assault Rifles | 36,570 | 1.20 | 44,572 | 30,354 | 1,036,366 | 4,909 | 1.4% | 2,783 | 161h | 13.039s | 33 | 39,035 | 360,419 | 10.8% | 3.78 | 13.14 | 106.99 | 372.39 |
StreetsweeperShotguns | 31,057 | 1.35 | 6,976 | 23,010 | 880,894 | 2,604 | 0.4% | 1,289 | 91h | 47.12s | 64 | 31,132 | 703,368 | 4.4% | 5.67 | 24.09 | 160.81 | 683.39 |
FFAR 1Assault Rifles | 27,687 | 1.36 | 8,425 | 20,357 | 794,218 | 3,984 | 1.4% | 1,020 | 104h | 44.67s | 5 | 32,326 | 279,999 | 11.6% | 4.41 | 27.14 | 126.63 | 778.65 |
Krig 6Assault Rifles | 24,698 | 1.13 | 35,091 | 21,850 | 711,376 | 2,749 | 1.2% | 2,669 | 113h | 11.69s | 42 | 26,568 | 232,970 | 11.4% | 3.61 | 9.25 | 104.03 | 266.53 |
AMP63Pistols | 19,911 | 1.41 | 7,398 | 14,111 | 551,757 | 1,863 | 1.4% | 760 | 60h | 29.28s | 0 | 20,557 | 134,440 | 15.3% | 5.52 | 26.20 | 152.84 | 726.00 |
AK-47Assault Rifles | 11,379 | 1.09 | 27,280 | 10,470 | 346,291 | 1,039 | 1.0% | 458 | 51h | 6.74s | 50 | 12,547 | 102,027 | 12.3% | 3.71 | 24.84 | 112.98 | 756.09 |
C58Assault Rifles | 6,596 | 1.62 | 5,210 | 4,083 | 182,732 | 718 | 1.6% | 193 | 24h | 17s | 0 | 6,733 | 45,745 | 14.7% | 4.47 | 34.18 | 123.89 | 946.80 |
Gallo SA12Shotguns | 5,946 | 1.32 | 3,002 | 4,514 | 171,338 | 550 | 0.8% | 343 | 17h | 20.739s | 1 | 4,172 | 69,448 | 6.0% | 5.73 | 17.34 | 165.22 | 499.53 |
DiamattiPistols | 5,865 | 1.45 | 11,190 | 4,043 | 169,893 | 420 | 1.4% | 183 | 17h | 5.7s | 1 | 6,217 | 29,513 | 21.1% | 5.52 | 32.05 | 159.97 | 928.38 |
Milano 821SMGs | 5,478 | 1.40 | 20,438 | 3,921 | 194,334 | 634 | 1.4% | 253 | 20h | 3.63s | 5 | 6,609 | 47,029 | 14.1% | 4.43 | 21.65 | 157.23 | 768.12 |
LC10SMGs | 4,459 | 1.20 | 16,093 | 3,720 | 135,219 | 950 | 1.8% | 145 | 18h | 4.21s | 6 | 7,125 | 52,695 | 13.5% | 3.95 | 30.75 | 119.88 | 932.54 |
RPDLMGs | 4,213 | 0.97 | 3,568 | 4,330 | 120,436 | 498 | 0.8% | 1,038 | 25h | 25.25s | 5 | 4,455 | 58,772 | 7.6% | 2.81 | 4.06 | 80.24 | 116.03 |
PPSh-41SMGs | 3,151 | 1.27 | 6,688 | 2,483 | 91,059 | 531 | 1.4% | 101 | 11h 52m | 6.39s | 1 | 4,017 | 36,944 | 10.9% | 4.43 | 31.20 | 127.89 | 901.57 |
M60LMGs | 2,202 | 1.48 | 1,538 | 1,483 | 68,004 | 327 | 1.9% | 78 | 8h 54m | 20.87s | 22 | 2,397 | 17,202 | 13.9% | 4.12 | 28.23 | 127.35 | 871.85 |
AUGRifles | 1,741 | 1.17 | 3,226 | 1,491 | 49,491 | 177 | 1.9% | 146 | 8h 31m | 9.51s | 1 | 1,776 | 9,453 | 18.8% | 3.41 | 11.92 | 96.85 | 338.98 |
M16Rifles | 1,608 | 1.14 | 4,395 | 1,408 | 49,712 | 193 | 2.1% | 74 | 8h 02m | 6.58s | 3 | 1,733 | 9,077 | 19.1% | 3.34 | 21.73 | 103.14 | 671.78 |
Stoner 63LMGs | 1,350 | 1.12 | 4,124 | 1,207 | 47,226 | 150 | 0.7% | 72 | 6h 32m | 5.71s | 17 | 1,684 | 21,462 | 7.8% | 3.44 | 18.75 | 120.47 | 655.92 |
CARV.2Rifles | 1,170 | 1.40 | 6,529 | 835 | 32,941 | 150 | 2.6% | 37 | 4h 48m | 2.65s | 0 | 1,188 | 5,831 | 20.4% | 4.06 | 31.62 | 114.38 | 890.30 |
Hauer 77Shotguns | 1,104 | 1.20 | 1,918 | 920 | 37,529 | 70 | 0.5% | 76 | 3h 29m | 6.55s | 4 | 795 | 14,456 | 5.5% | 5.28 | 14.53 | 179.56 | 493.80 |
MagnumPistols | 741 | 0.95 | 1,615 | 776 | 23,285 | 56 | 3.5% | 39 | 3h 08m | 7s | 2 | 661 | 1,582 | 41.8% | 3.94 | 19.00 | 123.86 | 597.05 |
BullfrogSMGs | 651 | 1.38 | 9,098 | 471 | 31,308 | 69 | 0.7% | 34 | 2h 48m | 1.11s | 17 | 1,294 | 9,543 | 13.6% | 3.88 | 19.15 | 186.36 | 920.82 |
1911Pistols | 343 | 1.23 | 5,521 | 278 | 17,697 | 22 | 1.4% | 56 | 1h 38m | 1.07s | 5 | 553 | 1,570 | 35.2% | 3.50 | 6.12 | 180.58 | 316.02 |
AK-74uSMGs | 323 | 1.01 | 13,888 | 320 | 16,355 | 57 | 0.9% | 38 | 1h 53m | 0.49s | 10 | 622 | 6,205 | 10.0% | 2.86 | 8.50 | 144.73 | 430.39 |
DMR 14Rifles | 206 | 1.06 | 3,023 | 195 | 6,735 | 22 | 3.5% | 7 | 1h 01m | 1.22s | 1 | 213 | 629 | 33.9% | 3.38 | 29.43 | 110.41 | 962.14 |
MP5SMGs | 194 | 0.85 | 8,942 | 229 | 11,003 | 41 | 0.8% | 37 | 1h 17m | 0.52s | 3 | 495 | 4,812 | 10.3% | 2.52 | 5.24 | 142.90 | 297.38 |
KSP 45SMGs | 177 | 0.98 | 3,990 | 180 | 7,599 | 20 | 1.6% | 22 | 54m 40s | 0.819s | 1 | 233 | 1,254 | 18.6% | 3.28 | 8.05 | 140.72 | 345.41 |
MG 82LMGs | 77 | 1.07 | 2,109 | 72 | 2,264 | 9 | 0.5% | 3 | 25m 36s | 0.73s | 0 | 110 | 1,766 | 6.2% | 3.08 | 25.67 | 90.56 | 754.67 |
MAC-10SMGs | 48 | 0.81 | 3,050 | 59 | 2,378 | 8 | 0.8% | 0 | 15m 47s | 0.31s | 0 | 134 | 1,026 | 13.1% | 3.20 | 48.00 | 158.53 | 2,378.00 |
Type 63Rifles | 39 | 0.85 | 2,889 | 46 | 6,160 | 5 | 1.6% | 20 | 13m 34s | 0.28s | 0 | 92 | 309 | 29.8% | 3.00 | 1.95 | 473.85 | 308.00 |
M82Snipers | 23 | 0.68 | 157 | 34 | 4,730 | 5 | 4.5% | 35 | 14m 29s | 5.54s | 1 | 25 | 112 | 22.3% | 1.64 | 0.66 | 337.86 | 135.14 |
LW3 - TundraSnipers | 21 | 0.49 | 525 | 43 | 4,366 | 5 | 5.4% | 27 | 21m 16s | 2.43s | 3 | 33 | 93 | 35.5% | 1.00 | 0.78 | 207.90 | 161.70 |
Pelington 703Snipers | 18 | 0.64 | 595 | 28 | 2,929 | 3 | 4.9% | 21 | 19m 55s | 2.009s | 1 | 14 | 61 | 22.9% | 0.95 | 0.86 | 154.16 | 139.48 |
Swiss K31Snipers | 1 | 0.20 | 869 | 5 | 40 | 0 | 0.0% | 2 | 03m 02s | 0.21s | 0 | 1 | 6 | 16.7% | 0.33 | 0.50 | 13.33 | 20.00 |
ZRG 20mmSnipers | 0 | 0.00 | 56 | 1 | 0 | 0 | 0.0% | 0 | 8s | 0.14s | 0 | 0 | 1 | 0.0% | 0.00 | 0.00 | 0.00 | 0.00 |
Upgrade to Premium for ad-free browsing.