Upgrade to Premium for ad-free browsing.
Weapons
Streetsweeper
Kills104,151
K/D Ratio1.84
Deaths10,391
Deaths During Use56,733
Damage2,875,036
Headshots8,419
HS%0.4%
Matches Played9,114
Time Played345h
Avg. Life01m 59s
Assists81
Hits85,683
Shots2,153,544
Accuracy4.0%
Kills/min5.03
Kills/match11.43
Damage/min138.88
Damage/match315.45
Weapon | Kills | K/D Ratio | Deaths | Deaths During Use | Damage | Headshots | HS% | Matches Played | Time Played | Avg. Life | Assists | Hits | Shots | Accuracy | Kills/min | Kills/match | Damage/min | Damage/match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StreetsweeperShotguns | 104,151 | 1.84 | 10,391 | 56,733 | 2,875,036 | 8,419 | 0.4% | 9,114 | 345h | 01m 59s | 81 | 85,683 | 2,153,544 | 4.0% | 5.03 | 11.43 | 138.88 | 315.45 |
AK-47Assault Rifles | 87,823 | 1.80 | 14,001 | 48,827 | 3,321,834 | 7,811 | 0.9% | 8,194 | 459h | 01m 58s | 1,725 | 120,653 | 874,317 | 13.8% | 3.19 | 10.72 | 120.59 | 405.40 |
QBZ-83Assault Rifles | 84,437 | 1.82 | 16,487 | 46,507 | 2,774,039 | 10,442 | 1.2% | 10,186 | 436h | 01m 35s | 1,388 | 107,801 | 892,914 | 12.1% | 3.22 | 8.29 | 105.85 | 272.34 |
GrozaAssault Rifles | 67,100 | 2.14 | 21,951 | 31,317 | 1,918,240 | 9,401 | 1.4% | 3,237 | 316h | 51.979s | 377 | 76,704 | 697,874 | 11.0% | 3.53 | 20.73 | 100.86 | 592.60 |
Milano 821SMGs | 43,232 | 1.85 | 13,555 | 23,357 | 1,429,400 | 4,443 | 1.0% | 3,973 | 237h | 01m 03s | 659 | 54,207 | 435,653 | 12.4% | 3.03 | 10.88 | 100.25 | 359.78 |
Krig 6Assault Rifles | 34,366 | 1.94 | 20,886 | 17,744 | 1,132,098 | 3,881 | 1.1% | 2,722 | 196h | 33.87s | 636 | 43,803 | 363,616 | 12.1% | 2.92 | 12.63 | 96.03 | 415.91 |
AK-74uSMGs | 24,331 | 1.45 | 28,057 | 16,833 | 1,035,236 | 2,581 | 0.8% | 5,875 | 152h | 19.57s | 1,732 | 45,932 | 323,854 | 14.2% | 2.66 | 4.14 | 113.14 | 176.21 |
LC10SMGs | 8,124 | 1.40 | 18,325 | 5,822 | 240,479 | 1,202 | 1.2% | 1,756 | 46h | 9.08s | 351 | 12,371 | 102,345 | 12.1% | 2.93 | 4.63 | 86.75 | 136.95 |
BullfrogSMGs | 5,039 | 1.99 | 8,797 | 2,533 | 572,593 | 410 | 0.4% | 1,103 | 37h | 15.5s | 1,118 | 22,001 | 114,725 | 19.2% | 2.22 | 4.57 | 252.02 | 519.12 |
MP5SMGs | 3,746 | 1.09 | 6,136 | 3,437 | 640,381 | 408 | 0.3% | 4,675 | 52h | 30.99s | 946 | 23,470 | 135,147 | 17.4% | 1.18 | 0.80 | 202.08 | 136.98 |
XM4Assault Rifles | 2,469 | 1.54 | 22,184 | 1,605 | 223,703 | 358 | 0.5% | 1,436 | 33h | 5.41s | 359 | 6,984 | 68,205 | 10.2% | 1.24 | 1.72 | 111.96 | 155.78 |
Gallo SA12Shotguns | 2,428 | 1.30 | 2,383 | 1,866 | 266,460 | 163 | 0.2% | 2,564 | 10h 45m | 16.25s | 218 | 10,078 | 72,640 | 13.9% | 3.76 | 0.95 | 413.12 | 103.92 |
Hauer 77Shotguns | 973 | 1.29 | 1,263 | 753 | 154,231 | 61 | 0.4% | 1,171 | 4h 21m | 12.41s | 74 | 1,998 | 16,440 | 12.2% | 3.73 | 0.83 | 590.92 | 131.71 |
1911Pistols | 700 | 5.74 | 2,281 | 122 | 116,686 | 10 | 0.1% | 1,248 | 22h | 34.81s | 454 | 1,284 | 18,532 | 6.9% | 0.53 | 0.56 | 88.20 | 93.50 |
KSP 45SMGs | 668 | 6.61 | 2,570 | 101 | 109,446 | 11 | 0.0% | 569 | 22h | 31.36s | 229 | 1,685 | 32,321 | 5.2% | 0.50 | 1.17 | 81.49 | 192.35 |
CARV.2Rifles | 563 | 1.21 | 4,168 | 466 | 29,700 | 74 | 1.7% | 138 | 4h 30m | 3.89s | 18 | 917 | 4,291 | 21.4% | 2.09 | 4.08 | 110.00 | 215.22 |
M60LMGs | 554 | 4.13 | 1,485 | 134 | 82,107 | 35 | 0.3% | 91 | 5h 26m | 13.2s | 144 | 2,101 | 10,293 | 20.4% | 1.70 | 6.09 | 251.86 | 902.27 |
FARA 83Assault Rifles | 537 | 1.67 | 5,916 | 322 | 18,625 | 72 | 1.2% | 32 | 2h 31m | 1.53s | 6 | 716 | 5,923 | 12.1% | 3.56 | 16.78 | 123.34 | 582.03 |
Stoner 63LMGs | 524 | 1.53 | 3,177 | 343 | 51,924 | 83 | 0.9% | 166 | 3h 21m | 3.81s | 28 | 1,578 | 9,250 | 17.1% | 2.61 | 3.16 | 258.33 | 312.80 |
M82Snipers | 478 | 3.21 | 514 | 149 | 61,395 | 72 | 5.3% | 130 | 5h 25m | 37.97s | 17 | 514 | 1,370 | 37.5% | 1.47 | 3.68 | 188.91 | 472.27 |
FFAR 1Assault Rifles | 394 | 0.95 | 4,567 | 413 | 33,762 | 83 | 1.2% | 242 | 3h 39m | 2.89s | 43 | 1,412 | 6,867 | 20.6% | 1.80 | 1.63 | 154.16 | 139.51 |
DiamattiPistols | 371 | 1.29 | 3,904 | 288 | 26,872 | 33 | 0.8% | 95 | 1h 50m | 1.69s | 15 | 1,046 | 4,215 | 24.8% | 3.37 | 3.91 | 244.29 | 282.86 |
RPDLMGs | 330 | 1.37 | 3,619 | 241 | 30,430 | 44 | 0.6% | 226 | 2h 39m | 2.65s | 41 | 920 | 7,621 | 12.1% | 2.08 | 1.46 | 191.38 | 134.65 |
M16Rifles | 244 | 1.67 | 3,015 | 146 | 16,561 | 25 | 1.5% | 84 | 1h 36m | 1.93s | 8 | 455 | 1,711 | 26.6% | 2.54 | 2.90 | 172.51 | 197.15 |
C58Assault Rifles | 154 | 1.20 | 2,345 | 128 | 4,272 | 9 | 0.7% | 8 | 1h 05m | 1.68s | 1 | 163 | 1,330 | 12.3% | 2.37 | 19.25 | 65.72 | 534.00 |
LW3 - TundraSnipers | 130 | 0.66 | 868 | 197 | 21,327 | 28 | 6.0% | 139 | 2h 05m | 8.7s | 10 | 122 | 466 | 26.2% | 1.04 | 0.94 | 170.62 | 153.43 |
AUGRifles | 110 | 1.69 | 2,444 | 65 | 17,963 | 14 | 0.9% | 88 | 1h 28m | 2.18s | 28 | 443 | 1,518 | 29.2% | 1.25 | 1.25 | 204.12 | 204.12 |
MAC-10SMGs | 109 | 1.06 | 2,013 | 103 | 20,272 | 26 | 0.7% | 75 | 58m 23s | 1.74s | 8 | 878 | 3,664 | 24.0% | 1.88 | 1.45 | 349.52 | 270.29 |
Pelington 703Snipers | 102 | 0.73 | 935 | 139 | 18,093 | 29 | 7.7% | 158 | 1h 58m | 7.61s | 13 | 85 | 376 | 22.6% | 0.86 | 0.65 | 153.33 | 114.51 |
MagnumPistols | 99 | 1.34 | 778 | 74 | 14,521 | 9 | 1.4% | 101 | 57m 03s | 4.4s | 15 | 173 | 633 | 27.3% | 1.74 | 0.98 | 254.75 | 143.77 |
DMR 14Rifles | 52 | 0.91 | 2,143 | 57 | 11,523 | 7 | 1.2% | 82 | 47m 18s | 1.32s | 7 | 187 | 573 | 32.6% | 1.11 | 0.63 | 245.17 | 140.52 |
PPSh-41SMGs | 50 | 1.67 | 3,339 | 30 | 8,397 | 12 | 0.8% | 57 | 39m 00s | 0.7s | 7 | 308 | 1,488 | 20.7% | 1.28 | 0.88 | 215.31 | 147.32 |
Type 63Rifles | 48 | 0.92 | 2,025 | 52 | 9,740 | 7 | 1.6% | 49 | 42m 00s | 1.24s | 2 | 135 | 430 | 31.4% | 1.14 | 0.98 | 231.90 | 198.78 |
Swiss K31Snipers | 44 | 1.42 | 510 | 31 | 7,646 | 18 | 9.2% | 61 | 48m 34s | 5.71s | 6 | 46 | 195 | 23.6% | 0.92 | 0.72 | 159.29 | 125.34 |
ZRG 20mmSnipers | 24 | 0.92 | 76 | 26 | 3,203 | 1 | 2.0% | 24 | 24m 19s | 19.2s | 1 | 10 | 51 | 19.6% | 1.00 | 1.00 | 133.46 | 133.46 |
AMP63Pistols | 14 | 1.75 | 3,871 | 8 | 418 | 1 | 1.0% | 1 | 03m 43s | 0.06s | 0 | 20 | 103 | 19.4% | 4.67 | 14.00 | 139.33 | 418.00 |
MG 82LMGs | 3 | 3.00 | 675 | 0 | 84 | 1 | 2.6% | 2 | 56s | 0.08s | 0 | 5 | 39 | 12.8% | 3.00 | 1.50 | 84.00 | 42.00 |
Upgrade to Premium for ad-free browsing.