Upgrade to Premium for ad-free browsing.
Weapons
QBZ-83
Kills247,149
K/D Ratio1.41
Deaths29,829
Deaths During Use175,086
Damage6,852,207
Headshots29,795
HS%1.5%
Matches Played17,126
Time Played1,449h
Avg. Life02m 54s
Assists1,453
Hits264,468
Shots2,025,626
Accuracy13.1%
Kills/min2.84
Kills/match14.43
Damage/min78.78
Damage/match400.11
Weapon | Kills | K/D Ratio | Deaths | Deaths During Use | Damage | Headshots | HS% | Matches Played | Time Played | Avg. Life | Assists | Hits | Shots | Accuracy | Kills/min | Kills/match | Damage/min | Damage/match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QBZ-83Assault Rifles | 247,149 | 1.41 | 29,829 | 175,086 | 6,852,207 | 29,795 | 1.5% | 17,126 | 1,449h | 02m 54s | 1,453 | 264,468 | 2,025,626 | 13.1% | 2.84 | 14.43 | 78.78 | 400.11 |
GrozaAssault Rifles | 77,483 | 1.50 | 31,286 | 51,696 | 2,153,069 | 9,875 | 1.4% | 3,357 | 427h | 49.17s | 401 | 86,536 | 733,080 | 11.8% | 3.02 | 23.08 | 83.97 | 641.37 |
Krig 6Assault Rifles | 50,909 | 1.28 | 41,243 | 39,866 | 1,406,883 | 6,059 | 1.4% | 8,988 | 335h | 29.24s | 346 | 53,810 | 423,852 | 12.7% | 2.53 | 5.66 | 69.99 | 156.53 |
XM4Assault Rifles | 46,473 | 1.29 | 45,266 | 36,020 | 1,288,970 | 6,188 | 1.5% | 5,703 | 306h | 24.39s | 358 | 49,347 | 420,656 | 11.7% | 2.53 | 8.15 | 70.05 | 226.02 |
DiamattiPistols | 38,189 | 1.25 | 9,349 | 30,597 | 1,055,106 | 3,094 | 1.3% | 3,238 | 166h | 01m 04s | 177 | 38,789 | 240,050 | 16.2% | 3.82 | 11.79 | 105.46 | 325.85 |
Gallo SA12Shotguns | 30,728 | 1.55 | 4,096 | 19,795 | 846,108 | 2,659 | 0.6% | 1,768 | 104h | 01m 31s | 3 | 20,960 | 458,896 | 4.6% | 4.92 | 17.38 | 135.57 | 478.57 |
LC10SMGs | 21,860 | 1.30 | 13,472 | 16,864 | 605,772 | 2,791 | 1.4% | 6,908 | 132h | 35.47s | 196 | 23,683 | 205,607 | 11.5% | 2.74 | 3.16 | 76.06 | 87.69 |
Milano 821SMGs | 4,013 | 1.01 | 17,406 | 3,988 | 111,169 | 443 | 1.2% | 1,023 | 33h | 6.87s | 49 | 4,285 | 37,304 | 11.5% | 2.01 | 3.92 | 55.78 | 108.67 |
RPDLMGs | 2,491 | 1.09 | 5,831 | 2,291 | 69,212 | 410 | 1.4% | 922 | 23h | 14.41s | 33 | 2,737 | 29,212 | 9.4% | 1.78 | 2.70 | 49.44 | 75.07 |
AK-47Assault Rifles | 1,827 | 1.12 | 21,957 | 1,626 | 50,301 | 185 | 1.2% | 423 | 13h | 2.24s | 14 | 1,929 | 15,638 | 12.3% | 2.23 | 4.32 | 61.42 | 118.91 |
BullfrogSMGs | 1,625 | 0.87 | 8,114 | 1,870 | 48,799 | 164 | 0.8% | 421 | 13h | 6.019s | 102 | 2,175 | 20,440 | 10.6% | 2.00 | 3.86 | 59.95 | 115.91 |
StreetsweeperShotguns | 1,567 | 1.03 | 13,419 | 1,526 | 42,893 | 138 | 0.2% | 736 | 6h 49m | 1.83s | 0 | 1,558 | 60,696 | 2.6% | 3.83 | 2.13 | 104.87 | 58.28 |
KSP 45SMGs | 1,147 | 1.08 | 3,363 | 1,061 | 31,896 | 139 | 1.6% | 203 | 8h 17m | 8.869s | 5 | 1,180 | 8,800 | 13.4% | 2.31 | 5.65 | 64.18 | 157.12 |
AK-74uSMGs | 1,140 | 1.05 | 17,119 | 1,081 | 33,862 | 178 | 1.6% | 258 | 8h 13m | 1.73s | 52 | 1,471 | 11,338 | 13.0% | 2.31 | 4.42 | 68.69 | 131.25 |
MP5SMGs | 1,138 | 0.94 | 7,018 | 1,212 | 34,972 | 201 | 1.3% | 202 | 8h 48m | 4.519s | 105 | 1,754 | 15,494 | 11.3% | 2.16 | 5.63 | 66.23 | 173.13 |
FFAR 1Assault Rifles | 1,126 | 0.88 | 6,687 | 1,286 | 34,990 | 228 | 1.6% | 535 | 12h | 6.6s | 115 | 2,201 | 14,377 | 15.3% | 1.53 | 2.10 | 47.61 | 65.40 |
AMP63Pistols | 1,054 | 1.20 | 6,652 | 882 | 31,028 | 94 | 1.1% | 49 | 5h 13m | 2.82s | 18 | 1,193 | 8,355 | 14.3% | 3.37 | 21.51 | 99.13 | 633.22 |
1911Pistols | 1,027 | 0.95 | 3,230 | 1,080 | 28,241 | 99 | 1.8% | 551 | 6h 22m | 7.1s | 2 | 979 | 5,448 | 18.0% | 2.69 | 1.86 | 73.93 | 51.25 |
FARA 83Assault Rifles | 492 | 0.96 | 10,493 | 510 | 13,560 | 73 | 1.3% | 160 | 3h 48m | 1.31s | 5 | 537 | 5,527 | 9.7% | 2.16 | 3.08 | 59.47 | 84.75 |
CARV.2Rifles | 461 | 1.32 | 8,185 | 349 | 12,567 | 63 | 1.8% | 17 | 3h 29m | 1.53s | 1 | 470 | 3,467 | 13.6% | 2.21 | 27.12 | 60.13 | 739.24 |
Stoner 63LMGs | 449 | 1.17 | 5,527 | 383 | 12,463 | 68 | 1.1% | 160 | 3h 36m | 2.34s | 6 | 489 | 6,370 | 7.7% | 2.08 | 2.81 | 57.70 | 77.89 |
MG 82LMGs | 396 | 1.02 | 963 | 388 | 11,899 | 65 | 0.8% | 16 | 3h 10m | 11.9s | 33 | 583 | 8,197 | 7.1% | 2.08 | 24.75 | 62.63 | 743.69 |
PPSh-41SMGs | 378 | 1.09 | 4,255 | 347 | 11,153 | 87 | 1.8% | 15 | 2h 40m | 2.259s | 17 | 516 | 4,973 | 10.4% | 2.36 | 25.20 | 69.71 | 743.53 |
C58Assault Rifles | 321 | 1.01 | 4,840 | 318 | 8,884 | 35 | 1.1% | 20 | 2h 36m | 1.93s | 3 | 345 | 3,349 | 10.3% | 2.06 | 16.05 | 56.95 | 444.20 |
Hauer 77Shotguns | 197 | 0.81 | 1,410 | 242 | 5,392 | 12 | 0.5% | 33 | 1h 31m | 3.88s | 0 | 144 | 2,680 | 5.4% | 2.16 | 5.97 | 59.25 | 163.39 |
AUGRifles | 127 | 0.93 | 3,529 | 137 | 3,661 | 19 | 2.2% | 0 | 59m 57s | 1.02s | 1 | 139 | 862 | 16.1% | 2.15 | 127.00 | 62.05 | 3,661.00 |
MAC-10SMGs | 116 | 0.76 | 1,891 | 152 | 3,671 | 28 | 1.3% | 14 | 1h 09m | 2.2s | 16 | 232 | 2,154 | 10.8% | 1.68 | 8.29 | 53.20 | 262.21 |
DMR 14Rifles | 56 | 0.71 | 4,409 | 79 | 1,566 | 5 | 1.2% | 12 | 38m 24s | 0.52s | 0 | 54 | 412 | 13.1% | 1.47 | 4.67 | 41.21 | 130.50 |
M16Rifles | 28 | 1.33 | 6,112 | 21 | 1,023 | 3 | 0.7% | 1 | 12m 22s | 0.12s | 0 | 33 | 421 | 7.8% | 2.33 | 28.00 | 85.25 | 1,023.00 |
M60LMGs | 25 | 1.92 | 1,776 | 13 | 894 | 2 | 0.8% | 0 | 07m 34s | 0.26s | 0 | 31 | 267 | 11.6% | 3.57 | 25.00 | 127.71 | 894.00 |
MagnumPistols | 19 | 0.59 | 783 | 32 | 723 | 1 | 0.8% | 13 | 14m 49s | 1.139s | 0 | 18 | 130 | 13.8% | 1.36 | 1.46 | 51.64 | 55.62 |
Type 63Rifles | 17 | 0.63 | 3,342 | 27 | 476 | 2 | 2.5% | 0 | 12m 15s | 0.22s | 0 | 14 | 81 | 17.3% | 1.42 | 17.00 | 39.67 | 476.00 |
Pelington 703Snipers | 4 | 2.00 | 316 | 2 | 134 | 0 | 0.0% | 0 | 06m 34s | 1.25s | 1 | 4 | 13 | 30.8% | 0.67 | 4.00 | 22.33 | 134.00 |
LW3 - TundraSnipers | 4 | 0.29 | 207 | 14 | 396 | 0 | 0.0% | 1 | 06m 01s | 1.74s | 0 | 4 | 25 | 16.0% | 0.67 | 4.00 | 66.00 | 396.00 |
ZRG 20mmSnipers | 2 | 0.67 | 46 | 3 | 56 | 0 | 0.0% | 0 | 01m 11s | 1.54s | 0 | 1 | 3 | 33.3% | 2.00 | 2.00 | 56.00 | 56.00 |
M82Snipers | 2 | 0.50 | 235 | 4 | 56 | 0 | 0.0% | 0 | 03m 21s | 0.86s | 0 | 1 | 12 | 8.3% | 0.67 | 2.00 | 18.67 | 56.00 |
Swiss K31Snipers | 0 | 0.00 | 362 | 0 | 0 | 0 | 0.0% | 0 | 7s | 0.02s | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.00 |
Upgrade to Premium for ad-free browsing.