Upgrade to Premium for ad-free browsing.
Weapons
QBZ-83
Kills29,989
K/D Ratio0.91
Deaths7,003
Deaths During Use33,116
Damage839,678
Headshots4,944
HS%1.1%
Matches Played107,299
Time Played899h
Avg. Life07m 42s
Assists244
Hits32,320
Shots449,532
Accuracy7.2%
Kills/min0.56
Kills/match0.28
Damage/min15.55
Damage/match7.83
Weapon | Kills | K/D Ratio | Deaths | Deaths During Use | Damage | Headshots | HS% | Matches Played | Time Played | Avg. Life | Assists | Hits | Shots | Accuracy | Kills/min | Kills/match | Damage/min | Damage/match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QBZ-83Assault Rifles | 29,989 | 0.91 | 7,003 | 33,116 | 839,678 | 4,944 | 1.1% | 107,299 | 899h | 07m 42s | 244 | 32,320 | 449,532 | 7.2% | 0.56 | 0.28 | 15.55 | 7.83 |
XM4Assault Rifles | 24,125 | 1.02 | 19,281 | 23,717 | 675,012 | 3,687 | 0.9% | 24,290 | 601h | 01m 52s | 198 | 26,905 | 396,615 | 6.8% | 0.67 | 0.99 | 18.71 | 27.79 |
Krig 6Assault Rifles | 18,990 | 0.87 | 40,470 | 21,728 | 532,461 | 2,295 | 0.6% | 20,923 | 511h | 45.52s | 169 | 21,005 | 360,933 | 5.8% | 0.62 | 0.91 | 17.34 | 25.45 |
AK-74uSMGs | 13,983 | 0.79 | 13,393 | 17,713 | 397,157 | 1,587 | 0.7% | 26,218 | 418h | 01m 52s | 161 | 15,402 | 227,926 | 6.8% | 0.56 | 0.53 | 15.81 | 15.15 |
AK-47Assault Rifles | 9,375 | 0.88 | 11,014 | 10,713 | 277,864 | 1,119 | 0.8% | 84,391 | 335h | 01m 49s | 88 | 11,074 | 138,043 | 8.0% | 0.47 | 0.11 | 13.79 | 3.29 |
1911Pistols | 4,846 | 0.66 | 2,273 | 7,332 | 150,961 | 405 | 1.2% | 54,372 | 165h | 04m 21s | 71 | 4,929 | 34,609 | 14.2% | 0.49 | 0.09 | 15.23 | 2.78 |
Type 63Rifles | 4,690 | 0.95 | 1,154 | 4,912 | 132,621 | 670 | 1.4% | 5,557 | 143h | 07m 29s | 14 | 3,970 | 47,783 | 8.3% | 0.54 | 0.84 | 15.35 | 23.87 |
CARV.2Rifles | 3,813 | 0.87 | 2,871 | 4,399 | 107,140 | 548 | 0.9% | 4,192 | 113h | 02m 21s | 18 | 3,962 | 58,187 | 6.8% | 0.56 | 0.91 | 15.78 | 25.56 |
GrozaAssault Rifles | 3,351 | 0.89 | 5,121 | 3,747 | 93,535 | 525 | 0.9% | 3,703 | 95h | 01m 07s | 20 | 3,630 | 57,054 | 6.4% | 0.58 | 0.90 | 16.24 | 25.26 |
DiamattiPistols | 3,245 | 0.72 | 3,454 | 4,516 | 93,667 | 370 | 0.5% | 12,433 | 78h | 01m 21s | 34 | 3,669 | 71,838 | 5.1% | 0.69 | 0.26 | 19.92 | 7.53 |
Swiss K31Snipers | 2,631 | 0.64 | 936 | 4,142 | 83,466 | 486 | 4.8% | 4,078 | 118h | 07m 34s | 23 | 1,378 | 10,163 | 13.6% | 0.37 | 0.65 | 11.77 | 20.47 |
Milano 821SMGs | 2,294 | 0.84 | 8,096 | 2,726 | 69,292 | 213 | 0.5% | 8,493 | 69h | 30.83s | 24 | 3,024 | 43,289 | 7.0% | 0.55 | 0.27 | 16.66 | 8.16 |
StreetsweeperShotguns | 2,219 | 0.75 | 4,089 | 2,951 | 62,896 | 202 | 0.2% | 10,836 | 57h | 50.59s | 4 | 2,243 | 112,248 | 2.0% | 0.64 | 0.20 | 18.25 | 5.80 |
LC10SMGs | 1,902 | 0.88 | 6,356 | 2,152 | 55,705 | 223 | 0.6% | 2,023 | 52h | 29.77s | 47 | 2,352 | 35,733 | 6.6% | 0.60 | 0.94 | 17.66 | 27.54 |
PPSh-41SMGs | 1,825 | 0.87 | 1,886 | 2,094 | 52,240 | 203 | 0.6% | 1,870 | 49h | 01m 33s | 30 | 2,041 | 34,205 | 6.0% | 0.62 | 0.98 | 17.77 | 27.94 |
FARA 83Assault Rifles | 1,714 | 0.84 | 3,175 | 2,031 | 47,687 | 214 | 0.7% | 18,388 | 53h | 01m 00s | 13 | 1,851 | 31,517 | 5.9% | 0.54 | 0.09 | 14.96 | 2.59 |
Hauer 77Shotguns | 1,685 | 0.73 | 714 | 2,317 | 54,994 | 131 | 0.5% | 16,855 | 45h | 03m 51s | 8 | 1,120 | 28,744 | 3.9% | 0.61 | 0.10 | 19.97 | 3.26 |
M16Rifles | 1,368 | 0.93 | 1,961 | 1,466 | 39,830 | 180 | 1.3% | 11,799 | 43h | 01m 19s | 6 | 1,416 | 13,559 | 10.4% | 0.53 | 0.12 | 15.43 | 3.38 |
FFAR 1Assault Rifles | 1,174 | 0.74 | 2,277 | 1,589 | 36,058 | 159 | 0.6% | 1,482 | 41h | 01m 05s | 32 | 1,510 | 28,475 | 5.3% | 0.47 | 0.79 | 14.54 | 24.33 |
DMR 14Rifles | 953 | 1.08 | 1,581 | 885 | 27,411 | 118 | 1.5% | 979 | 21h | 49.87s | 3 | 855 | 7,844 | 10.9% | 0.73 | 0.97 | 20.86 | 28.00 |
RPDLMGs | 912 | 1.02 | 1,206 | 896 | 26,710 | 115 | 0.5% | 1,085 | 22h | 01m 08s | 20 | 1,028 | 25,341 | 4.1% | 0.67 | 0.84 | 19.48 | 24.62 |
Pelington 703Snipers | 901 | 0.50 | 1,106 | 1,813 | 56,036 | 166 | 4.5% | 6,706 | 47h | 02m 34s | 37 | 451 | 3,723 | 12.1% | 0.32 | 0.13 | 19.70 | 8.36 |
MagnumPistols | 781 | 0.63 | 540 | 1,247 | 25,804 | 59 | 1.5% | 1,215 | 25h | 02m 50s | 6 | 548 | 3,836 | 14.3% | 0.51 | 0.64 | 16.82 | 21.24 |
Gallo SA12Shotguns | 724 | 0.74 | 1,580 | 974 | 21,627 | 60 | 0.2% | 2,028 | 17h | 39.9s | 1 | 737 | 30,840 | 2.4% | 0.69 | 0.36 | 20.60 | 10.66 |
BullfrogSMGs | 556 | 0.79 | 3,195 | 708 | 18,999 | 34 | 0.3% | 710 | 17h | 19.53s | 20 | 787 | 10,231 | 7.7% | 0.53 | 0.78 | 18.27 | 26.76 |
C58Assault Rifles | 454 | 0.89 | 1,217 | 508 | 12,554 | 38 | 0.6% | 495 | 11h 59m | 35.479s | 1 | 468 | 6,284 | 7.5% | 0.63 | 0.92 | 17.46 | 25.36 |
MP5SMGs | 396 | 0.77 | 3,693 | 512 | 15,291 | 67 | 0.6% | 681 | 13h | 12.74s | 21 | 1,038 | 10,841 | 9.6% | 0.51 | 0.58 | 19.53 | 22.45 |
LW3 - TundraSnipers | 385 | 0.57 | 835 | 675 | 36,255 | 67 | 4.2% | 860 | 16h | 01m 10s | 24 | 238 | 1,616 | 14.7% | 0.39 | 0.45 | 37.03 | 42.16 |
KSP 45SMGs | 372 | 0.85 | 872 | 439 | 12,941 | 45 | 0.6% | 533 | 10h 55m | 45.12s | 8 | 640 | 7,978 | 8.0% | 0.57 | 0.70 | 19.76 | 24.28 |
MG 82LMGs | 207 | 0.94 | 229 | 221 | 5,962 | 37 | 0.5% | 209 | 5h 11m | 01m 21s | 3 | 265 | 7,219 | 3.7% | 0.67 | 0.99 | 19.17 | 28.53 |
AMP63Pistols | 200 | 0.63 | 1,904 | 318 | 5,942 | 20 | 0.6% | 295 | 5h 31m | 10.44s | 6 | 242 | 3,441 | 7.0% | 0.60 | 0.68 | 17.95 | 20.14 |
MAC-10SMGs | 193 | 0.65 | 1,280 | 297 | 6,535 | 38 | 0.7% | 266 | 7h 23m | 20.78s | 17 | 382 | 5,417 | 7.0% | 0.44 | 0.73 | 14.75 | 24.57 |
AUGRifles | 144 | 0.80 | 814 | 179 | 9,837 | 27 | 1.2% | 581 | 4h 47m | 21.19s | 8 | 290 | 2,280 | 12.7% | 0.50 | 0.25 | 34.28 | 16.93 |
Stoner 63LMGs | 111 | 0.97 | 804 | 115 | 5,768 | 23 | 0.2% | 379 | 2h 27m | 11.01s | 8 | 211 | 9,985 | 2.1% | 0.76 | 0.29 | 39.24 | 15.22 |
M82Snipers | 107 | 0.68 | 289 | 158 | 19,087 | 30 | 6.7% | 244 | 2h 08m | 26.59s | 16 | 72 | 449 | 16.0% | 0.84 | 0.44 | 149.12 | 78.23 |
ZRG 20mmSnipers | 52 | 0.79 | 127 | 66 | 7,671 | 9 | 5.9% | 73 | 1h 04m | 30.55s | 2 | 26 | 152 | 17.1% | 0.81 | 0.71 | 119.86 | 105.08 |
M60LMGs | 33 | 0.97 | 259 | 34 | 3,868 | 4 | 0.5% | 36 | 56m 09s | 13.01s | 4 | 100 | 810 | 12.3% | 0.59 | 0.92 | 69.07 | 107.44 |
Upgrade to Premium for ad-free browsing.