Upgrade to Premium for ad-free browsing.
Weapons
Bullfrog
Kills38,780
K/D Ratio3.45
Deaths19,274
Deaths During Use11,230
Damage6,293,013
Headshots3,324
HS%0.1%
Matches Played7,084
Time Played423h
Avg. Life01m 19s
Assists31,753
Hits290,684
Shots2,366,915
Accuracy12.3%
Kills/min1.53
Kills/match5.47
Damage/min247.87
Damage/match888.34
Weapon | Kills | K/D Ratio | Deaths | Deaths During Use | Damage | Headshots | HS% | Matches Played | Time Played | Avg. Life | Assists | Hits | Shots | Accuracy | Kills/min | Kills/match | Damage/min | Damage/match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BullfrogSMGs | 38,780 | 3.45 | 19,274 | 11,230 | 6,293,013 | 3,324 | 0.1% | 7,084 | 423h | 01m 19s | 31,753 | 290,684 | 2,366,915 | 12.3% | 1.53 | 5.47 | 247.87 | 888.34 |
RPDLMGs | 7,374 | 0.84 | 323 | 8,815 | 1,363,063 | 1,258 | 0.5% | 3,102 | 67h | 12m 30s | 1,957 | 48,722 | 240,722 | 20.2% | 1.82 | 2.38 | 337.31 | 439.41 |
Stoner 63LMGs | 4,612 | 0.89 | 603 | 5,206 | 842,295 | 747 | 0.5% | 2,576 | 44h | 04m 23s | 1,100 | 24,813 | 143,750 | 17.3% | 1.74 | 1.79 | 317.97 | 326.98 |
XM4Assault Rifles | 1,939 | 6.66 | 3,930 | 291 | 332,705 | 104 | 0.1% | 2,980 | 59h | 54.58s | 964 | 6,806 | 135,857 | 5.0% | 0.54 | 0.65 | 93.06 | 111.65 |
AK-74uSMGs | 1,554 | 11.68 | 1,598 | 133 | 263,109 | 3 | 0.0% | 3,163 | 51h | 01m 56s | 463 | 3,404 | 103,545 | 3.3% | 0.50 | 0.49 | 85.12 | 83.18 |
Milano 821SMGs | 1,554 | 1,554.00 | 1,136 | 1 | 261,360 | 0 | 0.0% | 3,038 | 55h | 02m 56s | 470 | 2,860 | 99,918 | 2.9% | 0.46 | 0.51 | 78.06 | 86.03 |
AK-47Assault Rifles | 1,548 | 774.00 | 1,886 | 2 | 259,453 | 0 | 0.0% | 3,106 | 54h | 01m 43s | 465 | 2,722 | 98,383 | 2.8% | 0.48 | 0.50 | 79.73 | 83.53 |
KSP 45SMGs | 1,526 | 69.36 | 963 | 22 | 258,811 | 0 | 0.0% | 2,686 | 51h | 03m 14s | 382 | 2,418 | 80,957 | 3.0% | 0.49 | 0.57 | 83.06 | 96.36 |
QBZ-83Assault Rifles | 1,480 | 1,480.00 | 1,034 | 0 | 257,763 | 0 | 0.0% | 2,779 | 53h | 03m 05s | 513 | 2,916 | 112,474 | 2.6% | 0.46 | 0.53 | 80.70 | 92.75 |
MP5SMGs | 1,464 | 209.14 | 1,566 | 7 | 251,903 | 2 | 0.0% | 2,515 | 51h | 01m 57s | 461 | 2,862 | 118,944 | 2.4% | 0.48 | 0.58 | 81.81 | 100.16 |
Krig 6Assault Rifles | 1,456 | 728.00 | 1,522 | 2 | 247,514 | 0 | 0.0% | 2,770 | 54h | 02m 08s | 491 | 2,829 | 107,067 | 2.6% | 0.45 | 0.53 | 75.67 | 89.36 |
M60LMGs | 540 | 0.98 | 833 | 551 | 92,059 | 37 | 0.2% | 160 | 5h 43m | 24.72s | 220 | 2,569 | 16,127 | 15.9% | 1.57 | 3.38 | 268.39 | 575.37 |
AUGRifles | 237 | 2.69 | 1,154 | 88 | 41,737 | 33 | 0.5% | 56 | 2h 50m | 8.86s | 139 | 1,256 | 6,997 | 17.9% | 1.39 | 4.23 | 245.51 | 745.30 |
1911Pistols | 203 | 16.92 | 560 | 12 | 25,658 | 0 | 0.0% | 1,919 | 2h 51m | 18.32s | 107 | 180 | 6,314 | 2.9% | 1.19 | 0.11 | 150.05 | 13.37 |
MagnumPistols | 100 | 0.33 | 359 | 304 | 17,113 | 11 | 0.6% | 252 | 43h | 07m 20s | 69 | 255 | 1,909 | 13.4% | 0.04 | 0.40 | 6.50 | 67.91 |
Gallo SA12Shotguns | 27 | 0.28 | 151 | 97 | 5,525 | 2 | 0.1% | 12 | 20m 43s | 8.23s | 6 | 1,175 | 3,888 | 30.2% | 1.35 | 2.25 | 276.25 | 460.42 |
M82Snipers | 19 | 0.79 | 1,416 | 24 | 3,342 | 1 | 1.0% | 2 | 21m 46s | 0.92s | 1 | 26 | 99 | 26.3% | 0.90 | 9.50 | 159.14 | 1,671.00 |
LW3 - TundraSnipers | 9 | 0.38 | 763 | 24 | 1,964 | 1 | 3.0% | 56 | 14m 28s | 1.139s | 3 | 10 | 33 | 30.3% | 0.64 | 0.16 | 140.29 | 35.07 |
Hauer 77Shotguns | 9 | 0.39 | 220 | 23 | 1,531 | 1 | 0.3% | 26 | 04m 11s | 1.139s | 1 | 23 | 320 | 7.2% | 2.25 | 0.35 | 382.75 | 58.88 |
StreetsweeperShotguns | 8 | 2.00 | 360 | 4 | 1,488 | 0 | 0.0% | 15 | 04m 56s | 0.819s | 5 | 103 | 576 | 17.9% | 2.00 | 0.53 | 372.00 | 99.20 |
DiamattiPistols | 3 | 0.21 | 331 | 14 | 699 | 0 | 0.0% | 14 | 13m 28s | 2.44s | 1 | 32 | 133 | 24.1% | 0.23 | 0.21 | 53.77 | 49.93 |
Pelington 703Snipers | 0 | 0.00 | 556 | 2 | 0 | 0 | 0.0% | 14 | 47s | 0.08s | 0 | 0 | 5 | 0.0% | 0.00 | 0.00 | 0.00 | 0.00 |
FFAR 1Assault Rifles | 0 | 0.00 | 431 | 1 | 0 | 0 | 0.0% | 14 | 2s | 0s | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.00 |
FARA 83Assault Rifles | 0 | 0.00 | 415 | 0 | 0 | 0 | 0.0% | 2 | 6s | 0.01s | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.00 |
LC10SMGs | 0 | 0.00 | 829 | 1 | 30 | 0 | 0.0% | 38 | 6s | 0.01s | 1 | 0 | 4 | 0.0% | 0.00 | 0.00 | 30.00 | 0.79 |
M16Rifles | 0 | 0.00 | 389 | 4 | 213 | 0 | 0.0% | 1 | 01m 40s | 0.26s | 1 | 5 | 68 | 7.3% | 0.00 | 0.00 | 213.00 | 213.00 |
Upgrade to Premium for ad-free browsing.