Upgrade to Premium for ad-free browsing.
Weapons
Groza
Kills401,803
K/D Ratio1.87
Deaths47,969
Deaths During Use214,561
Damage11,409,871
Headshots44,918
HS%1.1%
Matches Played13,220
Time Played1,271h
Avg. Life01m 35s
Assists323
Hits420,433
Shots3,991,641
Accuracy10.5%
Kills/min5.27
Kills/match30.39
Damage/min149.55
Damage/match863.08
Weapon | Kills | K/D Ratio | Deaths | Deaths During Use | Damage | Headshots | HS% | Matches Played | Time Played | Avg. Life | Assists | Hits | Shots | Accuracy | Kills/min | Kills/match | Damage/min | Damage/match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GrozaAssault Rifles | 401,803 | 1.87 | 47,969 | 214,561 | 11,409,871 | 44,918 | 1.1% | 13,220 | 1,271h | 01m 35s | 323 | 420,433 | 3,991,641 | 10.5% | 5.27 | 30.39 | 149.55 | 863.08 |
AK-74uSMGs | 157,692 | 1.71 | 25,198 | 91,979 | 4,555,990 | 14,009 | 0.9% | 5,165 | 578h | 01m 22s | 608 | 170,086 | 1,565,470 | 10.9% | 4.54 | 30.53 | 131.19 | 882.09 |
XM4Assault Rifles | 57,205 | 1.44 | 53,806 | 39,734 | 1,788,597 | 6,155 | 0.9% | 2,327 | 219h | 14.71s | 134 | 65,837 | 651,861 | 10.1% | 4.34 | 24.58 | 135.58 | 768.63 |
DiamattiPistols | 22,515 | 1.59 | 13,501 | 14,178 | 630,455 | 1,755 | 1.1% | 1,424 | 63h | 16.829s | 15 | 22,968 | 161,086 | 14.3% | 5.95 | 15.81 | 166.48 | 442.74 |
CARV.2Rifles | 21,148 | 1.27 | 8,391 | 16,616 | 591,671 | 2,191 | 1.4% | 741 | 93h | 40.07s | 6 | 21,472 | 153,086 | 14.0% | 3.77 | 28.54 | 105.58 | 798.48 |
Milano 821SMGs | 20,238 | 1.54 | 23,826 | 13,180 | 575,579 | 1,899 | 1.0% | 766 | 73h | 11.14s | 12 | 21,024 | 184,249 | 11.4% | 4.58 | 26.42 | 130.19 | 751.41 |
LC10SMGs | 15,763 | 1.49 | 20,751 | 10,608 | 680,284 | 1,829 | 0.9% | 915 | 58h | 10.23s | 63 | 24,993 | 194,274 | 12.9% | 4.46 | 17.23 | 192.28 | 743.48 |
QBZ-83Assault Rifles | 14,185 | 1.33 | 27,256 | 10,634 | 424,270 | 1,552 | 1.0% | 785 | 57h | 7.65s | 22 | 15,609 | 149,428 | 10.4% | 4.08 | 18.07 | 122.02 | 540.47 |
Krig 6Assault Rifles | 13,026 | 1.31 | 40,890 | 9,948 | 587,306 | 1,267 | 0.8% | 837 | 53h | 4.74s | 27 | 20,677 | 162,557 | 12.7% | 4.03 | 15.56 | 181.88 | 701.68 |
AMP63Pistols | 11,035 | 1.49 | 10,001 | 7,386 | 309,482 | 898 | 0.9% | 554 | 36h | 12.99s | 42 | 11,798 | 98,131 | 12.0% | 5.10 | 19.92 | 142.95 | 558.63 |
FARA 83Assault Rifles | 8,286 | 1.16 | 14,097 | 7,162 | 314,127 | 908 | 0.8% | 535 | 37h | 9.619s | 78 | 11,416 | 111,595 | 10.2% | 3.67 | 15.49 | 139.06 | 587.15 |
StreetsweeperShotguns | 6,720 | 1.29 | 12,010 | 5,198 | 1,001,700 | 548 | 0.2% | 1,895 | 26h | 7.92s | 40 | 37,651 | 307,856 | 12.2% | 4.24 | 3.55 | 631.99 | 528.60 |
AK-47Assault Rifles | 5,021 | 1.13 | 31,335 | 4,444 | 259,669 | 385 | 0.7% | 536 | 25h | 2.95s | 14 | 8,433 | 59,561 | 14.2% | 3.26 | 9.37 | 168.84 | 484.46 |
MP5SMGs | 4,851 | 1.11 | 11,025 | 4,372 | 401,687 | 586 | 0.7% | 722 | 22h | 7.48s | 13 | 15,165 | 90,475 | 16.8% | 3.53 | 6.72 | 292.35 | 556.35 |
KSP 45SMGs | 4,061 | 1.21 | 5,047 | 3,368 | 114,129 | 404 | 1.2% | 131 | 16h | 11.81s | 2 | 4,144 | 33,349 | 12.4% | 4.09 | 31.00 | 114.93 | 871.21 |
PPSh-41SMGs | 3,845 | 1.34 | 9,153 | 2,868 | 108,492 | 440 | 0.9% | 119 | 15h | 6.11s | 6 | 4,221 | 50,348 | 8.4% | 4.13 | 32.31 | 116.53 | 911.70 |
BullfrogSMGs | 3,105 | 1.05 | 10,533 | 2,965 | 334,499 | 294 | 0.5% | 714 | 16h | 5.66s | 27 | 11,401 | 60,588 | 18.8% | 3.12 | 4.35 | 336.52 | 468.49 |
MAC-10SMGs | 3,034 | 1.39 | 4,697 | 2,180 | 90,368 | 434 | 0.9% | 86 | 10h 53m | 8.34s | 3 | 4,828 | 49,545 | 9.7% | 4.65 | 35.28 | 138.39 | 1,050.79 |
FFAR 1Assault Rifles | 2,809 | 1.27 | 8,816 | 2,211 | 151,829 | 339 | 0.8% | 376 | 12h | 5.03s | 1 | 6,328 | 41,844 | 15.1% | 3.81 | 7.47 | 205.73 | 403.80 |
M16Rifles | 2,789 | 1.21 | 4,594 | 2,314 | 134,620 | 277 | 1.3% | 365 | 12h | 9.93s | 0 | 3,864 | 20,613 | 18.8% | 3.67 | 7.64 | 177.13 | 368.82 |
Stoner 63LMGs | 2,432 | 1.03 | 6,579 | 2,357 | 403,311 | 251 | 0.5% | 774 | 15h | 8.75s | 61 | 10,569 | 55,480 | 19.1% | 2.54 | 3.14 | 420.55 | 521.07 |
M82Snipers | 2,333 | 1.01 | 282 | 2,300 | 196,585 | 218 | 4.3% | 73 | 13h | 02m 49s | 19 | 2,425 | 5,039 | 48.1% | 2.93 | 31.96 | 246.66 | 2,692.95 |
MG 82LMGs | 2,254 | 1.42 | 1,284 | 1,591 | 65,360 | 326 | 0.9% | 84 | 9h 37m | 26.99s | 1 | 2,960 | 34,554 | 8.6% | 3.91 | 26.83 | 113.28 | 778.10 |
MagnumPistols | 1,875 | 1.00 | 2,167 | 1,878 | 97,459 | 129 | 2.1% | 112 | 8h 20m | 13.87s | 3 | 2,173 | 6,185 | 35.1% | 3.75 | 16.74 | 194.92 | 870.17 |
DMR 14Rifles | 1,776 | 1.01 | 2,735 | 1,754 | 56,391 | 148 | 2.2% | 297 | 9h 12m | 12.119s | 0 | 1,850 | 6,828 | 27.1% | 3.22 | 5.98 | 102.16 | 189.87 |
M60LMGs | 1,649 | 1.12 | 1,831 | 1,466 | 245,616 | 165 | 0.6% | 403 | 9h 03m | 17.8s | 34 | 5,260 | 27,668 | 19.0% | 3.04 | 4.09 | 452.33 | 609.47 |
Type 63Rifles | 1,421 | 1.02 | 2,784 | 1,392 | 41,196 | 131 | 2.5% | 277 | 7h 22m | 9.53s | 0 | 1,431 | 5,325 | 26.9% | 3.21 | 5.13 | 93.20 | 148.72 |
LW3 - TundraSnipers | 1,382 | 0.92 | 1,919 | 1,509 | 111,270 | 170 | 5.7% | 44 | 8h 55m | 16.73s | 17 | 1,467 | 2,966 | 49.5% | 2.58 | 31.41 | 207.98 | 2,528.86 |
RPDLMGs | 1,378 | 0.95 | 4,712 | 1,447 | 245,613 | 251 | 0.8% | 492 | 8h 32m | 6.53s | 58 | 6,653 | 31,836 | 20.9% | 2.69 | 2.80 | 479.71 | 499.21 |
AUGRifles | 1,251 | 1.01 | 3,918 | 1,244 | 39,431 | 117 | 1.4% | 294 | 6h 50m | 6.29s | 0 | 1,344 | 8,442 | 15.9% | 3.05 | 4.26 | 96.17 | 134.12 |
1911Pistols | 1,202 | 0.89 | 4,030 | 1,350 | 36,655 | 109 | 1.6% | 37 | 5h 29m | 4.9s | 0 | 1,230 | 6,787 | 18.1% | 3.65 | 32.49 | 111.41 | 990.68 |
C58Assault Rifles | 1,119 | 1.15 | 4,896 | 969 | 31,019 | 90 | 0.9% | 36 | 4h 55m | 3.62s | 0 | 1,141 | 9,943 | 11.5% | 3.79 | 31.08 | 105.15 | 861.64 |
Gallo SA12Shotguns | 1,058 | 0.96 | 4,096 | 1,107 | 139,126 | 60 | 0.1% | 283 | 5h 03m | 4.44s | 0 | 6,205 | 41,136 | 15.1% | 3.49 | 3.74 | 459.16 | 491.61 |
Pelington 703Snipers | 930 | 0.81 | 1,136 | 1,148 | 64,449 | 128 | 5.8% | 326 | 9h 32m | 30.26s | 21 | 1,026 | 2,226 | 46.1% | 1.63 | 2.85 | 112.67 | 197.70 |
Hauer 77Shotguns | 463 | 0.91 | 2,204 | 510 | 65,490 | 28 | 0.3% | 124 | 1h 57m | 3.2s | 0 | 1,635 | 10,200 | 16.0% | 3.96 | 3.73 | 559.74 | 528.15 |
Swiss K31Snipers | 37 | 0.84 | 839 | 44 | 5,698 | 5 | 4.2% | 1 | 19m 15s | 1.379s | 0 | 58 | 119 | 48.7% | 1.95 | 37.00 | 299.89 | 5,698.00 |
ZRG 20mmSnipers | 13 | 0.93 | 52 | 14 | 2,313 | 1 | 3.3% | 1 | 04m 07s | 4.75s | 0 | 15 | 30 | 50.0% | 3.25 | 13.00 | 578.25 | 2,313.00 |
Upgrade to Premium for ad-free browsing.