Upgrade to Premium for ad-free browsing.
Weapons
LC10
Kills162,516
K/D Ratio2.05
Deaths27,789
Deaths During Use79,428
Damage4,527,626
Headshots16,497
HS%0.6%
Matches Played5,882
Time Played432h
Avg. Life56.01s
Assists3,051
Hits184,560
Shots2,699,201
Accuracy6.8%
Kills/min6.26
Kills/match27.63
Damage/min174.54
Damage/match769.74
Weapon | Kills | K/D Ratio | Deaths | Deaths During Use | Damage | Headshots | HS% | Matches Played | Time Played | Avg. Life | Assists | Hits | Shots | Accuracy | Kills/min | Kills/match | Damage/min | Damage/match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LC10SMGs | 162,516 | 2.05 | 27,789 | 79,428 | 4,527,626 | 16,497 | 0.6% | 5,882 | 432h | 56.01s | 3,051 | 184,560 | 2,699,201 | 6.8% | 6.26 | 27.63 | 174.54 | 769.74 |
AK-74uSMGs | 109,501 | 2.32 | 23,035 | 47,274 | 3,044,141 | 9,372 | 0.6% | 3,836 | 276h | 43.28s | 1,778 | 120,451 | 1,602,785 | 7.5% | 6.59 | 28.55 | 183.21 | 793.57 |
Milano 821SMGs | 93,125 | 1.83 | 19,518 | 50,992 | 2,558,916 | 9,028 | 0.7% | 3,120 | 286h | 52.76s | 980 | 99,990 | 1,375,355 | 7.3% | 5.43 | 29.85 | 149.10 | 820.17 |
GrozaAssault Rifles | 31,968 | 1.83 | 17,273 | 17,478 | 883,767 | 3,444 | 0.7% | 2,102 | 105h | 21.88s | 384 | 34,760 | 496,057 | 7.0% | 5.07 | 15.21 | 140.28 | 420.44 |
Krig 6Assault Rifles | 27,807 | 2.28 | 20,801 | 12,179 | 765,980 | 2,546 | 0.6% | 1,513 | 74h | 12.93s | 321 | 30,189 | 398,135 | 7.6% | 6.21 | 18.38 | 170.94 | 506.27 |
QBZ-83Assault Rifles | 27,657 | 1.61 | 13,838 | 17,133 | 767,102 | 2,842 | 0.8% | 2,806 | 106h | 27.65s | 425 | 30,542 | 374,506 | 8.2% | 4.34 | 9.86 | 120.29 | 273.38 |
FFAR 1Assault Rifles | 18,141 | 2.76 | 7,750 | 6,576 | 512,897 | 1,994 | 0.7% | 690 | 40h | 18.65s | 510 | 21,937 | 298,503 | 7.3% | 7.53 | 26.29 | 213.00 | 743.33 |
PPSh-41SMGs | 16,125 | 2.16 | 8,094 | 7,465 | 463,835 | 1,788 | 0.6% | 305 | 43h | 19.25s | 469 | 19,185 | 290,598 | 6.6% | 6.21 | 52.87 | 178.60 | 1,520.77 |
AK-47Assault Rifles | 15,740 | 2.05 | 18,522 | 7,691 | 433,714 | 1,191 | 0.6% | 813 | 48h | 9.369s | 187 | 17,012 | 211,896 | 8.0% | 5.44 | 19.36 | 150.02 | 533.47 |
KSP 45SMGs | 13,894 | 1.96 | 3,986 | 7,105 | 381,348 | 1,208 | 0.6% | 1,709 | 42h | 38.22s | 153 | 14,949 | 192,291 | 7.8% | 5.47 | 8.13 | 150.20 | 223.14 |
DiamattiPistols | 12,631 | 2.25 | 6,031 | 5,606 | 348,734 | 1,048 | 0.8% | 1,255 | 45h | 27.37s | 87 | 13,737 | 124,279 | 11.1% | 4.59 | 10.06 | 126.77 | 277.88 |
XM4Assault Rifles | 9,562 | 1.65 | 24,692 | 5,784 | 266,127 | 1,305 | 0.8% | 1,515 | 36h | 5.37s | 167 | 10,751 | 152,638 | 7.0% | 4.33 | 6.31 | 120.47 | 175.66 |
StreetsweeperShotguns | 7,446 | 2.01 | 11,095 | 3,710 | 206,030 | 775 | 0.3% | 834 | 20h | 6.7s | 11 | 7,173 | 270,552 | 2.6% | 6.01 | 8.93 | 166.42 | 247.04 |
BullfrogSMGs | 6,828 | 1.62 | 11,734 | 4,207 | 247,049 | 523 | 0.5% | 1,181 | 23h | 7.23s | 380 | 10,339 | 116,930 | 8.8% | 4.83 | 5.78 | 174.72 | 209.19 |
CARV.2Rifles | 5,918 | 1.74 | 5,121 | 3,395 | 162,598 | 674 | 0.8% | 154 | 23h | 16.3s | 47 | 6,347 | 85,651 | 7.4% | 4.25 | 38.43 | 116.89 | 1,055.83 |
MP5SMGs | 5,518 | 1.54 | 9,725 | 3,594 | 204,129 | 744 | 0.8% | 935 | 21h | 8.02s | 364 | 8,829 | 97,196 | 9.1% | 4.25 | 5.90 | 157.14 | 218.32 |
Stoner 63LMGs | 4,974 | 2.17 | 6,382 | 2,289 | 140,171 | 583 | 0.4% | 765 | 15h | 8.48s | 154 | 5,928 | 137,654 | 4.3% | 5.51 | 6.50 | 155.40 | 183.23 |
AMP63Pistols | 4,195 | 2.30 | 4,702 | 1,824 | 117,538 | 316 | 0.7% | 280 | 18h | 13.95s | 48 | 4,700 | 43,589 | 10.8% | 3.84 | 14.98 | 107.54 | 419.78 |
C58Assault Rifles | 4,082 | 2.10 | 3,271 | 1,940 | 111,874 | 346 | 0.7% | 79 | 12h | 13.27s | 53 | 4,366 | 51,734 | 8.4% | 5.65 | 51.67 | 154.74 | 1,416.13 |
Gallo SA12Shotguns | 3,480 | 1.62 | 3,466 | 2,146 | 100,423 | 392 | 0.4% | 993 | 13h | 13.62s | 9 | 3,291 | 90,528 | 3.6% | 4.42 | 3.50 | 127.60 | 101.13 |
FARA 83Assault Rifles | 2,693 | 1.71 | 9,374 | 1,575 | 81,323 | 354 | 0.9% | 450 | 9h 58m | 3.83s | 57 | 3,223 | 41,334 | 7.8% | 4.50 | 5.98 | 135.99 | 180.72 |
MAC-10SMGs | 2,254 | 1.41 | 3,833 | 1,595 | 68,639 | 268 | 0.6% | 806 | 9h 26m | 8.86s | 180 | 4,037 | 46,941 | 8.6% | 3.98 | 2.80 | 121.27 | 85.16 |
1911Pistols | 2,007 | 1.29 | 3,729 | 1,552 | 56,077 | 167 | 1.3% | 832 | 12h | 12.39s | 7 | 2,093 | 12,733 | 16.4% | 2.61 | 2.41 | 72.83 | 67.40 |
RPDLMGs | 1,903 | 1.41 | 6,585 | 1,347 | 53,551 | 273 | 0.6% | 293 | 9h 45m | 5.33s | 47 | 2,228 | 44,839 | 5.0% | 3.25 | 6.49 | 91.54 | 182.77 |
M16Rifles | 1,582 | 1.15 | 4,490 | 1,376 | 43,964 | 204 | 1.0% | 516 | 9h 09m | 7.35s | 19 | 1,764 | 20,317 | 8.7% | 2.88 | 3.07 | 80.08 | 85.20 |
AUGRifles | 1,408 | 1.33 | 3,000 | 1,056 | 39,806 | 139 | 0.9% | 244 | 6h 58m | 8.36s | 15 | 1,547 | 16,110 | 9.6% | 3.37 | 5.77 | 95.23 | 163.14 |
MG 82LMGs | 1,336 | 1.83 | 1,937 | 732 | 39,292 | 264 | 0.8% | 31 | 4h 35m | 8.52s | 71 | 1,892 | 32,320 | 5.8% | 4.86 | 43.10 | 142.88 | 1,267.48 |
DMR 14Rifles | 1,140 | 1.27 | 3,722 | 901 | 32,688 | 121 | 1.2% | 140 | 4h 57m | 4.8s | 14 | 1,219 | 9,881 | 12.3% | 3.84 | 8.14 | 110.06 | 233.49 |
Type 63Rifles | 1,070 | 2.05 | 3,187 | 521 | 29,573 | 101 | 0.9% | 34 | 3h 10m | 3.58s | 5 | 1,117 | 10,984 | 10.2% | 5.63 | 31.47 | 155.65 | 869.79 |
M60LMGs | 933 | 1.67 | 2,633 | 559 | 26,212 | 106 | 0.7% | 63 | 4h 19m | 5.9s | 17 | 1,056 | 15,460 | 6.8% | 3.60 | 14.81 | 101.20 | 416.06 |
Pelington 703Snipers | 882 | 1.23 | 617 | 718 | 38,674 | 134 | 5.5% | 75 | 5h 12m | 30.34s | 19 | 744 | 2,432 | 30.6% | 2.83 | 11.76 | 123.96 | 515.65 |
Swiss K31Snipers | 872 | 1.52 | 911 | 574 | 23,931 | 89 | 3.5% | 28 | 4h 14m | 16.75s | 1 | 770 | 2,535 | 30.4% | 3.43 | 31.14 | 94.22 | 854.68 |
LW3 - TundraSnipers | 850 | 1.59 | 622 | 536 | 26,396 | 92 | 4.3% | 38 | 4h 38m | 26.82s | 5 | 714 | 2,143 | 33.3% | 3.06 | 22.37 | 94.95 | 694.63 |
Hauer 77Shotguns | 801 | 1.78 | 1,571 | 449 | 23,657 | 82 | 0.7% | 120 | 2h 36m | 5.96s | 1 | 592 | 11,696 | 5.1% | 5.13 | 6.68 | 151.65 | 197.14 |
MagnumPistols | 705 | 1.24 | 1,504 | 569 | 21,473 | 55 | 1.8% | 359 | 4h 16m | 10.24s | 5 | 676 | 3,013 | 22.4% | 2.75 | 1.96 | 83.88 | 59.81 |
M82Snipers | 41 | 1.46 | 305 | 28 | 1,855 | 8 | 8.7% | 6 | 23m 43s | 4.67s | 1 | 33 | 92 | 35.9% | 1.78 | 6.83 | 80.65 | 309.17 |
ZRG 20mmSnipers | 4 | 4.00 | 67 | 1 | 100 | 1 | 14.3% | 0 | 01m 31s | 1.36s | 0 | 2 | 7 | 28.6% | 4.00 | 4.00 | 100.00 | 100.00 |
Upgrade to Premium for ad-free browsing.