Upgrade to Premium for ad-free browsing.
Weapons
Krig 6
Kills70,163
K/D Ratio4.72
Deaths5,579
Deaths During Use14,874
Damage11,151,700
Headshots7,078
HS%0.8%
Matches Played5,643
Time Played114h
Avg. Life01m 14s
Assists7,600
Hits371,904
Shots832,270
Accuracy44.7%
Kills/min10.17
Kills/match12.43
Damage/min1,616.66
Damage/match1,976.20
Weapon | Kills | K/D Ratio | Deaths | Deaths During Use | Damage | Headshots | HS% | Matches Played | Time Played | Avg. Life | Assists | Hits | Shots | Accuracy | Kills/min | Kills/match | Damage/min | Damage/match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krig 6Assault Rifles | 70,163 | 4.72 | 5,579 | 14,874 | 11,151,700 | 7,078 | 0.8% | 5,643 | 114h | 01m 14s | 7,600 | 371,904 | 832,270 | 44.7% | 10.17 | 12.43 | 1,616.66 | 1,976.20 |
AK-47Assault Rifles | 65,602 | 4.20 | 8,333 | 15,621 | 10,337,387 | 4,377 | 0.6% | 9,871 | 104h | 45.12s | 6,693 | 290,956 | 693,536 | 42.0% | 10.47 | 6.65 | 1,649.76 | 1,047.25 |
XM4Assault Rifles | 56,265 | 6.24 | 6,270 | 9,010 | 8,737,525 | 5,534 | 0.8% | 7,273 | 77h | 44.21s | 5,074 | 300,837 | 669,040 | 45.0% | 12.18 | 7.74 | 1,891.24 | 1,201.36 |
AK-74uSMGs | 49,230 | 4.98 | 6,109 | 9,882 | 7,662,699 | 2,708 | 0.5% | 5,552 | 77h | 45.409s | 5,067 | 258,373 | 606,199 | 42.6% | 10.65 | 8.87 | 1,657.52 | 1,380.17 |
FFAR 1Assault Rifles | 33,906 | 6.57 | 2,852 | 5,163 | 5,311,168 | 2,028 | 0.4% | 4,195 | 49h | 01m 01s | 3,192 | 212,239 | 494,879 | 42.9% | 11.53 | 8.08 | 1,806.52 | 1,266.07 |
LC10SMGs | 30,686 | 9.49 | 2,027 | 3,232 | 4,659,660 | 2,491 | 0.7% | 3,702 | 35h | 01m 03s | 2,089 | 160,086 | 361,659 | 44.3% | 14.41 | 8.29 | 2,188.66 | 1,258.69 |
QBZ-83Assault Rifles | 21,810 | 6.55 | 2,087 | 3,332 | 3,420,754 | 2,268 | 0.9% | 2,528 | 30h | 53.34s | 2,105 | 115,030 | 257,590 | 44.7% | 11.76 | 8.63 | 1,844.07 | 1,353.15 |
1911Pistols | 16,718 | 4.18 | 686 | 3,997 | 2,355,810 | 1,106 | 1.1% | 7,527 | 26h | 02m 20s | 1,535 | 50,173 | 103,348 | 48.5% | 10.41 | 2.22 | 1,466.88 | 312.98 |
BullfrogSMGs | 16,299 | 5.74 | 3,830 | 2,840 | 2,496,353 | 952 | 0.5% | 2,006 | 24h | 23.13s | 1,417 | 86,242 | 211,774 | 40.7% | 11.04 | 8.13 | 1,691.30 | 1,244.44 |
GrozaAssault Rifles | 12,342 | 5.74 | 889 | 2,152 | 1,926,501 | 1,270 | 0.9% | 1,809 | 17h | 01m 10s | 1,092 | 63,662 | 144,070 | 44.2% | 11.77 | 6.82 | 1,836.51 | 1,064.95 |
MAC-10SMGs | 11,334 | 4.43 | 3,365 | 2,559 | 1,741,714 | 687 | 0.3% | 1,553 | 17h | 18.47s | 1,203 | 74,223 | 203,880 | 36.4% | 10.95 | 7.30 | 1,682.82 | 1,121.52 |
Milano 821SMGs | 10,553 | 5.15 | 3,159 | 2,050 | 1,653,775 | 826 | 0.8% | 1,824 | 17h | 20.329s | 956 | 47,718 | 110,671 | 43.1% | 9.86 | 5.79 | 1,545.58 | 906.67 |
KSP 45SMGs | 7,578 | 5.10 | 1,180 | 1,485 | 1,155,111 | 406 | 0.6% | 1,165 | 13h | 40.47s | 612 | 26,908 | 66,116 | 40.7% | 9.53 | 6.50 | 1,452.97 | 991.51 |
PPSh-41SMGs | 6,782 | 6.53 | 1,337 | 1,038 | 1,023,765 | 675 | 0.6% | 101 | 9h 16m | 24.96s | 719 | 40,887 | 107,876 | 37.9% | 12.20 | 67.15 | 1,841.30 | 10,136.29 |
CARV.2Rifles | 6,007 | 6.31 | 388 | 952 | 911,281 | 671 | 1.3% | 79 | 7h 50m | 01m 12s | 574 | 24,950 | 53,380 | 46.7% | 12.78 | 76.04 | 1,938.90 | 11,535.20 |
MP5SMGs | 4,715 | 3.01 | 7,936 | 1,566 | 693,298 | 384 | 0.5% | 1,156 | 11h 56m | 5.42s | 487 | 25,860 | 73,129 | 35.4% | 6.59 | 4.08 | 968.29 | 599.74 |
FARA 83Assault Rifles | 4,387 | 7.68 | 1,592 | 571 | 674,380 | 423 | 0.8% | 447 | 5h 40m | 12.82s | 364 | 23,210 | 52,907 | 43.9% | 12.90 | 9.81 | 1,983.47 | 1,508.68 |
C58Assault Rifles | 2,172 | 5.17 | 368 | 420 | 319,598 | 147 | 0.7% | 36 | 3h 19m | 32.46s | 233 | 9,219 | 20,659 | 44.6% | 10.91 | 60.33 | 1,606.02 | 8,877.72 |
AUGRifles | 2,133 | 2.77 | 3,199 | 771 | 344,329 | 374 | 2.0% | 243 | 5h 33m | 6.25s | 236 | 7,399 | 19,093 | 38.8% | 6.41 | 8.78 | 1,034.02 | 1,416.99 |
LW3 - TundraSnipers | 1,985 | 1.96 | 2,284 | 1,013 | 314,217 | 371 | 9.2% | 615 | 6h 14m | 9.83s | 111 | 2,336 | 4,039 | 57.8% | 5.31 | 3.23 | 840.15 | 510.92 |
DMR 14Rifles | 1,859 | 2.45 | 1,482 | 758 | 246,428 | 208 | 1.7% | 330 | 5h 21m | 13.03s | 180 | 5,140 | 12,036 | 42.7% | 5.79 | 5.63 | 767.69 | 746.75 |
Type 63Rifles | 1,798 | 1.72 | 1,204 | 1,045 | 307,737 | 292 | 1.6% | 801 | 8h 51m | 26.47s | 204 | 5,856 | 17,738 | 33.0% | 3.39 | 2.24 | 579.54 | 384.19 |
M60LMGs | 1,602 | 2.09 | 929 | 767 | 109,412 | 144 | 0.8% | 454 | 3h 56m | 15.3s | 64 | 2,960 | 19,070 | 15.5% | 6.79 | 3.53 | 463.61 | 241.00 |
M16Rifles | 1,559 | 2.41 | 2,814 | 648 | 264,666 | 225 | 1.5% | 246 | 4h 41m | 6s | 207 | 6,204 | 15,433 | 40.2% | 5.55 | 6.34 | 941.87 | 1,075.88 |
Stoner 63LMGs | 1,347 | 2.09 | 2,921 | 645 | 227,882 | 220 | 0.9% | 237 | 4h 39m | 5.73s | 209 | 6,112 | 24,616 | 24.8% | 4.83 | 5.68 | 816.78 | 961.53 |
RPDLMGs | 1,288 | 2.00 | 1,765 | 645 | 211,347 | 143 | 0.6% | 234 | 3h 52m | 7.9s | 172 | 6,044 | 22,473 | 26.9% | 5.55 | 5.50 | 910.98 | 903.19 |
MG 82LMGs | 1,181 | 5.39 | 551 | 219 | 172,590 | 168 | 0.8% | 16 | 1h 50m | 12.06s | 95 | 6,703 | 20,349 | 32.9% | 10.74 | 73.81 | 1,569.00 | 10,786.88 |
DiamattiPistols | 997 | 1.96 | 897 | 509 | 78,938 | 126 | 1.3% | 235 | 2h 03m | 8.24s | 69 | 2,862 | 9,423 | 30.4% | 8.11 | 4.24 | 641.77 | 335.91 |
Gallo SA12Shotguns | 942 | 1.63 | 1,756 | 578 | 135,505 | 74 | 0.3% | 301 | 2h 32m | 5.22s | 133 | 6,932 | 27,336 | 25.4% | 6.20 | 3.13 | 891.48 | 450.18 |
Pelington 703Snipers | 893 | 1.06 | 2,043 | 840 | 130,067 | 152 | 6.0% | 538 | 4h 20m | 7.64s | 80 | 1,145 | 2,551 | 44.9% | 3.43 | 1.66 | 500.26 | 241.76 |
M82Snipers | 805 | 1.08 | 625 | 745 | 54,470 | 134 | 5.3% | 300 | 3h 45m | 21.65s | 40 | 982 | 2,545 | 38.6% | 3.58 | 2.68 | 242.09 | 181.57 |
Hauer 77Shotguns | 744 | 1.59 | 2,039 | 467 | 118,498 | 58 | 0.5% | 194 | 1h 59m | 3.52s | 117 | 3,397 | 11,968 | 28.4% | 6.25 | 3.84 | 995.78 | 610.81 |
AMP63Pistols | 632 | 3.34 | 146 | 189 | 47,093 | 99 | 1.7% | 10 | 1h 01m | 25.25s | 41 | 1,629 | 5,684 | 28.7% | 10.36 | 63.20 | 772.02 | 4,709.30 |
MagnumPistols | 505 | 1.35 | 514 | 373 | 30,643 | 53 | 4.2% | 223 | 1h 23m | 9.74s | 25 | 651 | 1,270 | 51.3% | 6.08 | 2.26 | 369.19 | 137.41 |
Swiss K31Snipers | 53 | 1.43 | 559 | 37 | 11,977 | 26 | 16.9% | 3 | 09m 57s | 1.07s | 15 | 88 | 154 | 57.1% | 5.89 | 17.67 | 1,330.78 | 3,992.33 |
ZRG 20mmSnipers | 6 | 6.00 | 178 | 1 | 809 | 0 | 0.0% | 11 | 28s | 0.16s | 0 | 4 | 8 | 50.0% | 6.00 | 0.55 | 809.00 | 73.55 |
StreetsweeperShotguns | 4 | 1.33 | 546 | 3 | 614 | 0 | 0.0% | 12 | 36s | 0.07s | 1 | 41 | 184 | 22.3% | 4.00 | 0.33 | 614.00 | 51.17 |
Upgrade to Premium for ad-free browsing.