Upgrade to Premium for ad-free browsing.
Weapons
Bullfrog
Kills41,809
K/D Ratio4.20
Deaths21,231
Deaths During Use9,962
Damage6,248,957
Headshots4,077
HS%0.2%
Matches Played5,294
Time Played280h
Avg. Life47.56s
Assists20,848
Hits276,515
Shots2,032,554
Accuracy13.6%
Kills/min2.48
Kills/match7.90
Damage/min371.30
Damage/match1,180.38
Weapon | Kills | K/D Ratio | Deaths | Deaths During Use | Damage | Headshots | HS% | Matches Played | Time Played | Avg. Life | Assists | Hits | Shots | Accuracy | Kills/min | Kills/match | Damage/min | Damage/match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BullfrogSMGs | 41,809 | 4.20 | 21,231 | 9,962 | 6,248,957 | 4,077 | 0.2% | 5,294 | 280h | 47.56s | 20,848 | 276,515 | 2,032,554 | 13.6% | 2.48 | 7.90 | 371.30 | 1,180.38 |
LC10SMGs | 6,869 | 0.90 | 1,013 | 7,656 | 983,646 | 1,031 | 0.5% | 338 | 47h | 02m 48s | 1,665 | 37,593 | 196,038 | 19.2% | 2.41 | 20.32 | 344.78 | 2,910.20 |
AMP63Pistols | 4,846 | 1.07 | 234 | 4,546 | 162,938 | 425 | 0.8% | 149 | 21h | 05m 28s | 196 | 6,421 | 51,346 | 12.5% | 3.79 | 32.52 | 127.30 | 1,093.54 |
M60LMGs | 4,725 | 5.35 | 3,589 | 883 | 754,983 | 574 | 0.3% | 660 | 31h | 31.38s | 2,279 | 23,879 | 187,328 | 12.8% | 2.52 | 7.16 | 402.23 | 1,143.91 |
Krig 6Assault Rifles | 2,492 | 0.74 | 1,562 | 3,371 | 480,632 | 327 | 0.3% | 3,734 | 37h | 01m 25s | 923 | 16,806 | 118,583 | 14.2% | 1.11 | 0.67 | 214.86 | 128.72 |
AUGRifles | 2,394 | 2.60 | 2,241 | 921 | 397,274 | 429 | 0.5% | 719 | 24h | 39.229s | 1,136 | 12,234 | 78,899 | 15.5% | 1.63 | 3.33 | 271.18 | 552.54 |
XM4Assault Rifles | 1,979 | 1.17 | 5,758 | 1,693 | 215,057 | 336 | 0.4% | 1,110 | 27h | 17.17s | 649 | 8,831 | 92,170 | 9.6% | 1.20 | 1.78 | 130.57 | 193.75 |
MP5SMGs | 1,507 | 0.80 | 1,408 | 1,880 | 231,820 | 206 | 0.2% | 2,276 | 21h | 55.1s | 417 | 9,029 | 83,725 | 10.8% | 1.17 | 0.66 | 179.43 | 101.85 |
DiamattiPistols | 496 | 1.00 | 1,005 | 496 | 92,990 | 70 | 0.5% | 346 | 9h 55m | 35.56s | 212 | 3,580 | 14,452 | 24.8% | 0.83 | 1.43 | 156.29 | 268.76 |
AK-47Assault Rifles | 435 | 1.31 | 1,977 | 331 | 75,491 | 24 | 0.1% | 1,191 | 12h | 22.55s | 133 | 2,392 | 45,723 | 5.2% | 0.59 | 0.37 | 101.60 | 63.38 |
AK-74uSMGs | 381 | 1.22 | 1,062 | 312 | 72,554 | 52 | 0.1% | 1,316 | 10h 51m | 36.79s | 145 | 2,304 | 42,795 | 5.4% | 0.59 | 0.29 | 111.45 | 55.13 |
StreetsweeperShotguns | 359 | 1.24 | 1,597 | 289 | 51,779 | 26 | 0.1% | 63 | 3h 08m | 7.08s | 97 | 4,299 | 27,792 | 15.5% | 1.91 | 5.70 | 275.42 | 821.89 |
M82Snipers | 335 | 3.35 | 1,597 | 100 | 45,392 | 48 | 3.0% | 93 | 4h 54m | 11.07s | 34 | 446 | 1,610 | 27.7% | 1.14 | 3.60 | 154.39 | 488.09 |
QBZ-83Assault Rifles | 326 | 1.12 | 696 | 290 | 59,868 | 35 | 0.1% | 2,035 | 13h | 01m 10s | 125 | 2,230 | 45,489 | 4.9% | 0.40 | 0.16 | 73.01 | 29.42 |
1911Pistols | 302 | 0.96 | 667 | 313 | 24,465 | 24 | 0.7% | 541 | 2h 47m | 15.03s | 23 | 662 | 3,670 | 18.0% | 1.81 | 0.56 | 146.50 | 45.22 |
MagnumPistols | 294 | 0.92 | 659 | 320 | 35,450 | 43 | 1.2% | 271 | 3h 12m | 17.51s | 72 | 693 | 3,682 | 18.8% | 1.53 | 1.08 | 184.64 | 130.81 |
Milano 821SMGs | 235 | 1.91 | 949 | 123 | 42,546 | 8 | 0.0% | 1,048 | 9h 39m | 36.65s | 92 | 1,189 | 35,059 | 3.4% | 0.41 | 0.22 | 73.48 | 40.60 |
FARA 83Assault Rifles | 211 | 0.71 | 756 | 297 | 40,040 | 48 | 0.5% | 32 | 1h 55m | 9.18s | 85 | 1,659 | 8,896 | 18.6% | 1.83 | 6.59 | 348.17 | 1,251.25 |
Type 63Rifles | 209 | 0.89 | 298 | 236 | 28,008 | 18 | 0.8% | 41 | 1h 46m | 21.51s | 34 | 568 | 2,328 | 24.4% | 1.97 | 5.10 | 264.23 | 683.12 |
Gallo SA12Shotguns | 205 | 0.70 | 333 | 294 | 35,646 | 12 | 0.1% | 192 | 1h 17m | 13.92s | 20 | 1,939 | 9,616 | 20.2% | 2.66 | 1.07 | 462.94 | 185.66 |
MAC-10SMGs | 183 | 0.84 | 514 | 218 | 21,327 | 52 | 0.9% | 82 | 1h 20m | 9.36s | 29 | 984 | 5,888 | 16.7% | 2.29 | 2.23 | 266.59 | 260.09 |
KSP 45SMGs | 146 | 3.24 | 384 | 45 | 23,894 | 2 | 0.0% | 859 | 6h 26m | 01m 00s | 37 | 544 | 23,599 | 2.3% | 0.38 | 0.17 | 61.90 | 27.82 |
FFAR 1Assault Rifles | 125 | 0.62 | 594 | 203 | 25,154 | 25 | 0.5% | 115 | 1h 20m | 8.14s | 35 | 1,014 | 5,425 | 18.7% | 1.56 | 1.09 | 314.42 | 218.73 |
Hauer 77Shotguns | 65 | 0.57 | 314 | 114 | 11,827 | 1 | 0.1% | 67 | 28m 01s | 5.35s | 5 | 334 | 1,696 | 19.7% | 2.32 | 0.97 | 422.39 | 176.52 |
Pelington 703Snipers | 64 | 0.58 | 363 | 110 | 12,344 | 11 | 4.5% | 94 | 57m 28s | 9.5s | 7 | 94 | 242 | 38.8% | 1.12 | 0.68 | 216.56 | 131.32 |
DMR 14Rifles | 64 | 0.97 | 273 | 66 | 11,785 | 12 | 1.6% | 51 | 26m 42s | 5.87s | 13 | 224 | 733 | 30.6% | 2.46 | 1.25 | 453.27 | 231.08 |
Stoner 63LMGs | 60 | 1.67 | 645 | 36 | 10,311 | 10 | 0.8% | 37 | 14m 55s | 1.389s | 1 | 318 | 1,233 | 25.8% | 4.29 | 1.62 | 736.50 | 278.68 |
RPDLMGs | 56 | 1.19 | 491 | 47 | 6,091 | 8 | 0.8% | 38 | 20m 06s | 2.46s | 1 | 164 | 1,026 | 16.0% | 2.80 | 1.47 | 304.55 | 160.29 |
GrozaAssault Rifles | 42 | 1.20 | 500 | 35 | 7,163 | 7 | 0.9% | 35 | 11m 37s | 1.389s | 0 | 225 | 783 | 28.7% | 3.82 | 1.20 | 651.18 | 204.66 |
LW3 - TundraSnipers | 41 | 0.53 | 522 | 77 | 7,543 | 9 | 6.5% | 85 | 32m 18s | 3.71s | 0 | 64 | 139 | 46.0% | 1.28 | 0.48 | 235.72 | 88.74 |
M16Rifles | 39 | 1.34 | 448 | 29 | 6,296 | 2 | 0.4% | 72 | 13m 02s | 1.75s | 1 | 145 | 472 | 30.7% | 3.00 | 0.54 | 484.31 | 87.44 |
MG 82LMGs | 28 | 1.00 | 229 | 28 | 5,054 | 4 | 0.2% | 2 | 09m 59s | 2.62s | 17 | 225 | 2,051 | 11.0% | 3.11 | 14.00 | 561.56 | 2,527.00 |
PPSh-41SMGs | 20 | 0.62 | 380 | 32 | 1,311 | 8 | 1.5% | 0 | 10m 08s | 1.6s | 4 | 57 | 536 | 10.6% | 2.00 | 20.00 | 131.10 | 1,311.00 |
Swiss K31Snipers | 6 | 0.21 | 138 | 29 | 1,163 | 0 | 0.0% | 0 | 10m 12s | 4.43s | 1 | 8 | 34 | 23.5% | 0.60 | 6.00 | 116.30 | 1,163.00 |
ZRG 20mmSnipers | 2 | 2.00 | 85 | 1 | 278 | 0 | 0.0% | 0 | 44s | 0.52s | 0 | 1 | 3 | 33.3% | 2.00 | 2.00 | 278.00 | 278.00 |
CARV.2Rifles | 0 | 0.00 | 315 | 1 | 0 | 0 | 0.0% | 0 | 2s | 0.01s | 0 | 0 | 1 | 0.0% | 0.00 | 0.00 | 0.00 | 0.00 |
Upgrade to Premium for ad-free browsing.