Upgrade to Premium for ad-free browsing.
Weapons
Krig 6
Kills116,178
K/D Ratio1.51
Deaths33,578
Deaths During Use76,927
Damage3,223,422
Headshots13,446
HS%1.2%
Matches Played48,455
Time Played1,204h
Avg. Life02m 09s
Assists731
Hits127,469
Shots1,119,318
Accuracy11.4%
Kills/min1.61
Kills/match2.40
Damage/min44.59
Damage/match66.52
Weapon | Kills | K/D Ratio | Deaths | Deaths During Use | Damage | Headshots | HS% | Matches Played | Time Played | Avg. Life | Assists | Hits | Shots | Accuracy | Kills/min | Kills/match | Damage/min | Damage/match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krig 6Assault Rifles | 116,178 | 1.51 | 33,578 | 76,927 | 3,223,422 | 13,446 | 1.2% | 48,455 | 1,204h | 02m 09s | 731 | 127,469 | 1,119,318 | 11.4% | 1.61 | 2.40 | 44.59 | 66.52 |
CARV.2Rifles | 86,007 | 2.06 | 4,088 | 41,719 | 2,381,785 | 10,835 | 2.1% | 10,694 | 551h | 08m 05s | 351 | 92,354 | 513,286 | 18.0% | 2.60 | 8.04 | 71.99 | 222.72 |
StreetsweeperShotguns | 61,641 | 1.44 | 8,987 | 42,754 | 1,673,757 | 5,975 | 0.5% | 65,661 | 287h | 01m 55s | 9 | 49,524 | 1,188,072 | 4.2% | 3.57 | 0.94 | 96.88 | 25.49 |
LC10SMGs | 9,753 | 1.10 | 9,578 | 8,898 | 269,459 | 1,244 | 1.2% | 45,571 | 171h | 01m 04s | 84 | 11,027 | 104,800 | 10.5% | 0.95 | 0.21 | 26.19 | 5.91 |
QBZ-83Assault Rifles | 9,704 | 1.19 | 13,192 | 8,129 | 268,296 | 1,252 | 1.3% | 13,162 | 115h | 31.45s | 80 | 11,120 | 98,672 | 11.3% | 1.40 | 0.74 | 38.80 | 20.38 |
AK-74uSMGs | 7,234 | 1.08 | 16,163 | 6,681 | 202,455 | 676 | 0.8% | 8,783 | 71h | 15.83s | 107 | 8,789 | 82,826 | 10.6% | 1.70 | 0.82 | 47.49 | 23.05 |
FARA 83Assault Rifles | 6,919 | 1.26 | 5,670 | 5,484 | 191,494 | 946 | 1.3% | 22,524 | 96h | 01m 01s | 50 | 7,979 | 74,535 | 10.7% | 1.19 | 0.31 | 32.99 | 8.50 |
AK-47Assault Rifles | 6,464 | 1.18 | 13,908 | 5,493 | 179,442 | 720 | 1.2% | 6,319 | 62h | 16.15s | 57 | 7,624 | 61,747 | 12.3% | 1.73 | 1.02 | 47.94 | 28.40 |
Gallo SA12Shotguns | 3,907 | 1.12 | 3,214 | 3,480 | 105,431 | 456 | 0.8% | 4,030 | 22h | 24.94s | 1 | 2,406 | 56,592 | 4.2% | 2.93 | 0.97 | 78.97 | 26.16 |
RPDLMGs | 3,851 | 1.57 | 2,855 | 2,448 | 108,808 | 612 | 1.1% | 6,070 | 30h | 38.92s | 53 | 4,562 | 54,435 | 8.4% | 2.08 | 0.63 | 58.78 | 17.93 |
GrozaAssault Rifles | 3,804 | 1.36 | 13,708 | 2,796 | 104,359 | 519 | 1.2% | 1,423 | 35h | 9.26s | 24 | 4,125 | 42,936 | 9.6% | 1.80 | 2.67 | 49.34 | 73.34 |
XM4Assault Rifles | 3,754 | 1.09 | 23,235 | 3,430 | 104,674 | 632 | 1.6% | 1,956 | 35h | 5.48s | 63 | 4,413 | 40,863 | 10.8% | 1.77 | 1.92 | 49.30 | 53.51 |
PPSh-41SMGs | 2,568 | 0.93 | 3,248 | 2,768 | 71,991 | 317 | 0.9% | 1,059 | 35h | 39.37s | 64 | 3,029 | 34,968 | 8.7% | 1.21 | 2.42 | 33.78 | 67.98 |
AMP63Pistols | 2,537 | 1.21 | 2,807 | 2,104 | 71,601 | 326 | 1.4% | 525 | 16h | 21.329s | 20 | 2,983 | 22,966 | 13.0% | 2.54 | 4.83 | 71.82 | 136.38 |
DMR 14Rifles | 2,264 | 1.28 | 2,789 | 1,773 | 62,582 | 281 | 4.2% | 1,680 | 25h | 32.32s | 6 | 2,035 | 6,658 | 30.6% | 1.51 | 1.35 | 41.67 | 37.25 |
FFAR 1Assault Rifles | 2,052 | 1.21 | 4,983 | 1,693 | 96,198 | 252 | 0.9% | 206 | 11h 05m | 8.02s | 123 | 3,857 | 26,828 | 14.4% | 3.09 | 9.96 | 144.66 | 466.98 |
Milano 821SMGs | 2,031 | 0.91 | 11,869 | 2,223 | 57,397 | 172 | 0.8% | 1,043 | 18h | 5.55s | 19 | 2,374 | 20,509 | 11.6% | 1.85 | 1.95 | 52.32 | 55.03 |
MG 82LMGs | 1,958 | 1.23 | 645 | 1,590 | 54,899 | 340 | 1.2% | 65 | 8h 10m | 45.659s | 83 | 2,639 | 27,439 | 9.6% | 4.00 | 30.12 | 112.04 | 844.60 |
DiamattiPistols | 1,951 | 1.03 | 4,299 | 1,903 | 56,380 | 243 | 1.9% | 3,974 | 19h | 16.31s | 32 | 2,439 | 12,497 | 19.5% | 1.67 | 0.49 | 48.27 | 14.19 |
M16Rifles | 1,738 | 1.25 | 3,313 | 1,394 | 48,704 | 263 | 2.5% | 1,420 | 16h | 18.41s | 5 | 1,899 | 10,339 | 18.4% | 1.71 | 1.22 | 47.94 | 34.30 |
AUGRifles | 1,689 | 1.20 | 2,110 | 1,412 | 49,184 | 276 | 2.4% | 3,170 | 21h | 37.14s | 17 | 1,937 | 11,327 | 17.1% | 1.29 | 0.53 | 37.66 | 15.52 |
MAC-10SMGs | 1,463 | 1.00 | 2,024 | 1,469 | 44,052 | 283 | 1.3% | 188 | 8h 30m | 15.13s | 131 | 2,889 | 21,880 | 13.2% | 2.87 | 7.78 | 86.38 | 234.32 |
BullfrogSMGs | 1,204 | 1.06 | 7,158 | 1,138 | 36,631 | 151 | 1.0% | 1,050 | 9h 40m | 4.86s | 52 | 1,601 | 14,973 | 10.7% | 2.08 | 1.15 | 63.16 | 34.89 |
Hauer 77Shotguns | 1,093 | 1.21 | 1,297 | 900 | 29,725 | 99 | 0.8% | 696 | 6h 15m | 17.38s | 0 | 636 | 12,472 | 5.1% | 2.91 | 1.57 | 79.27 | 42.71 |
1911Pistols | 1,092 | 1.01 | 2,531 | 1,077 | 30,987 | 136 | 2.8% | 1,358 | 9h 07m | 12.99s | 7 | 1,178 | 4,837 | 24.4% | 2.00 | 0.80 | 56.65 | 22.82 |
MP5SMGs | 1,027 | 0.97 | 6,181 | 1,054 | 32,513 | 177 | 1.2% | 517 | 7h 28m | 4.35s | 74 | 1,613 | 14,780 | 10.9% | 2.29 | 1.99 | 72.57 | 62.89 |
C58Assault Rifles | 1,012 | 1.13 | 1,884 | 897 | 27,409 | 133 | 1.4% | 70 | 6h 30m | 12.44s | 6 | 1,088 | 9,766 | 11.1% | 2.59 | 14.46 | 70.28 | 391.56 |
KSP 45SMGs | 1,011 | 1.10 | 2,787 | 917 | 29,104 | 115 | 1.6% | 852 | 8h 03m | 10.4s | 8 | 1,119 | 6,991 | 16.0% | 2.09 | 1.19 | 60.26 | 34.16 |
Type 63Rifles | 982 | 1.42 | 2,321 | 690 | 27,629 | 143 | 5.0% | 553 | 9h 15m | 14.37s | 4 | 999 | 2,885 | 34.6% | 1.77 | 1.78 | 49.78 | 49.96 |
Stoner 63LMGs | 921 | 1.51 | 2,648 | 610 | 27,132 | 128 | 0.8% | 602 | 7h 50m | 10.66s | 27 | 1,062 | 15,970 | 6.7% | 1.96 | 1.53 | 57.73 | 45.07 |
Swiss K31Snipers | 912 | 1.24 | 666 | 738 | 26,015 | 132 | 7.2% | 378 | 16h | 01m 27s | 3 | 591 | 1,830 | 32.3% | 0.94 | 2.41 | 26.85 | 68.82 |
M60LMGs | 870 | 1.50 | 978 | 579 | 25,248 | 124 | 1.4% | 263 | 6h 32m | 24.1s | 8 | 990 | 8,869 | 11.2% | 2.22 | 3.31 | 64.41 | 96.00 |
LW3 - TundraSnipers | 799 | 1.16 | 489 | 687 | 23,196 | 84 | 5.4% | 102 | 10h 06m | 01m 14s | 1 | 617 | 1,554 | 39.7% | 1.32 | 7.83 | 38.28 | 227.41 |
MagnumPistols | 702 | 0.99 | 809 | 709 | 20,381 | 68 | 3.8% | 1,331 | 7h 28m | 33.29s | 2 | 614 | 1,811 | 33.9% | 1.57 | 0.53 | 45.49 | 15.31 |
M82Snipers | 670 | 1.32 | 327 | 507 | 18,231 | 82 | 6.2% | 23 | 5h 52m | 01m 04s | 0 | 625 | 1,317 | 47.5% | 1.90 | 29.13 | 51.79 | 792.65 |
Pelington 703Snipers | 644 | 0.95 | 636 | 677 | 17,417 | 98 | 7.1% | 326 | 10h 14m | 57.97s | 0 | 539 | 1,389 | 38.8% | 1.05 | 1.98 | 28.37 | 53.43 |
ZRG 20mmSnipers | 0 | 0.00 | 42 | 0 | 0 | 0 | 0.0% | 0 | 25s | 0.6s | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.00 |
Upgrade to Premium for ad-free browsing.