Upgrade to Premium for ad-free browsing.
Weapons
Stoner 63
Kills430,691
K/D Ratio3.58
Deaths8,099
Deaths During Use120,230
Damage16,777,215
Headshots93,728
HS%1.0%
Matches Played9,754
Time Played1,003h
Avg. Life07m 26s
Assists71,483
Hits2,010,828
Shots9,126,976
Accuracy22.0%
Kills/min7.15
Kills/match44.16
Damage/min278.58
Damage/match1,720.03
Weapon | Kills | K/D Ratio | Deaths | Deaths During Use | Damage | Headshots | HS% | Matches Played | Time Played | Avg. Life | Assists | Hits | Shots | Accuracy | Kills/min | Kills/match | Damage/min | Damage/match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoner 63LMGs | 430,691 | 3.58 | 8,099 | 120,230 | 16,777,215 | 93,728 | 1.0% | 9,754 | 1,003h | 07m 26s | 71,483 | 2,010,828 | 9,126,976 | 22.0% | 7.15 | 44.16 | 278.58 | 1,720.03 |
RPDLMGs | 52,961 | 2.49 | 8,292 | 21,279 | 8,880,385 | 6,895 | 0.7% | 1,784 | 162h | 01m 10s | 11,119 | 253,977 | 1,057,925 | 24.0% | 5.43 | 29.69 | 909.97 | 4,977.79 |
KSP 45SMGs | 38,310 | 1.58 | 3,482 | 24,186 | 6,469,878 | 2,170 | 0.3% | 1,079 | 139h | 02m 23s | 8,940 | 155,169 | 636,695 | 24.4% | 4.59 | 35.51 | 775.39 | 5,996.18 |
M60LMGs | 18,585 | 3.41 | 5,853 | 5,457 | 3,022,567 | 2,150 | 0.7% | 441 | 46h | 28.46s | 3,052 | 67,259 | 295,810 | 22.7% | 6.69 | 42.14 | 1,088.82 | 6,853.89 |
AK-74uSMGs | 9,562 | 1.09 | 9,312 | 8,761 | 1,761,787 | 815 | 0.3% | 6,490 | 55h | 21.63s | 2,728 | 61,742 | 236,080 | 26.1% | 2.85 | 1.47 | 524.97 | 271.46 |
LC10SMGs | 9,224 | 1.53 | 14,408 | 6,042 | 1,638,059 | 1,036 | 0.4% | 2,657 | 39h | 9.82s | 2,595 | 63,237 | 260,263 | 24.3% | 3.91 | 3.47 | 694.98 | 616.51 |
MP5SMGs | 6,327 | 1.02 | 9,378 | 6,185 | 1,153,116 | 576 | 0.3% | 3,030 | 39h | 15.23s | 1,722 | 44,649 | 189,243 | 23.6% | 2.66 | 2.09 | 484.71 | 380.57 |
CARV.2Rifles | 5,902 | 1.82 | 2,174 | 3,241 | 1,075,869 | 816 | 0.6% | 163 | 23h | 38.7s | 1,987 | 30,364 | 127,344 | 23.8% | 4.21 | 36.21 | 767.38 | 6,600.42 |
AMP63Pistols | 2,358 | 2.17 | 1,192 | 1,087 | 365,634 | 313 | 0.5% | 355 | 9h 26m | 28.5s | 450 | 12,513 | 68,870 | 18.2% | 4.17 | 6.64 | 646.00 | 1,029.95 |
Hauer 77Shotguns | 1,005 | 1.24 | 2,240 | 810 | 175,296 | 101 | 0.5% | 782 | 3h 30m | 5.63s | 199 | 4,242 | 22,168 | 19.1% | 4.79 | 1.29 | 834.74 | 224.16 |
1911Pistols | 880 | 1.68 | 804 | 523 | 141,584 | 112 | 1.1% | 299 | 3h 28m | 15.55s | 218 | 3,054 | 9,828 | 31.1% | 4.23 | 2.94 | 680.69 | 473.53 |
Krig 6Assault Rifles | 719 | 1.25 | 8,143 | 577 | 139,250 | 83 | 0.5% | 74 | 3h 30m | 1.55s | 263 | 4,754 | 18,595 | 25.6% | 3.42 | 9.72 | 663.10 | 1,881.76 |
AK-47Assault Rifles | 589 | 1.46 | 12,249 | 404 | 104,433 | 60 | 0.5% | 94 | 2h 36m | 0.77s | 163 | 3,085 | 13,360 | 23.1% | 3.78 | 6.27 | 669.44 | 1,110.99 |
StreetsweeperShotguns | 540 | 1.64 | 1,508 | 330 | 86,473 | 23 | 0.1% | 48 | 1h 51m | 4.45s | 126 | 5,840 | 29,816 | 19.6% | 4.86 | 11.25 | 779.04 | 1,801.52 |
XM4Assault Rifles | 404 | 0.97 | 7,970 | 416 | 75,643 | 38 | 0.3% | 115 | 2h 31m | 1.139s | 118 | 2,702 | 10,854 | 24.9% | 2.68 | 3.51 | 500.95 | 657.77 |
M16Rifles | 378 | 0.95 | 3,595 | 397 | 72,064 | 50 | 0.7% | 78 | 2h 45m | 2.759s | 107 | 1,742 | 7,074 | 24.6% | 2.29 | 4.85 | 436.75 | 923.90 |
MG 82LMGs | 374 | 2.08 | 2,240 | 180 | 67,356 | 67 | 0.6% | 11 | 1h 15m | 2.029s | 95 | 2,706 | 12,194 | 22.2% | 4.99 | 34.00 | 898.08 | 6,123.27 |
Milano 821SMGs | 336 | 1.15 | 6,024 | 293 | 61,255 | 18 | 0.2% | 96 | 1h 55m | 1.15s | 100 | 1,822 | 7,108 | 25.6% | 2.92 | 3.50 | 532.65 | 638.07 |
BullfrogSMGs | 293 | 2.08 | 8,121 | 141 | 53,881 | 41 | 0.5% | 13 | 1h 03m | 0.47s | 114 | 1,935 | 8,112 | 23.9% | 4.65 | 22.54 | 855.25 | 4,144.69 |
AUGRifles | 268 | 1.15 | 2,290 | 234 | 49,625 | 48 | 1.0% | 70 | 1h 24m | 2.21s | 92 | 1,176 | 5,009 | 23.5% | 3.19 | 3.83 | 590.77 | 708.93 |
MAC-10SMGs | 245 | 1.20 | 3,364 | 204 | 44,243 | 25 | 0.3% | 143 | 1h 34m | 1.68s | 54 | 1,867 | 7,907 | 23.6% | 2.61 | 1.71 | 470.67 | 309.39 |
Gallo SA12Shotguns | 219 | 2.11 | 1,252 | 104 | 34,201 | 10 | 0.1% | 14 | 40m 07s | 1.92s | 46 | 1,777 | 9,080 | 19.6% | 5.48 | 15.64 | 855.02 | 2,442.93 |
QBZ-83Assault Rifles | 84 | 0.94 | 2,056 | 89 | 15,328 | 8 | 0.4% | 26 | 38m 26s | 1.12s | 14 | 524 | 1,870 | 28.0% | 2.21 | 3.23 | 403.37 | 589.54 |
PPSh-41SMGs | 78 | 1.50 | 2,999 | 52 | 14,357 | 13 | 0.5% | 9 | 23m 01s | 0.46s | 23 | 574 | 2,412 | 23.8% | 3.39 | 8.67 | 624.22 | 1,595.22 |
GrozaAssault Rifles | 50 | 1.56 | 2,316 | 32 | 9,194 | 6 | 0.5% | 1 | 10m 35s | 0.27s | 18 | 297 | 1,348 | 22.0% | 5.00 | 50.00 | 919.40 | 9,194.00 |
Pelington 703Snipers | 29 | 0.76 | 2,475 | 38 | 4,606 | 8 | 7.5% | 2 | 15m 33s | 0.38s | 4 | 49 | 106 | 46.2% | 1.93 | 14.50 | 307.07 | 2,303.00 |
FFAR 1Assault Rifles | 26 | 2.89 | 2,522 | 9 | 4,927 | 3 | 0.4% | 5 | 08m 06s | 0.19s | 13 | 197 | 840 | 23.4% | 3.25 | 5.20 | 615.88 | 985.40 |
DiamattiPistols | 24 | 0.86 | 1,201 | 28 | 4,249 | 0 | 0.0% | 13 | 05m 44s | 0.29s | 12 | 140 | 527 | 26.6% | 4.80 | 1.85 | 849.80 | 326.85 |
M82Snipers | 21 | 2.33 | 2,528 | 9 | 3,312 | 5 | 11.6% | 1 | 04m 40s | 0.11s | 1 | 26 | 43 | 60.5% | 5.25 | 21.00 | 828.00 | 3,312.00 |
Type 63Rifles | 20 | 1.67 | 1,905 | 12 | 3,125 | 0 | 0.0% | 3 | 04m 18s | 0.14s | 1 | 61 | 196 | 31.1% | 5.00 | 6.67 | 781.25 | 1,041.67 |
FARA 83Assault Rifles | 17 | 2.83 | 3,113 | 6 | 2,415 | 4 | 1.3% | 3 | 02m 52s | 0.06s | 1 | 87 | 301 | 28.9% | 8.50 | 5.67 | 1,207.50 | 805.00 |
LW3 - TundraSnipers | 5 | 0.71 | 6,202 | 7 | 686 | 1 | 5.0% | 3 | 03m 50s | 0.04s | 0 | 5 | 20 | 25.0% | 1.67 | 1.67 | 228.67 | 228.67 |
Swiss K31Snipers | 3 | 0.60 | 2,324 | 5 | 718 | 1 | 5.3% | 3 | 03m 10s | 0.08s | 3 | 6 | 19 | 31.6% | 1.00 | 1.00 | 239.33 | 239.33 |
ZRG 20mmSnipers | 2 | 0.67 | 701 | 3 | 300 | 1 | 25.0% | 2 | 02m 01s | 0.17s | 0 | 1 | 4 | 25.0% | 1.00 | 1.00 | 150.00 | 150.00 |
MagnumPistols | 2 | 2.00 | 705 | 1 | 225 | 0 | 0.0% | 1 | 01m 47s | 0.15s | 0 | 3 | 13 | 23.1% | 2.00 | 2.00 | 225.00 | 225.00 |
C58Assault Rifles | 2 | 0.50 | 1,609 | 4 | 746 | 0 | 0.0% | 0 | 27s | 0.02s | 5 | 22 | 73 | 30.1% | 2.00 | 2.00 | 746.00 | 746.00 |
DMR 14Rifles | 1 | 0.50 | 1,810 | 2 | 303 | 1 | 3.0% | 1 | 01m 30s | 0.05s | 0 | 7 | 33 | 21.2% | 1.00 | 1.00 | 303.00 | 303.00 |
Upgrade to Premium for ad-free browsing.