,fit(cover)/https%3A%2F%2Ftrackercdn.com%2Fcdn%2Fcod.tracker.gg%2Fmodern-warfare%2Fimages%2Fplayer-avatar.jpg/image.jpg)
974 views
KillaFromThe6ixx #7225540
Favorite
Black Ops Cold War
- Modern Warfare
- Warzone
- Black Ops Cold War
Upgrade to Premium for ad-free browsing.
Weapons

Kills41,933
K/D Ratio1.45
Deaths1,054
Deaths During Use28,905
Damage9,777,018
Headshots4,256
HS%0.2%
Matches Played49,827
Time Played670h
Avg. Life38m 11s
Assists18,140
Hits520,905
Shots2,357,111
Accuracy22.1%
Kills/min1.04
Kills/match0.84
Damage/min242.88
Damage/match196.22
Weapon | Kills | K/D Ratio | Deaths | Deaths During Use | Damage | Headshots | HS% | Matches Played | Time Played | Avg. Life | Assists | Hits | Shots | Accuracy | Kills/min | Kills/match | Damage/min | Damage/match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MG 82LMGs | 41,933 | 1.45 | 1,054 | 28,905 | 9,777,018 | 4,256 | 0.2% | 49,827 | 670h | 38m 11s | 18,140 | 520,905 | 2,357,111 | 22.1% | 1.04 | 0.84 | 242.88 | 196.22 |
![]() Stoner 63LMGs | 14,574 | 1.25 | 3,334 | 11,677 | 3,142,290 | 1,775 | 0.3% | 72,512 | 267h | 04m 48s | 4,692 | 128,067 | 579,723 | 22.1% | 0.91 | 0.20 | 196.03 | 43.33 |
![]() 1911Pistols | 10,091 | 1.43 | 6,840 | 7,079 | 2,045,174 | 595 | 0.3% | 29,062 | 117h | 01m 01s | 4,768 | 57,148 | 177,156 | 32.3% | 1.43 | 0.35 | 290.26 | 70.37 |
![]() StreetsweeperShotguns | 8,432 | 1.29 | 2,326 | 6,528 | 1,730,992 | 501 | 0.1% | 11,613 | 46h | 01m 11s | 3,430 | 170,537 | 994,496 | 17.1% | 3.04 | 0.73 | 624.01 | 149.06 |
![]() AK-74uSMGs | 5,725 | 0.95 | 6,722 | 6,018 | 1,141,472 | 468 | 0.2% | 57,588 | 103h | 55.51s | 2,287 | 51,358 | 216,891 | 23.7% | 0.92 | 0.10 | 183.58 | 19.82 |
![]() XM4Assault Rifles | 4,730 | 0.73 | 5,087 | 6,455 | 1,181,517 | 549 | 0.2% | 76,795 | 135h | 01m 36s | 3,217 | 55,982 | 284,286 | 19.7% | 0.58 | 0.06 | 144.99 | 15.39 |
![]() MP5SMGs | 2,180 | 0.70 | 5,545 | 3,120 | 418,494 | 245 | 0.3% | 4,401 | 41h | 26.9s | 758 | 17,372 | 85,190 | 20.4% | 0.88 | 0.50 | 168.34 | 95.09 |
![]() Pelington 703Snipers | 1,459 | 0.88 | 1,282 | 1,662 | 254,622 | 403 | 9.2% | 4,657 | 17h | 48.07s | 181 | 1,878 | 4,399 | 42.7% | 1.42 | 0.31 | 247.93 | 54.68 |
![]() DiamattiPistols | 1,417 | 0.90 | 1,875 | 1,580 | 170,202 | 147 | 0.3% | 9,592 | 12h | 23.739s | 343 | 9,998 | 49,412 | 20.2% | 1.91 | 0.15 | 229.69 | 17.74 |
![]() MAC-10SMGs | 1,372 | 0.71 | 3,680 | 1,938 | 255,248 | 196 | 0.3% | 1,179 | 15h | 15.4s | 525 | 11,222 | 62,422 | 18.0% | 1.45 | 1.16 | 270.39 | 216.50 |
![]() Gallo SA12Shotguns | 1,369 | 0.76 | 1,603 | 1,795 | 50,369 | 142 | 0.5% | 536 | 6h 04m | 13.65s | 37 | 2,078 | 28,552 | 7.3% | 3.76 | 2.55 | 138.38 | 93.97 |
![]() BullfrogSMGs | 1,369 | 0.82 | 4,474 | 1,662 | 193,224 | 161 | 0.4% | 736 | 10h 04m | 8.1s | 451 | 7,256 | 39,381 | 18.4% | 2.27 | 1.86 | 319.91 | 262.53 |
![]() Krig 6Assault Rifles | 1,299 | 0.77 | 4,505 | 1,684 | 146,067 | 131 | 0.5% | 1,197 | 12h | 10.14s | 292 | 5,176 | 28,447 | 18.2% | 1.71 | 1.09 | 191.94 | 122.03 |
![]() RPDLMGs | 1,231 | 0.79 | 3,419 | 1,554 | 38,578 | 108 | 0.7% | 537 | 8h 41m | 9.16s | 30 | 1,548 | 15,864 | 9.8% | 2.36 | 2.29 | 74.05 | 71.84 |
![]() AK-47Assault Rifles | 1,228 | 0.78 | 6,090 | 1,574 | 118,458 | 107 | 0.5% | 1,278 | 14h | 8.61s | 188 | 3,788 | 23,725 | 16.0% | 1.41 | 0.96 | 135.69 | 92.69 |
![]() M16Rifles | 1,163 | 0.87 | 2,338 | 1,337 | 32,872 | 125 | 1.4% | 428 | 6h 48m | 10.47s | 11 | 1,272 | 9,192 | 13.8% | 2.85 | 2.72 | 80.57 | 76.80 |
![]() M60LMGs | 1,161 | 0.81 | 3,188 | 1,435 | 35,815 | 109 | 0.9% | 399 | 7h 21m | 8.31s | 26 | 1,350 | 11,728 | 11.5% | 2.63 | 2.91 | 81.21 | 89.76 |
![]() AUGRifles | 1,150 | 0.84 | 1,400 | 1,361 | 32,703 | 165 | 1.9% | 456 | 7h 33m | 19.43s | 10 | 1,246 | 8,533 | 14.6% | 2.54 | 2.52 | 72.19 | 71.72 |
![]() GrozaAssault Rifles | 1,121 | 0.90 | 1,866 | 1,244 | 35,297 | 140 | 1.1% | 426 | 7h 59m | 15.42s | 18 | 1,435 | 13,244 | 10.8% | 2.34 | 2.63 | 73.69 | 82.86 |
![]() QBZ-83Assault Rifles | 1,117 | 0.77 | 2,134 | 1,460 | 70,048 | 142 | 0.8% | 521 | 8h 11m | 13.81s | 134 | 2,562 | 17,795 | 14.4% | 2.27 | 2.14 | 142.66 | 134.45 |
![]() Hauer 77Shotguns | 1,114 | 0.82 | 1,748 | 1,358 | 54,870 | 80 | 0.5% | 535 | 4h 58m | 10.25s | 33 | 1,663 | 15,968 | 10.4% | 3.74 | 2.08 | 184.13 | 102.56 |
![]() KSP 45SMGs | 1,113 | 0.76 | 1,945 | 1,474 | 77,806 | 124 | 0.8% | 649 | 9h 31m | 17.64s | 129 | 2,233 | 15,883 | 14.1% | 1.95 | 1.71 | 136.26 | 119.89 |
![]() AMP63Pistols | 1,076 | 0.97 | 1,070 | 1,104 | 182,537 | 101 | 0.2% | 941 | 9h 06m | 30.65s | 321 | 8,406 | 43,949 | 19.1% | 1.97 | 1.14 | 334.32 | 193.98 |
![]() LW3 - TundraSnipers | 1,039 | 0.87 | 2,730 | 1,192 | 168,608 | 262 | 9.0% | 1,137 | 11h 44m | 15.48s | 99 | 1,257 | 2,909 | 43.2% | 1.48 | 0.91 | 239.50 | 148.29 |
![]() DMR 14Rifles | 903 | 1.01 | 2,594 | 896 | 25,066 | 104 | 2.7% | 346 | 5h 21m | 7.43s | 3 | 944 | 3,878 | 24.3% | 2.81 | 2.61 | 78.09 | 72.45 |
![]() Type 63Rifles | 866 | 0.88 | 2,069 | 989 | 32,677 | 100 | 2.5% | 614 | 6h 03m | 10.55s | 22 | 1,022 | 3,923 | 26.1% | 2.39 | 1.41 | 90.02 | 53.22 |
![]() MagnumPistols | 755 | 0.74 | 1,112 | 1,020 | 22,660 | 58 | 2.7% | 316 | 4h 25m | 14.32s | 5 | 748 | 2,123 | 35.2% | 2.85 | 2.39 | 85.51 | 71.71 |
![]() FARA 83Assault Rifles | 673 | 1.41 | 1,610 | 479 | 25,750 | 79 | 1.3% | 629 | 3h 14m | 7.26s | 14 | 1,077 | 6,110 | 17.6% | 3.47 | 1.07 | 132.73 | 40.94 |
![]() M82Snipers | 584 | 0.90 | 941 | 647 | 82,158 | 103 | 6.3% | 420 | 6h 11m | 23.68s | 34 | 736 | 1,643 | 44.8% | 1.57 | 1.39 | 221.45 | 195.61 |
![]() LC10SMGs | 392 | 1.24 | 4,796 | 317 | 69,894 | 43 | 0.4% | 40 | 1h 32m | 1.16s | 117 | 2,539 | 9,928 | 25.6% | 4.26 | 9.80 | 759.72 | 1,747.35 |
![]() Swiss K31Snipers | 11 | 0.15 | 1,175 | 74 | 4,070 | 4 | 3.4% | 12 | 22m 38s | 1.16s | 6 | 38 | 117 | 32.5% | 0.50 | 0.92 | 185.00 | 339.17 |
![]() Milano 821SMGs | 11 | 1.83 | 3,487 | 6 | 1,759 | 0 | 0.0% | 51 | 12m 09s | 0.21s | 3 | 59 | 523 | 11.3% | 0.92 | 0.22 | 146.58 | 34.49 |
![]() FFAR 1Assault Rifles | 9 | 0.82 | 2,120 | 11 | 1,759 | 3 | 1.1% | 45 | 06m 30s | 0.18s | 3 | 70 | 266 | 26.3% | 1.50 | 0.20 | 293.17 | 39.09 |
![]() PPSh-41SMGs | 1 | 0.33 | 1,395 | 3 | 116 | 0 | 0.0% | 7 | 13s | 0.01s | 0 | 4 | 22 | 18.2% | 1.00 | 0.14 | 116.00 | 16.57 |
![]() ZRG 20mmSnipers | 0 | 0.00 | 179 | 1 | 0 | 0 | 0.0% | 12 | 7s | 0.04s | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.00 |
![]() C58Assault Rifles | 0 | 0.00 | 492 | 0 | 0 | 0 | 0.0% | 1 | 6s | 0.01s | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.00 |
![]() CARV.2Rifles | 0 | 0.00 | 1,011 | 0 | 156 | 0 | 0.0% | 2 | 17s | 0.02s | 1 | 4 | 15 | 26.7% | 0.00 | 0.00 | 156.00 | 78.00 |
Upgrade to Premium for ad-free browsing.