Upgrade to Premium for ad-free browsing.
Weapons

Kills423,454
K/D Ratio1.98
Deaths36,800
Deaths During Use214,343
Damage11,802,801
Headshots43,436
HS%1.1%
Matches Played12,075
Time Played1,521h
Avg. Life02m 28s
Assists2,851
Hits443,552
Shots3,879,324
Accuracy11.4%
Kills/min4.64
Kills/match35.07
Damage/min129.26
Damage/match977.46
Weapon | Kills | K/D Ratio | Deaths | Deaths During Use | Damage | Headshots | HS% | Matches Played | Time Played | Avg. Life | Assists | Hits | Shots | Accuracy | Kills/min | Kills/match | Damage/min | Damage/match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AK-74uSMGs | 423,454 | 1.98 | 36,800 | 214,343 | 11,802,801 | 43,436 | 1.1% | 12,075 | 1,521h | 02m 28s | 2,851 | 443,552 | 3,879,324 | 11.4% | 4.64 | 35.07 | 129.26 | 977.46 |
![]() LC10SMGs | 66,862 | 1.75 | 14,762 | 38,238 | 1,890,904 | 7,391 | 1.2% | 1,998 | 278h | 01m 08s | 700 | 72,470 | 624,903 | 11.6% | 4.00 | 33.46 | 112.98 | 946.40 |
![]() GrozaAssault Rifles | 58,760 | 1.85 | 23,714 | 31,808 | 1,740,119 | 6,203 | 1.1% | 1,788 | 224h | 34.06s | 476 | 64,664 | 562,950 | 11.5% | 4.37 | 32.86 | 129.28 | 973.22 |
![]() Milano 821SMGs | 22,380 | 1.81 | 14,685 | 12,332 | 620,129 | 2,115 | 1.2% | 572 | 83h | 20.57s | 93 | 23,120 | 172,846 | 13.4% | 4.45 | 39.13 | 123.19 | 1,084.14 |
![]() XM4Assault Rifles | 13,061 | 1.64 | 35,076 | 7,945 | 402,747 | 1,514 | 1.3% | 703 | 58h | 6.01s | 152 | 15,217 | 115,956 | 13.1% | 3.72 | 18.58 | 114.64 | 572.90 |
![]() FFAR 1Assault Rifles | 5,291 | 1.59 | 6,438 | 3,325 | 147,486 | 580 | 1.2% | 159 | 25h | 14.33s | 53 | 5,650 | 47,081 | 12.0% | 3.44 | 33.28 | 95.96 | 927.58 |
![]() Krig 6Assault Rifles | 4,078 | 1.33 | 30,159 | 3,069 | 116,249 | 380 | 1.1% | 596 | 23h | 2.779s | 25 | 4,426 | 34,851 | 12.7% | 2.92 | 6.84 | 83.27 | 195.05 |
![]() KSP 45SMGs | 3,892 | 1.53 | 2,653 | 2,539 | 108,800 | 420 | 1.5% | 144 | 21h | 29.6s | 19 | 4,028 | 28,400 | 14.2% | 2.98 | 27.03 | 83.18 | 755.56 |
![]() QBZ-83Assault Rifles | 2,777 | 1.28 | 17,536 | 2,163 | 85,094 | 353 | 1.5% | 105 | 16h | 3.42s | 26 | 3,201 | 23,917 | 13.4% | 2.78 | 26.45 | 85.26 | 810.42 |
![]() FARA 83Assault Rifles | 2,620 | 1.31 | 9,369 | 2,005 | 73,906 | 325 | 1.4% | 90 | 14h | 5.519s | 29 | 2,799 | 23,497 | 11.9% | 3.04 | 29.11 | 85.84 | 821.18 |
![]() CARV.2Rifles | 2,032 | 1.46 | 6,598 | 1,392 | 56,940 | 263 | 2.0% | 68 | 11h 43m | 6.4s | 13 | 2,117 | 13,102 | 16.2% | 2.89 | 29.88 | 81.00 | 837.35 |
![]() DiamattiPistols | 1,904 | 1.70 | 6,589 | 1,119 | 53,474 | 164 | 1.3% | 120 | 7h 13m | 3.95s | 11 | 1,984 | 12,588 | 15.8% | 4.40 | 15.87 | 123.50 | 445.62 |
![]() M16Rifles | 1,724 | 1.65 | 4,431 | 1,045 | 47,936 | 244 | 2.5% | 57 | 10h 09m | 8.26s | 7 | 1,754 | 9,713 | 18.1% | 2.83 | 30.25 | 78.71 | 840.98 |
![]() AK-47Assault Rifles | 1,688 | 1.21 | 19,195 | 1,400 | 65,354 | 130 | 0.8% | 60 | 9h 32m | 1.79s | 46 | 2,289 | 15,638 | 14.6% | 2.95 | 28.13 | 114.26 | 1,089.23 |
![]() PPSh-41SMGs | 1,619 | 1.36 | 5,677 | 1,187 | 47,440 | 206 | 1.2% | 39 | 7h 25m | 4.71s | 33 | 1,908 | 16,658 | 11.4% | 3.64 | 41.51 | 106.61 | 1,216.41 |
![]() AMP63Pistols | 1,474 | 2.52 | 4,978 | 584 | 41,156 | 104 | 1.0% | 61 | 3h 59m | 2.89s | 15 | 1,586 | 10,352 | 15.3% | 6.17 | 24.16 | 172.20 | 674.69 |
![]() StreetsweeperShotguns | 1,078 | 2.31 | 6,743 | 466 | 29,849 | 138 | 0.6% | 71 | 2h 42m | 1.45s | 0 | 923 | 23,440 | 3.9% | 6.65 | 15.18 | 184.25 | 420.41 |
![]() C58Assault Rifles | 942 | 1.56 | 5,193 | 603 | 26,019 | 105 | 1.6% | 33 | 5h 10m | 3.59s | 6 | 999 | 6,655 | 15.0% | 3.04 | 28.55 | 83.93 | 788.45 |
![]() AUGRifles | 812 | 1.34 | 2,508 | 604 | 22,526 | 99 | 1.9% | 51 | 5h 11m | 7.46s | 5 | 839 | 5,118 | 16.4% | 2.61 | 15.92 | 72.43 | 441.69 |
![]() BullfrogSMGs | 614 | 1.22 | 5,571 | 503 | 24,922 | 59 | 0.9% | 17 | 3h 03m | 1.98s | 37 | 1,001 | 6,730 | 14.9% | 3.36 | 36.12 | 136.19 | 1,466.00 |
![]() Type 63Rifles | 268 | 1.22 | 2,783 | 219 | 7,229 | 42 | 5.2% | 11 | 1h 52m | 2.43s | 1 | 265 | 814 | 32.6% | 2.39 | 24.36 | 64.54 | 657.18 |
![]() MP5SMGs | 207 | 1.71 | 5,879 | 121 | 6,646 | 24 | 1.0% | 5 | 48m 21s | 0.49s | 16 | 361 | 2,355 | 15.3% | 4.31 | 41.40 | 138.46 | 1,329.20 |
![]() 1911Pistols | 186 | 1.16 | 2,928 | 160 | 5,399 | 7 | 0.7% | 6 | 55m 28s | 1.139s | 0 | 202 | 1,021 | 19.8% | 3.38 | 31.00 | 98.16 | 899.83 |
![]() Stoner 63LMGs | 176 | 4.09 | 3,874 | 43 | 4,950 | 38 | 3.5% | 11 | 40m 27s | 0.63s | 0 | 188 | 1,083 | 17.4% | 4.40 | 16.00 | 123.75 | 450.00 |
![]() DMR 14Rifles | 174 | 1.11 | 3,423 | 157 | 5,325 | 27 | 4.8% | 11 | 1h 25m | 1.49s | 0 | 179 | 566 | 31.6% | 2.05 | 15.82 | 62.65 | 484.09 |
![]() LW3 - TundraSnipers | 47 | 4.27 | 486 | 11 | 2,908 | 31 | 36.5% | 5 | 12m 31s | 1.55s | 1 | 49 | 85 | 57.6% | 3.92 | 9.40 | 242.33 | 581.60 |
![]() Gallo SA12Shotguns | 43 | 1.16 | 1,991 | 37 | 2,883 | 1 | 0.1% | 11 | 09m 20s | 0.28s | 2 | 108 | 1,512 | 7.1% | 4.78 | 3.91 | 320.33 | 262.09 |
![]() RPDLMGs | 40 | 1.11 | 4,163 | 36 | 1,702 | 3 | 0.4% | 10 | 17m 44s | 0.26s | 2 | 64 | 728 | 8.8% | 2.35 | 4.00 | 100.12 | 170.20 |
![]() Hauer 77Shotguns | 37 | 1.85 | 955 | 20 | 2,005 | 3 | 0.4% | 4 | 06m 57s | 0.44s | 1 | 51 | 712 | 7.2% | 6.17 | 9.25 | 334.17 | 501.25 |
![]() Swiss K31Snipers | 11 | 0.55 | 977 | 20 | 2,634 | 2 | 2.9% | 1 | 11m 52s | 0.73s | 6 | 33 | 70 | 47.1% | 1.00 | 11.00 | 239.45 | 2,634.00 |
![]() MagnumPistols | 8 | 2.67 | 821 | 3 | 224 | 1 | 9.1% | 1 | 01m 59s | 0.14s | 0 | 6 | 11 | 54.5% | 8.00 | 8.00 | 224.00 | 224.00 |
![]() Pelington 703Snipers | 5 | 1.67 | 428 | 3 | 518 | 0 | 0.0% | 6 | 04m 23s | 0.61s | 0 | 5 | 52 | 9.6% | 1.25 | 0.83 | 129.50 | 86.33 |
![]() M60LMGs | 5 | 5.00 | 1,406 | 1 | 140 | 0 | 0.0% | 3 | 02m 50s | 0.12s | 0 | 5 | 130 | 3.9% | 2.50 | 1.67 | 70.00 | 46.67 |
![]() ZRG 20mmSnipers | 1 | 1.00 | 125 | 1 | 150 | 1 | 50.0% | 0 | 59s | 0.47s | 0 | 2 | 2 | 100.0% | 1.00 | 1.00 | 150.00 | 150.00 |
![]() MAC-10SMGs | 1 | 0.50 | 2,182 | 2 | 74 | 0 | 0.0% | 0 | 18s | 0.01s | 2 | 3 | 16 | 18.8% | 1.00 | 1.00 | 74.00 | 74.00 |
![]() M82Snipers | 0 | 0.00 | 264 | 0 | 0 | 0 | 0.0% | 0 | 8s | 0.03s | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.00 |
![]() MG 82LMGs | 0 | 0.00 | 1,526 | 2 | 0 | 0 | 0.0% | 0 | 01m 06s | 0.04s | 0 | 0 | 3 | 0.0% | 0.00 | 0.00 | 0.00 | 0.00 |
Upgrade to Premium for ad-free browsing.