Rank | Player | Kills | Matches Played | |
---|---|---|---|---|
1 | 500,000 | 16,705 | ||
1 | 500,000 | |||
1 | 500,000 | |||
1 | 500,000 | 17,800 | ||
1 | 500,000 | 14,891 | ||
1 | 500,000 | 66 | ||
1 | 500,000 | |||
1 | 500,000 | |||
9 | 499,969 | 25,186 | ||
10 | 499,960 | 4,214 | ||
11 | 499,854 | 14,396 | ||
12 | 499,831 | 2,952 | ||
13 | 499,728 | 15,505 | ||
14 | 499,713 | 21,159 | ||
15 | 499,708 | 26,355 | ||
16 | 499,603 | |||
17 | 499,558 | 11,986 | ||
18 | 499,471 | 687 | ||
19 | 499,457 | |||
20 | 499,359 | 9,875 | ||
21 | 499,304 | 33,485 | ||
22 | 499,161 | |||
23 | 499,119 | 26,383 | ||
24 | 499,050 | |||
25 | 498,945 | 606 | ||
26 | 498,877 | 22,754 | ||
27 | 498,857 | |||
28 | 498,761 | 13,229 | ||
28 | 498,761 | 13,726 | ||
30 | 498,707 | 10 | ||
30 | 498,707 | 10 | ||
32 | 498,701 | |||
33 | 498,421 | 1,593 | ||
33 | 498,421 | 1,610 | ||
35 | 498,020 | 26,425 | ||
36 | 496,841 | 20,953 | ||
37 | 496,245 | 18,326 | ||
38 | 495,237 | 17,873 | ||
39 | 494,089 | 13,123 | ||
40 | 493,892 | 24,019 | ||
41 | 493,859 | 11,272 | ||
42 | 493,681 | 1,353 | ||
43 | 493,138 | 10,522 | ||
44 | 491,277 | 30,421 | ||
45 | 489,936 | 19,491 | ||
46 | 489,486 | 1,013 | ||
46 | 489,486 | |||
48 | 488,389 | 12,240 | ||
49 | 487,871 | 2,074 | ||
50 | 487,597 | |||
51 | 485,783 | 362 | ||
52 | 485,725 | 18,005 | ||
53 | 483,346 | 17,070 | ||
53 | 483,346 | 16,154 | ||
55 | 483,287 | 15,645 | ||
56 | 482,050 | 10,445 | ||
57 | 480,494 | 41,971 | ||
58 | 479,923 | 1,840 | ||
59 | 479,897 | 15,495 | ||
60 | 477,930 | 9,729 | ||
61 | 477,824 | |||
62 | 476,770 | |||
63 | 476,490 | 17,491 | ||
64 | 474,906 | 1,316 | ||
64 | 474,906 | 1,333 | ||
66 | 474,511 | |||
67 | 474,289 | 21,399 | ||
68 | 472,202 | 24,746 | ||
69 | 469,047 | 15,238 | ||
69 | 469,047 | |||
71 | 468,959 | 24,014 | ||
72 | 466,115 | |||
73 | 465,795 | 16,157 | ||
74 | 462,922 | 13,714 | ||
75 | 462,903 | 18,736 | ||
76 | 462,745 | 43,048 | ||
77 | 460,433 | 12,424 | ||
78 | 460,068 | 184 | ||
78 | 460,068 | 165 | ||
80 | 454,710 | 18,199 | ||
80 | 454,710 | 18,337 | ||
80 | 454,710 | 17,714 | ||
83 | 452,860 | |||
84 | 451,176 | 10,381 | ||
85 | 450,822 | 6,708 | ||
86 | 450,058 | |||
87 | 444,104 | |||
88 | 442,666 | |||
89 | 440,249 | 17,301 | ||
90 | 439,770 | 1,716 | ||
91 | 436,770 | 1,920 | ||
92 | 436,183 | |||
93 | 436,027 | |||
94 | 433,767 | |||
95 | 430,788 | 14,570 | ||
96 | 429,506 | 12,371 | ||
97 | 429,342 | 16,592 | ||
98 | 428,344 | 21,550 | ||
99 | 426,812 | |||
100 | 426,381 | 4,128 |
Upgrade to Premium for ad-free browsing.